Christ Church Frederica

This is an index of tombstones, some dates were added from public records when
missing from the tombstone.

NAME BORN DIED
D MONTH YEAR D MONTH YEAR
ABBOTT Agnes D. 0 OOO 0 0 OOO 1832
ABBOTT Eliza Amanda 0 January 1819 20 October 1827
ABBOTT George 26 April 1789 15 November 1825
ABBOTT Mary 0 OOO 1792 27 August 1848
ABBOTT Rebecca Deborah 0 February 1814 8 September 1817
ABBOTT Samuel Thomas 0 October 1811 23 November 1821
ABBOTT Thomas Samuel 0 April 1810 8 November 1811
ABREU Francis Louis 3 December 1896 26 November 1969
ABREU May Patterson 26 August 1891 28 November 1976
ADAMS Deborah Douglas 16 January 1921 10 February 2003
ADAMS Robert Boynton Sr. 17 May 1924 22 November 1998
ADAMS Ronald Fletcher 23 July 1915 30 September 2003
ADICKES H. Frederick Jr.  MD 7 May 1929 5 December 2001
AIKEN Claire (McGinnis) 14 March 1909 23 March 1988
AIKEN Frances Buford (King) 1 May 1869 18 August 1956
AIKEN Franklin Dunwody 14 July 1861 30 July 1942
AIKEN Franklin Dunwody Jr. 27 May 1896 25 September 1985
AIKEN Hugh Fraser 25 March 1906 31 January 1951
AIKEN Isaac Means 14 August 1899 12 April 1991
AIKEN Isaac Means Jr. 5 July 1924      
AIKEN John Spencer Harrison 5 July 1928      
AIKEN Louise (McNeel) 24 June 1930      
AIKEN Margaret (Trawick) 14 December 1899 11 September 1945
AIKEN Mary Hand 22 August 1944      
AIKEN Venie (Corley) 14 November 1910 25 January 1989
AKERMAN Maud Ellen 19 January 1941 18 August 1970
AKIN Carribel A. 14 November 1901 21 March 1991
AKIN Leemon R. 26 March 1889 19 January 1963
AKRIDGE Elizabeth (Jackson) 7 October 1895 19 May 1986
ALCOTT Agnes McGuire 0 OOO 1890 20 November 1974
ALCOTT Arthur David 30 October 1886 21 September 1950
ALEXANDER Aline J. 23 November 1892 7 May 1948
ALLEN Elizabeth Hawes Egbert 19 April 1879 25 December 1962
ALLEN Martha J. 2 April 1940 8 March 1991
ALLEN Oscar 2 May 1893 4 October 1987
ALLEN Sarah Dorothy (Stevens) 25 April 1846 25 May 1881
ANDERSON Eva Lillian 19 January 1917 15 November 1998
ANDREWS H. Gibbs  (Dr.) 1 December 1934 9 August 2006
ANDREWS Henry Felson 30 May 1911 5 August 1975
ANDREWS Joseph Louis 13 December 1910 4 January 1970
ANDREWS Nancy Eugenia 16 May 1913 3 February 1959
ANDREWS Sara Dupree 3 November 1913 24 January 2006
ANNAND Lucy Young 30 December 1906 12 September 2001
ANNAND Roy Francis 20 January 1910 11 December 1987
ANSLEY David Urquhart 29 July 1949 11 July 1988
ANSLEY Urquhart Shorter 8 December 1911 19 October 2002
ARMSTRONG Anne 0 OOO 1734 1 April 1816
ARMSTRONG Caroline 0 OOO 1772 25 May 1855
ARMSTRONG James 0 OOO 1795 0 OOO 1877
ARMSTRONG William 0 OOO 1765 5 August 1849
ARNOLD Annie F. 28 June 1844 22 April 1927
ARNOLD Carl E.W. Jr. 17 November 1888 7 November 1923
ARNOLD Carl E.W. Sr. 16 July 1844 3 September 1924
ARNOLD Leopold Frederick 2 April 1886 2 March 1960
ARNOLD Leopold Frederick 7 October 1906 9 May 1943
ARNOLD Mabel Verdery 21 May 1887 7 March 1962
ARPIN Delia Beveridge 0 OOO 1910 0 OOO 1967
ARPIN Leo 0 OOO 1899 0 OOO 1972
ASTIN Myrtice Hutchins 22 December 1904 28 December 2003
ASTIN Robert Cobb 28 July 1908 13 September 1998
AVERA Abigail 0 OOO 1960 0 OOO 1972
AVERA Elise Spooner 16 March 1904 13 July 1975
AVERA John Byron  MD 18 November 1902 24 June 1978
AVERA John Byron d/o 27 January 1932 27 January 1932
BACKUS Mary Elizabeth 15 February 1935 15 February 1935
BACKUS Ruth Hill (Burson) Caldwell 19 July 1910 10 June 1991
BACKUS Willard Hitchcock 19 August 1908 17 January 1996
BACKUS Willard Hitchcock Jr. 6 January 1941 7 January 1941
BAILEY Edith (MacNutt) Buell 19 February 1906 28 July 1999
BAIRD Gloria E.C. 5 January 1923      
BAIRD Joseph D. 16 May 1913 18 January 1999
BARGER Dorothy K. 4 November 1913 13 March 1999
BARGER James R. 13 September 1911      
BARNES Jane F. 21 May 1913 24 June 2005
BARNES John Jr. 10 February 1910 17 April 1963
BARNHILL Florence Talbot 0 OOO 1875 30 January 1933
BARRETT Sarah (Davison) 25 June 1918 2 April 2005
BARRY George R. 20 February 1894 19 November 1983
BARRY Phyllis G. 26 September 1896 30 May 1988
BARTOW Isabella Hamilton (Couper) 7 September 1815 26 January 1844
BAUMGARDNER Lauretta King 26 January 1914 31 August 1997
BAUMGARDNER Talmadge Miesse 22 March 1904 12 September 1994
BEACH Mildred Vanderbilt 3 September 1894 26 December 1973
BEACH Thomas Norwood 28 January 1895 14 November 1978
BEALL Charles Edwin 7 August 1922 10 October 2003
BEALL Irene Eggleston 16 September 1925 7 January 2004
BEATTY Carol Sanders 11 March 1959 31 May 1986
BEAUREGARD Joseph O. 23 December 1927 1 April 1976
BEAUREGARD Vittoria G. 28 February 1927      
BELT Philip Brown 13 June 1925 16 June 1997
BENJAMIN Deborah Ann 26 July 1950 1 July 1957
BENJAMIN Gary Alan 13 April 1960 2 September 1960
BENJAMIN Lena Krumpe 14 November 1891 14 December 1990
BENJAMIN Lloyd W. Jr. 26 August 1922 5 April 1992
BENJAMIN Lloyd W. Sr. 31 December 1890 16 October 1959
BENJAMIN Shirley Emmett 22 June 1925 2 July 2006
BERRIE Kenneth Gordon 22 December 1886 18 June 1970
BERRIE Ruby Wilson 1 December 1894 1 March 1983
BEST Joseph Thomas Jr. 22 April 1919 30 August 2005
BEST Margaret Starkey 30 March 1919 8 October 2003
BIGNER Estus Darell 28 December 1907 17 January 1983
BIGNER Frances Doty 3 July 1913 7 April 2006
BILETZSKOV Mary Lee Murrah 12 April 1933 15 February 1991
BISHOP Evelyn F. 12 January 1905 9 July 1980
BISHOP William G. 16 August 1887 3 October 1975
BLACK Lawrence B. 21 April 1899 27 May 1965
BLIVEN John S. Sr. 1 August 1921 12 April 2003
BOLAND Cullen K. 17 August 1911 12 January 1963
BOLAND David & Janis d/o 2 September 1971 2 September 1971
BOLAND Rosa Vickers 10 December 1910 18 November 1999
BOSLER Albert Krell 31 August 1915 2 December 1986
BOSLER Kathryn Deborah (McKeown) 19 April 1916 8 August 1997
BOSSERDET George E. 15 April 1904 19 July 1997
BOSSERDET Ruth M. 6 December 1903 28 January 1973
BOWERS Aurette Rockwell 0 OOO 1898 0 OOO 1984
BOYD Benjamin Hartwell Jr. 20 March 1901 29 September 1975
BOYD Dinny Hale 18 July 1914 10 June 1972
BOYD Harold W. 19 February 1907 3 October 1975
BOYD Margaret McCarty 0 OOO 1915 0 OOO 2005
BOYDEN Margaret Brandon 18 February 1907 8 September 1986
BOYDEN William Ludwell 2 August 1905 5 February 1987
BRANDIES Arthur H. 28 December 1903 14 November 1990
BRANDIES Fannye E. 3 October 1905 25 August 1981
BRANTLEY Haskew H. Jr. 28 September 1922 23 August 2001
BRANTLEY Miriam Laughlin 15 May 1928 2 February 1994
BREWSTER Marguerite Lois J. 9 September 1930 26 October 2004
BROCKINTON Alfred Austin  (Capt.) 9 January 1906 3 April 1973
BROCKINTON Rebecca Carnegie Tomlinson 8 July 1909 21 March 1981
BROWN Adelia Routh 12 January 1882 21 August 1968
BROWN Albert Sidney 26 October 1905 17 July 1977
BROWN Claude Baxter Jr. 2 April 1911 13 July 1994
BROWN Dorothy 14 July 1895 1 August 1984
BROWN George W. 5 October 1874 26 April 1946
BROWN Jewel Harper 11 January 1917 14 October 1996
BROWN Julia Beryl 6 December 1922 27 July 1999
BROWN Laura (Rowley) 29 September 1913 14 March 2006
BROWN Lindsay Ware 7 May 1908 5 January 1974
BROWN Louise Olsch 11 October 1897 28 June 1950
BROWN Lucile Elizabeth Bruce 7 February 1904 6 February 1994
BROWN Mary Ellen McLaughlin 27 December 1934 18 December 1990
BROWN Mary F. 26 May 1874 26 January 1935
BROWN Nathan Atkinson  (Col.) 5 June 1901 4 November 1974
BROWN Peggie Watt 0 OOO 1922 20 May 2004
BROWN Walter James 9 December 1894 13 May 1968
BROWN Wylie 20 December 1875 15 May 1960
BROWNE William 0 OOO 0 25 July 1830
BROWNING Lillian Smith 29 August 1867 9 September 1947
BROWNING Viola Guest 28 February 1893 18 October 1983
BRUCE Barbara J. 19 June 1946 10 June 1995
BRUCE Douglas Albert  (Dr.) 4 February 1942 13 July 2003
BRUCE Edward C. Jr. 4 March 1906 24 October 1991
BRUCE Elizabeth B. 19 January 1907 23 December 1999
BRUCE James Robert 7 October 1910 1 July 1959
BRUCE James Robert III 1 June 1960 17 January 1982
BUDD Merilyn (Miller) 27 September 1944 7 July 1987
BUFKIN E. Ralph 27 November 1931 18 March 2005
BUFKIN E.R. 16 March 1902 27 April 1946
BUFKIN Mercer C. 28 August 1907 6 May 1984
BULLARD John Peyton Jr. 12 December 1947 11 May 2004
BULLEN Alice Marie (Wallace) 10 November 1912 31 August 1992
BULLEN Gerard Robert Edmund 24 July 1909 23 June 1967
BURKE Ruth Jennings 14 November 1903 24 June 1992
BURKE William J. 13 January 1901 3 November 1973
BURKHALTER Elizabeth Sutton 29 March 1931 24 November 1978
BURNS Allen A. Sr. 19 May 1901 13 August 1974
BURNS Alton Franklin Jr. 20 March 1934 22 March 1990
BURNS Alton Franklin Sr. 22 May 1904 7 October 1967
BURNS Frances P. 22 July 1907 9 December 2000
BURNS Robert C. 23 September 1930 4 December 1968
BURSON Daisy S. 19 March 1888 28 May 1922
BUTLER Agnew Hay 26 July 1917 14 November 1997
BUTLER Carolyn H. 2 April 1904 6 April 2004
BUTLER Charles Thomas 12 May 1905 10 May 1964
BUTLER L.E. "Gene" 23 November 1910 16 September 1997
BUTTERFIELD Frank Merz 4 April 1924 7 October 2000
BYRD Sarah Caroline 16 August 1940 14 March 1969
BYRD Sarah Jessop 9 January 1905 21 January 1990
BYRD Walter Jessop 26 December 1938 5 December 2002
CAFFEY Jean Bunyan 28 August 1911 2 May 1999
CAFFEY Thomas Watts 7 February 1906 26 September 1981
CAMERON Betty Joyce "Renee" 14 November 1935 19 January 1995
CAMERON Blanche Gaffney 21 September 1903 25 January 1995
CAMERON Freida Futch 9 February 1910 7 November 1990
CAMERON James Frederick "Jim" 29 September 1934 13 September 1969
CAMERON LaRue Harper 15 May 1928 20 September 2000
CAMERON Raymond 2 June 1907 27 May 1971
CAMP Daniel Layton 19 December 1951 23 April 2000
CAMP Doris (Roberts) 9 July 1922 21 November 1991
CAMP Joseph Marion 13 May 1923 28 November 1996
CAMPBELL Douglas Daw 16 March 1935 20 August 1989
CAMPBELL Jessie Caroline (Gould) 8 April 1848 23 February 1921
CAMPBELL Wilson 6 July 1837 6 December 1868
CANTWELL E.P.C. 0 OOO 0 0 OOO 0
CANTWELL Helen 0 OOO 1861 13 December 1934
CARLSON Axel William II 4 June 1906 22 November 1965
CARPENTER Kenneth 14 July 1946 17 April 2004
CARPENTER Ralph Lee 31 July 1914 19 April 1972
CARROLL George 22 December 1908 1 July 1993
CARSON Hortense Burns 20 October 1909 2 October 1983
CARTER Carrie Bevill 24 June 1904 29 November 1971
CARTER Steven F. 25 April 1949 4 March 2006
CARVER Grace (Gould) 15 February 1932 10 May 2006
CARVER Leo Elmont 7 August 1918 3 July 1998
CASTEEL James M. 24 December 1875 27 February 1960
CATER Anne 0 OOO 1802 7 February 1835
CATER Benjamin Franklin 0 OOO 1796 29 August 1839
CAVALLON Harriet Baird 20 May 1939 7 August 1987
CELENTANO Anthony Arthur 12 August 1907 16 February 1995
CELENTANO Carmela Viggiano 28 April 1910 29 January 1992
CHILDERS John Bynum Jr. 10 May 1920 12 April 1972
CHILDRESS Carlton McNair Huie 8 December 1932 13 October 1998
CHILDRESS Wade Turner Jr. 21 December 1932 21 October 2002
CHISHOLM Marguerite Hussey 8 July