Elizafield Burial Ground Glynn County, Georgia
|
Elizafield Burial Ground
African-American
From exit 42 off of Interstate 95, travel
.7 miles south east on Hwy. 99, turn left [north] into the Morning Star
Property.
This is the cemetery for the slaves, and
their descendants, of Elizafield Plantation. There may be many more
graves located in this area, however, 17 of them are marked. Two are
suspected to be grave sites within the marked interments. There is
no telling how many more may be in the surrounding area.
Cemetery was transcribed by Amy Hedrick on
18 February 2004. Cemetery was updated 15 March 2006.
Map
Map is now incorrectOn 21 April 2006, a young woman named Tanisha Reddick was
struck down and killed by a hit and run driver. She was sent here from
Louisiana as a Katrina Refugee with her two sons and their father. On this
fateful night, she and her friend were crossing Hwy. 341, when they were struck
by a passing motorist, Tanisha was killed instantly, her friend and
father of her sons, survived. The driver was caught later in the week, as
of January 2006, he is now out on bond.
According to her obituary in the Brunswick News, she was buried
in Greenwood Cemetery. From a recent trip to Elizafield, I found her
grave. Her remains were placed at the back of the cemetery, causing a new
row. The way I read a cemetery, Tanisha's grave created a new ROW 1
GRAVE 1, this transcript has been renumbered accordingly.
|
*Image Key: Tombstone Photo - Obituary/Notes - - Requires Adobe Reader |
| Surname | Given Name | Maiden Name | Birth Date | Death Date | Burial | Sex | Vet | Age | Row | Space | *Images |
COHEN | Ruth B | | 4 Dec 1910 | 6 Apr 1990 | | F | | 79 | 02 | 02 | |
| HARRIS | Clarence | | 27 Aug 1933 | 29 Aug 1996 | 3 SEP 1996 | M | | 63 | 04 | 12 | |
| HARRIS | Herbert | | 14 Sep 1929 | 11 Aug 1976 | | M | | 46 | 04 | 17 | |
| HARRIS | Jerry | | 3 May 1903 | 27 Feb 1977 | | M | | 73 | 04 | 16 | |
| HARRIS | Leola | | 31 Dec 1935 | 12 Mar 1995 | | F | | 59 | 04 | 13 | |
| HARRIS | Leola P | | 5 Oct 1905 | 24 Jun 1977 | | F | | 71 | 04 | 15 | |
| HARRIS | Maggie | | 1862 | 19 May 1925 | 24 MAY 1925 | F | | | 02 | 05 | |
| HARRIS | Margaret | | 1 Jul 1937 | 27 Apr 1989 | | F | | 51 | 04 | 14 | |
| MCQUEEN | Viola | Harris | 2 Feb 1888 | 1 Dec 1974 | | F | | 86 | 04 | 18 | |
| POLITE | James Austin | | 25 Nov 1942 | 21 Jan 2006 | | M | | 63 | 04 | 20 | |
| POLITE | John Wesley Sr. | | 13 Jun 1913 | 21 Feb 1993 | | M | | 79 | 04 | 19 | |
| POLITE | Victoria | | 26 Dec 1893 | 23 Feb 1954 | | F | | 60 | 03 | 08 | |
| POWELL | Camillia | | | 14 Feb 1947 | | F | | | 03 | 09 | |
| REDDICK | Tanisha | | 10 Mar 1985 | 21 Apr 2005 | | F | | 20 | 01 | 01 | |
| RUTLEDGE | James Jr. | | 7 Jun 1952 | 21 Dec 1997 | | M | | 45 | 04 | 11 | |
| SIMMONS | Katie B | | 1 Nov 1885 | 7 Feb 1979 | | F | | 93 | 02 | 03 | |
| UNKNOWN | Funeral Home Marker | | | | | M | | | 03 | 07 | |
| UNKNOWN | No Marker | | | | | M | | | 03 | 06 | |
| UNKNOWN | Slab | | | | | M | | | 03 | 10 | |
| YOUNG | Frances | | 1 Jan 1870 | 29 Jul 1970 | | F | | 100 | 02 | 04 | |
|
Last Updated:
13 February 2009
This information is provided for non-commercial use only and may contain inaccuracies.
Please report any inaccuracies to:
Amy Lyn Hedrick
All photographs are copyrighted by Amy
Lyn Hedrick and may be used for personal use only.
Web Pages Created With Cemetery DataSource Software © 2009 John C. Anderson
|