C Surname Index
Greenwood Cemetery

NAME DATE AGE F.H. SEX SPACE SECTION LOT PART PAGE
CAHOON Corrine B. 12 Oct. 1996 ----- Hall, Jones & Brown ----- ----- 96 6 ----- 126
CAHOON James 03 Dec. 1983 44 Halls ----- E 101 6 ----- 72
CAHOON Leonard 02 Jan. 1980 70 Halls ----- E 96 6 ----- 56
CAICADIA Derona 13 Jan. 1994 37 Bwk. ----- A 72 5 ----- 115
CAINE John L. 18 May 1991 34 Bwk. ----- B 104 7 ----- 102
CALHOON Bishop Sam. 11 May 1996 79 Collins ----- B 3 53C ----- 125
CALHOUN Johnny 02 May 1987 48 Halls ----- A 101 8 ----- 87
CALHOUN Johnny Lee 13 Jul. 1996 67 Collins ----- G 3 51C ----- 125
CALLAWAY Ruby Lee 23 Dec. 1993 65 Hall, Jones & Brown ----- F 2 46B ----- 114
CALLOWAY John W. Jr. 17 May 1989 64 Collins ----- B 99 6 ----- 95
CAMERON John D. 24 Jul. 1971 74 B M ----- 11 29 ----- 24
CAMPBELL Albert D. 27 Apr. 1993 81 Collins ----- B 58 12 ----- 111
CAMPBELL Edward 08 Mar. 1967 59 B ----- ----- 73 3 F 10
CAMPBELL Haverlon 09 Feb. 1973 70 B F ----- 86 17 (H) ----- 29
CAMPBELL Janie 10 Mar. 1983 60 Hall & Jones ----- G 101 1 ----- 69
CAMPBELL Mary A. 11 Nov. 1989 79 Collins ----- A 58 12 ----- 97
CAMPBELL Melissa 29 Sep. 1984 87 Bwk. ----- C 58 12 ----- 75
CAMPBELL Norris 16 Sep. 1989 23 Collins ----- F 100 17 ----- 96
CAMPBELL Olis 03 Nov. 1984 80 Bwk. ----- A 5 8 ----- 76
CAMPBELL Sara 07 Apr. 1973 70 LCM F ----- 86 22 (H) ----- 29
CAMPBELL Walter 26 Feb. 1983 98 Bwk. ----- D 58 12 ----- 69
CAMPBELL Willie Mae 04 Nov. 1966 57 ----- ----- ----- 76 21 H 8
CARMENAR Francis 12 Aug. 1995 83 Hall, Jones & Brown ----- F 57 16 ----- 121
CARMENAR George 17 Dec. 1988 93 Collins ----- E 57 16 ----- 93
CARMOUCHE Julia 00 Nov. 1965 63 ----- ----- ----- 52 22 ----- 6
CARROLL Jasper L. 28 Feb. 1981 37 Collins ----- H 100 13 ----- 61
CARSON Lillian 20 Feb. 1982 94 Halls ----- H 100 2 ----- 65
CARSWELL Martha S. 27 Nov. 1969 83 ----- ----- ----- 80 or 81 9 ----- 18
CARSWELL Mildred H. 06 Aug. 1990 78 Bwk. ----- F 80 19 ----- 100
CARSWELL Theris J. 02 Jun. 1986 52 Collins ----- F 81 5 ----- 83
CARTER Arthur 16 May 1987 65 Hall & Jones ----- F 1 35 ----- 87
CARTER Arthur Roger 26 Oct. 1975 35 Collins M ----- 87 2 (G) ----- 38
CARTER Carletha 00 Apr. 1966 45 ----- ----- ----- 57 21 ----- 7
CARTER Clifford 14 May 1974 62 Bwk. M ----- 88 21 (E) ----- 33
CARTER Gary Lamar 01 Jul. 1995 ----- Hall, Jones & Brown ----- C 101 10 ----- 121
CARTER Gertrude Kennedy 14 Jan. 1980 69 Bwk. ----- D 14 27 ----- 56
CARTER Ida Mae 04 Oct. 1990 72 Collins ----- C 57 13 ----- 100
CARTER Isiah Sr. 31 Jan. 1997 ----- Darien ----- E 5 27 ----- 127
CARTER John H. Jr. 19 Feb. 1978 2 Halls M ----- 96 18 (A) ----- 48
CARTER John R. 15 Jul. 1969 70 ----- ----- ----- 57 21 ----- 17
CARTER Joseph M. Jr. 12 Jun. 1980 1d Collins ----- ----- 57 13 ----- 58
CARTER Joseph M. Sr. 22 Jul. 1980 34 Collins ----- G 57 13 ----- 58
CARTER Julia 19 Dec. 1988 ----- Collins ----- B 96 16 ----- 93
CARTER Lara 05 Jan. 1991 76 Bwk. ----- E 102 1 ----- 101
CARTER Lena 14 Aug. 1973 50 B F ----- 86 2 (H) ----- 30
CARTER Lillie Mae 23 Feb. 1991 85 Bwk. ----- F 88 21 ----- 102
CARTER Osbourne 26 Sep. 1979 70 Cummings ----- D 90 6 ----- 55
CARTER Tommie L.   Sgt. 10 Mar. 1976 38 Collins M ----- 57 13 (A) ----- 40
CARTER Willie Lee 13 Sep. 1980 44 Collins ----- H 99 14 ----- 59
CARTER Zadie 15 Feb. 1968 62 ----- ----- ----- 78 5 D 12
CASH Connie P. 17 Feb. 1969 48 ----- ----- ----- 52 20 ----- 15
CASH Ellis 29 Aug. 1985 76 Hall & Jones ----- D 88 9 ----- 80
CASH Frank 25 May 1996 76 Hall, Jones & Brown ----- H 64 2 ----- 125
CASH Jeremiah 07 Oct. 1980 69 Hall & Jones ----- B 90 7 ----- 59
CASH Josh 19 Jun. 1987 63 Bwk. ----- D 103 16 ----- 87
CASH Lorraine Mrs. 19 Sep. 1974 56 Halls F ----- 88 S 1/2 9 ----- 34
CASH Louvenia 12 Aug. 1978 55 Halls F ----- 64 2 (D) ----- 50
CASH Lucille 29 Dec. 1980 67 Hall & Jones ----- A 90 7 ----- 60
CASH Marion B. 05 Aug. 1971 53 H F ----- 9 37 ----- 24
CASH Richard L. Jr. 27 May. 1995 24 Hall, Jones & Brown ----- D 97 10 ----- 120
CASH Thomas 04 Jun. 1982 78 Hall & Jones ----- B 100 10 N1/2 ----- 66
CEASAR Minnie Boudan 16 Dec. 1972   B F ----- old side ----- ----- 28
CHAMBERS Helen 15 Jun. 1990 87 Collins ----- E 5 26 ----- 99
CHAMBERS Rosa L. 19 Aug. 1978 60 Collins F ----- 94 6 (E) ----- 50
CHAMBLISS Jimmy Lee 03 Mar. 1968 36 ----- ----- ----- 75 6 E 12
CHAMBLISS Mary 08 Feb. 1995 90 Collins ----- H 2 57B ----- 119
CHAMBLISS Robert 03 Apr. 1976 68 Collins M ----- 86 12 ----- 41
CHANDLER Carlethia M. 04 Apr. 1992 70 Bwk. ----- A 1 43 ----- 106
CHANDLER James 13 Jan. 1982 63 Bwk. ----- A 74 20 ----- 65
CHANDLER James (died 13 Jan. 1982) 25 Apr. 1990 63 Bwk. ----- A 74 20 ----- 99
CHANDLER Sara 00 May 1971 77 B F ----- 54 N 1/2 14 ----- 23
CHANDLER Velma Jean 24 Feb. 1996 38 Collins ----- F 3 57C ----- 124
CHANEY Doyle Rev. 00 Jun. 1973 69 H M ----- 72 12 ----- 30
CHANEY Eugene 23 Apr. 1983 78 Hall & Jones ----- E 72 12 ----- 69
CHAPMAN George 05 Aug. 1995 48 Bwk. ----- C 2 62B ----- 121
CHAPMAN Howard 25 Sep. 1982 70 Bwk. ----- E 98 5 ----- 67
CHAPMAN Sandy Sr. 21 Jun. 1977 74 Bwk. M ----- 57 9 (E) ----- 46
CHAPMAN Sidney Sr. 25 Jun. 1977 47 Bwk. M ----- 97 N 1/2 15 (G) ----- 46
CHAPMAN Sidney T. 04 Mar. 1995 42 Hall, Jones & Brown ----- B 70 10 N 1/2 ----- 119
CHAPMAN Susie 07 Dec. 1981 72 Bwk. ----- F 57 9 ----- 64
CHAPPEL Carol 25 Oct. 1985 30 Collins ----- C 96 16 ----- 81
CHAPPELL Laura 00 Dec. 1970 ----- LCM ----- ----- 82 17 H 21
CHAPPELL Pearl 22 Dec. 1980 68 Hall & Jones ----- D 99 14 ----- 60
CHAPPLE Edward 16 Feb. 1978 50 Halls M ----- 96 16 (D) ----- 48
CHARLES Bishop Charlie 09 Nov. 1979 97 Collins ----- B 76 1 ----- 55
CHARLES May 28 May 1967 75 76 ----- ----- 75 1 N 1/2 10
CHARLESTON Hoxell (Poppa) 06 Jan. 1993 73 Collins ----- F 80 12 ----- 110
CHASE Elaine W. 02 Oct. 1986 51 Collins ----- B 61 8 ----- 84
CHASTINE James A. 06 Mar. 1993 32 Bwk. ----- E 98 7 ----- 111
CHASTINE Tommy 03 Jun. 1983 55 Bwk. ----- E 101 7 ----- 70
CHERRY Booker T. 19 Jan. 1974 60 Halls M ----- 52 5 ----- 32
CHERRY Mabel 04 Feb. 1979 ----- Halls F ----- 52 5 ----- 53
CHERRY Mabel 10 Mar. 1979 63 Halls F ----- 52 5 (H) ----- 53
CHERRY Melvinia 25 Jul. 1983 96 Hall & Jones ----- G 62 4 ----- 71
CHERRY Otha D. 00 Jul. 1966 48 ----- ----- ----- 62 4 ----- 7
CHESTNUT Charles S. 28 Aug. 1973 32 B M ----- 86 (H) ----- 30
CHESTNUT Mary 08 Jun. 1982 50 Cummings ----- H 100 4 ----- 66
CHESTNUT Mary 07 Aug. 1986 32 Bwk. ----- G 72 3 ----- 84
CHESTNUT Moses 11 Jan. 1992 81 Cummings ----- F 86 8 ----- 105
CHETTE Arhur James 12 Mar. 1985 33 Collins ----- A 57 10 ----- 78
CHIPP Ethel C. 16 Oct. 1968 50 ----- ----- ----- 53 6 ----- 14
CHRYSLER Anna M. 04 Aug. 1982 76 Collins ----- D 76 3 ----- 67
CLARENCE Averine 01 Aug. 1981 57 Hall & Jones ----- E 52 20 ----- 63
CLARK Aaron 11 Feb. 1978 72 Bwk. M ----- 46 17 ----- 48
CLARK Albertha 21 Jun. 1986 72 Collins ----- H 57 15 ----- 83
CLARK Calvin 08 Nov. 1971 60 H M ----- 84 15 ----- 25
CLARK David Lee 13 Nov. 1995 35 Bwk. ----- D 2 62B ----- 122
CLARK Delores 17 Apr. 1972 35 LCM F ----- 65 6 ----- 26
CLARK Elmer E. 00 Apr. 1966 33 ----- ----- ----- 75 7 ----- 7
CLARK Emma C. 04 Apr. 1969 72 ----- ----- ----- 75 2 F 16
CLARK Fredrick Ernest 11 Apr. 1991 infant Collins ----- 5C 102 2 ----- 102
CLARK George 15 Dec. 1967 ----- ----- ----- ----- 76 14 E 11
CLARK Infant Boy 06 Sep. 1983 ----- Hall & Jones ----- 8B 100 6 ----- 71
CLARK Jackson 23 Feb. 1981 75 Cummings ----- F 87 3 ----- 61
CLARK Ken Henry 10 Oct. 1974 69 Halls M ----- 88 20 (G) ----- 34
CLARK Laura Bowden 18 May 1977 78 Bwk. F ----- 13 7 ----- 45
CLARK Lethia J. 15 Apr. 1972 55 H F ----- 61 4 ----- 26
CLARK Louvenia 24 Jan. 1989 63 Bwk. ----- F 92 1 ----- 93
CLARK Luara 07 Sep. 1978 86 Cummings F ----- 76 14 (F) ----- 51
CLARK Nancy Philson 20 Dec. 1975 80 Halls F ----- 3 22 ----- 39
CLARK Robert Lee 05 Sep. 1974 22 Bwk. M ----- 72 3 ----- 34
CLARK Stella 21 Dec. 1981 90 Bwk. ----- B 100 2 ----- 64
CLARK Tanya Nicol 10 Jan. 1981 infant Collins ----- 19 88 22 ----- 60
CLARK Tom H. Jr. 09 Oct. 1970 39 I ----- ----- 65 6 ----- 21
CLARK Trudie 09 Apr. 1976 50 Bwk. F ----- 90 21 (F) ----- 41
CLARK William Lewis 25 Aug. 1992 29 Bwk. ----- H 101 3 ----- 108
CLARK Willie Mae Johnson 09 Dec. 1995 ----- Bwk. ----- C 46 17S ----- 123
CLAY Charlie B. 27 Dec. 1984 ----- Bwk. ----- F 101 12 ----- 77
CLAYTON Eugene 05 Jul. 1975 75 Bwk. M ----- 88 1 (E) ----- 37
CLAYTON Larry V. 19 Jul. 1972 23 C M ----- 84 18 ----- 27
CLAYTON Mary Jane 16 Oct. 1987 58 Collins ----- A 84 18 ----- 88
CLAYTON Robert L. 28 Jun. 1981 52 Bwk. ----- E 100 7 ----- 62
CLEMENT Carol E. 23 Apr. 1986 20 Collins ----- C 87 10 ----- 83
CLEMENTS Annie Johnson 21 May 1971 70 C F ----- 76 8 E ----- 23
CLEMENTS Dewey 00 Dec. 1969 69 ----- ----- ----- 77 7 N 1/2 18
CLEMENTS Ida Mae 27 Mar. 1987 63 Collins ----- B 77 7 ----- 86
CLEMENTS John C. (Dewey) 18 Sep. 1992 41 Collins ----- G 77 7 ----- 108
CLEMENTS Mozella 23 Oct. 1971 52 B F ----- 84 21 ----- 24
CLEMENTS Vernon 09 Jan. 1984 68 B ----- D 84 21 ----- 72
CLIETTE Pringle Jr. 11 Apr. 1994 46 Cummings ----- G 2 50B ----- 116
CLINCH Infant Boy 07 Oct. 1968 0 ----- ----- ----- 54 9 S 1/2 14
CLINCH Minnie 00 Mar. 1972 82 LCM F ----- 82 20 (E) ----- 26
CLINE Pauline 10 Jul. 1990 56 Hall & Jones ----- C 74 20 ----- 100
COATES Isiah 09 Sep. 1981 76 Collins ----- H 100 11 ----- 63
COBB Lottie Dale 24 Feb. 1987 31 Cummings ----- B 102 7 ----- 86
COBB Luther J. 19 Oct. 1971 71 H M ----- 82 S 1/2 14 ----- 24
COBB Woodrow W. 19 Feb. 1986 57 Collins ----- G 86 18 ----- 82
COBBS James B. (died) 29 Jul. 1971  ----- H M ----- 81 10 (B) ----- 24
COBBS Lonnie Alan 00 Nov. 1970 79 H ----- ----- 79 9 (D) 21
COBBS Norman 28 Jan. 1982 78 Hall & Jones ----- G 64 5 ----- 64
COHEN Calvin Lee 00 Feb. 1965 ----- ----- ----- ----- 57 16 ----- 1
COHEN Cornelius 14 Jan. 1985 54 Hall & Jones ----- F 100 9 ----- 77
COHEN Infant Girl 28 NOv. 1977 0 Collins F ----- 58 S 1/2 4 ----- 47
COHEN Jasmine Denise 23 Oct. 1991 infant Halls ----- B 57 16 ----- 104
COHEN Theron 29 Jan. 1996 61 Hall, Jones & Brown ----- B 101 8 ----- 123
COHEN Vanessa Nicol 13 Aug. 1979 2m Bwk. ----- 15 88 22 ----- 55
COHEN Wadrick L. inf. 22 Dec. 1976 inf. Collins M ----- 58 S 1/2 4 ----- 43
COHENS Aramatha W. 07 Jul. 1981 51 Bwk. ----- E 100 9 ----- 62
COHENS Earl 29 Dec. 1975 28 Halls M ----- 57 16 ----- 39
COLE Nathan (Slim) 27 Jun. 1987 70 Collins ----- B 54 4 ----- 87
COLEMAN Albert 23 Mar. 1971 57 C M ----- 79 3 (D) ----- 22
COLEMAN Betty J. 23 Apr. 1972 30 H F ----- 84 12 (A) ----- 26
COLEMAN Cheryl L.