D Surname Index
Greenwood Cemetery

NAME DATE AGE F.H. SEX SPACE SECTION LOT PART PAGE
DAGGART Martha 10 Oct. 1994 94 Hall, Jones & Brown ----- G 1 53B ----- 118
DAISLEY Corine 12 Jun. 1978 71 Bwk. F ----- 95 1 (D) ----- 50
DALE Lester Antonio 05 Jan. 1987 6m Collins ----- C 87 8 ----- 85
DANCE Katie 13 Dec. 1966 84 ----- ----- ----- 71 9 ----- 9
DANIELS Anzie Elliott 28 Apr. 1983 98 Bwk. ----- B 76 6 N 1/2 ----- 69
DANIELS Ed 30 Mar. 1978 97 Bwk. M ----- 96 4 (D) ----- 49
DANIELS Fernando 06 Nov. 1987 74 Bwk. ----- F 73 7 ----- 89
DANIELS Hattie Boone 21 Sep. 1970 81 ----- ----- ----- 11 27 ----- 20
DANIELS Ivey 04 Apr. 1977 42 Halls M ----- 97 2 (E) ----- 45
DANIELS James 04 Feb. 1992 67 Collins ----- E 63 9 ----- 106
DANIELS James William 07 Jul. 1984 64 Bwk. ----- G 103 8 ----- 75
DANIELS Jessie 01 Mar. 1971 67 H F ----- 76 N 1/2 6 ----- 22
DANIELS Jessie S. 03 Jul. 1987 68 Collins ----- F 63 5 ----- 87
DANIELS Joseph 25 Feb. 1987 31 Hall & Jones ----- A 12 24 ----- 86
DANIELS Julia Wright 30 Jun. 1995 65 Hall, Jones & Brown ----- A 93 11 ----- 121
DANIELS Leigh 19 Oct. 1967 52 ----- ----- ----- 76 8 N 1/2 11
DANIELS Lena 10 Jun. 1983 83 Collins ----- H Hose Lot Old Area ----- 70
DANIELS Liza 11 Nov. 1988 107 Bwk. ----- C 96 4 ----- 92
DANIELS Ned 09 Jun. 1995 80 Collins ----- E 63 5 ----- 120
DANIELS Robert 16 Mar. 1985 71 Bwk. ----- G 76 6 ----- 78
DANIELS Viola C. 05 Mar. 1975 64 Bwk. F ----- 80 19 (E) ----- 36
DANIELS Willie James 30 Apr. 1983 67 Bwk. ----- E 94 9 ----- 69
DART Carry Blue 20 Mar. 1982 77 Collins ----- H 77 8 ----- 65
DART Earl 05 Oct. 1992 ----- Darien ----- D 1 54A ----- 109
DART Ethel Blue 14 May 1972 76 C F ----- 76 N 1/2 2 ----- 26
DART Freddy 12 Dec. 1985 96 Collins ----- G 88 8 ----- 81
DART Sonny 11 Sep. 1966 48 ----- ----- ----- 71 6 ----- 8
DART Violet 00 May 1965 ----- ----- ----- ----- 73 9 ----- 2
DAVIS Alfonso Jr. 25 Apr. 1991 30 Hall & Jones ----- E 102 16 ----- 102
DAVIS Alfonzo Sr. 10 Jul. 1989 78 Hall & Jones ----- B 100 17 ----- 95
DAVIS Allen 30 Dec. 1967 72 ----- ----- ----- 76 14 G 12
DAVIS Arthur E. 27 Jun. 1987 51 Collins ----- G 97 11 ----- 87
DAVIS Azzerlee 06 Mar. 1985 75 Cummings ----- F 86 18 S 1/2 ----- 78
DAVIS Beatrice L. 25 Feb. 1978 68 Collins F ----- 46 4 ----- 48
DAVIS Charles 00 Jan. 1966 51 ----- ----- ----- ----- ----- ----- 6
DAVIS Chief Milton 27 Feb. 1988 59 Bwk. ----- G 102 6 ----- 90
DAVIS Clifton 21 Jan. 1991 63 Hall & Jones ----- H 57 8 ----- 101
DAVIS Curtis Jr. 17 Jun. 1968 0 ----- ----- ----- 7 37 ----- 13
DAVIS Edna Mae Polite 30 Sep. 1995 85 Hall, Jones & Brown ----- F 97 13 ----- 122
DAVIS Elliott   Rev. 05 Oct. 1991 95 Collins ----- G 46 4-5 ----- 104
DAVIS Elliott Jr. 17 Oct. 1981 44 Collins ----- G 83 3 ----- 63
DAVIS Esau 05 Jun. 1987 77 Cummings ----- G 101 18 ----- 87
DAVIS Florida 18 Oct. 1982 88 Bwk. ----- B 52 7 ----- 67
DAVIS Geneva 23 Feb. 1994 36 Hall, Jones & Brown ----- D 1 69A ----- 115
DAVIS Gilbert 15 Feb. 1995 84 Collins ----- E 97 13 ----- 119
DAVIS Harrison 27 Dec. 1970 52 H ----- ----- 81 3 ----- 21
DAVIS Helen 20 Sep. 1991 84 Hall & Jones ----- B 13 29 ----- 104
DAVIS Herman 02 Nov. 1991 60 Cummings ----- F 1 45A ----- 104
DAVIS James 17 Dec. 1973 59 LCM M ----- 86 18 E-F ----- 31
DAVIS James 14 Nov. 1983 74 Bwk. ----- G 52 8 ----- 72
DAVIS James 11 Feb. 1984 69 Collins ----- E 97 11 ----- 73
DAVIS James E. 22 Jun. 1981 41 Hall & Jones ----- D 100 7 ----- 62
DAVIS Jonathan 04 Mar. 1981 infant Collins ----- ----- 88 22 ----- 61
DAVIS Leonard 08 Feb. 1979 73 Halls M ----- 93 4 (A) ----- 52
DAVIS Louise 27 Jun. 1980 86 Hall & Jones ----- C 55 16 ----- 58
DAVIS Lucia P. 30 Nov. 1981 96 Cummings ----- G 100 2 ----- 64
DAVIS Lucille 14 Dec. 1988 75 Collins ----- F 97 11 ----- 93
DAVIS Lula Bell 02 Jun. 1987 71 Collins   H 97 13   87
DAVIS Mack C. 29 Sep. 1984 ----- Bwk. ----- E 56 5 ----- 75
DAVIS Marcus 26 Mar. 1994 81 Collins ----- F 1 60A ----- 116
DAVIS Marie 23 Dec. 1980 57 Collins ----- C 99 14 ----- 60
DAVIS Marvin Jr. 05 Oct. 1994 63 Hall, Jones & Brown ----- B 2 53B ----- 118
DAVIS Mary 07 Jan. 1967 46 C ----- ----- 75 3 H 9
DAVIS Mary Jane 13 Oct. 1984 75 Collins ----- H 95 8 ----- 76
DAVIS Maude Grant 12 May 1992 52 Collins ----- G 58 17 ----- 107
DAVIS Nathaniel 28 Nov. 1971 62 C M ----- 82 13 (B) ----- 25
DAVIS Nathe 14 Feb. 1972 ----- C F ----- 83 9 E&F ----- 25
DAVIS Norman 05 Apr. 1974 48 Bwk. M ----- 52 7 (A) ----- 32
DAVIS Penny Ora 14 May 1983 72 Collins ----- A 101 5 ----- 70
DAVIS Rory infant 24 Nov. 1992 infant Cummings ----- M 20 Lee Lot ----- 109
DAVIS Sammie L.   Mrs. 18 Sep. 1979 67 Cummings ----- F 90 6 ----- 55
DAVIS Sarah 04 Feb. 1978 72 Collins F ----- 96 15 (H) ----- 48
DAVIS Susie B. 10 Nov. 1975 68 L.C.M. F ----- 72 S 1/2 1 ----- 39
DAVIS Theodore 07 Dec. 1975 51 Collins M ----- 90 12 (D) ----- 39
DAVIS Theodore R. 14 Jun. 1986 60 Collins ----- F 75 9 ----- 83
DAVIS Tyrone infant 08 Sep. 1989 infant Bwk. ----- 5B 102 2 ----- 96
DAVIS W. 11 Jun. 1994 ----- Hall, Jones & Brown ----- ----- 175 3 ----- 116
DAVIS William Jr. 18 Feb. 1984 63 Collins ----- A 57 6 ----- 73
DAVIS Willie 15 Apr. 1993 90 Collins ----- F 92 8 ----- 111
DAWSON Cauree 29 May 1993 70 Hall, Jones & Brown ----- A 102 11 ----- 112
DAWSON George W. 17 Feb. 1978 68 Bwk. M ----- 1 7 ----- 48
DAWSON Gussie L. 12 May 1984 66 Bwk. ----- B 74 10 ----- 74
DAWSON Justine B. 08 Feb. 1972 83 H F ----- 83 S 1/2 1 (E) ----- 25
DAWSON Mary J. 14 Feb. 1986 57 Hall & Jones ----- C 80 22 ----- 82
DAWSON Randolph 29 Jul. 1995 70 ----- ----- E 2 2 ----- 121
DAWSON Sadie 05 Oct. 1991 56 Hall & Jones ----- C 1 47A ----- 104
DAWSON Welton 29 Apr. 1992 91 Bwk. ----- E 74 10 ----- 106
DEES David Lee 30 May 1987 43 Collins ----- D 102 7 ----- 87
DEES Doss 00 Apr. 1966 68 ----- ----- ----- 75 7 ----- 7
DEES Grady L. 29 Jan. 1987 26 Collins ----- H 59 17 ----- 85
DEES James 13 Jun. 1992 53 Collins ----- H 74 20 ----- 107
DEES Reather Stanley 11 Feb. 1983 ----- Collins ----- D 95 8 ----- 68
DELANEY Mamie 00 Feb. 1966 ----- ----- ----- ----- ----- ----- ----- 6
DeLOACH Rosa 29 Apr. 1978 83 Bwk. F ----- 53 19 ----- 49
DEMERY Ira C. 29 May 1992 33 Hall & Jones ----- D 80 22 ----- 107
DEMPS James 12 Nov. 1979 72 Collins ----- G 98 18 ----- 55
DEMPS Maggie Mae 13 Dec. 1982 50 Collins ----- H 98 18 ----- 68
DENEGAL Rose W. 09 Mar. 1987 98 Bwk. ----- E 8 5 ----- 86
DENEGAL Scott 09 May 1983 73 Hall & Jones ----- H 101 5 ----- 70
DENNIS Ellen B. 03 Jun. 1985 101 Bwk. ----- D 56 35 ----- 79
DENNIS George 05 Sep. 1981 80 Bwk. ----- Old Side 46 Old Side ----- 63
DENNIS William Henry 13 Dec. 1975 82 Bwk. M ----- 46 35 ----- 39
DENT Eleanor Jones 02 Jul. 1970 78 ----- ----- ----- 1 4 ----- 20
DENT Henry E. Jr. 13 Feb. 1975 75 Bwk. M ----- 9 19 ----- 36
DENT Virginia Long 03 Dec. 1993 82 Bwk. ----- H 9 19 ----- 114
DEVAUX Robert 21 May 1985 ----- Cummings ----- G 10 17 ----- 79
DEVINE Abraham 00 Apr. 1972 49 B M ----- 54 12 ----- 26
DEVINE Alvin Morris 00 May 1965 44 ----- ----- ----- 54 12 ----- 2
DEVINE Emma 10 Feb. 1979 80 Bwk. F ----- 8 17 ----- 52
DEVINE Rosa Lee 06 Jan. 1994 83 Hall, Jones & Brown ----- F 55 18 ----- 114
DICKERSON Marquon Reshod 14 Apr. 1990 infant Collins ----- 7B 102 2 ----- 99
DIGGS Algertha 03 May 1980 75 Bwk. ----- H 99 12 ----- 57
DIGGS Charles Kenny 01 Apr. 1995 35 Hall, Jones & Brown ----- D 2 57B ----- 120
DIGGS Charlie 03 Feb. 1971 87 H M ----- 8 37 ----- 22
DIGGS Edna Alexander 26 Aug. 1985 78 ----- ----- F 82 2 ----- 80
DIGGS John 27 Oct. 1994 94 Bwk. ----- G 79 12 ----- 118
DILLION Emanuel 26 Nov. 1976 19 Halls M ----- 79 5 ----- 43
DINGLE Frances B. 14 Oct. 1994 70 Collins ----- D 103 15 ----- 118
DIXON Abe 00 Apr. 1965 ----- ----- ----- ----- 50 ----- ----- 2
DIXON Charles Emanuel 07 Feb. 1987 31 Hall & Jones ----- A 82 4 ----- 86
DIXON Elouise 04 Oct. 1984 84 Hall & Jones ----- H 5 33 ----- 76
DIXON Herman 30 Oct. 1971 63 B M ----- 84 11 ----- 24
DIXON Maggie 20 Jan. 1967 51 C ----- ----- 76 11 ----- 9
DIXON Mattie 16 Dec. 1966 65 ----- ----- ----- 7 33 ----- 9
DIXON Nick 08 Apr. 1978 70 Halls M ----- 76 11 (C) ----- 49
DIXON Robert 25 Oct. 1967 56 ----- ----- ----- 76 18 S 1/2 11
DIXON Rylander 21 Sep. 1984 71 Hall & Jones ----- G 80 22 ----- 75
DIXON Simon 19 Feb. 1970 89 ----- ----- ----- 79 3 H 19
DIXON Susie M. 26 Apr. 1977 0 Halls F ----- 4 10 ----- 45
DIXON Willie 18 Mar. 1982 97 Hall & Jones ----- F 80 22 ----- 65
DOBSON Eddie Jr. 23 May 1992 25 Hall & Jones ----- C 96 14 ----- 107
DOBSON Irene 03 Nov. 1989 89 Bwk. ----- C 55 10 ----- 97
DOBSON Oscar 07 Jul. 1986 78 Hall & Jones ----- D 55 10 ----- 83
DOBSON Reaver E. 10 Mar. 1984 46 Collins ----- G 96 11 ----- 73
DOCK Raymond Jr. 04 Oct. 1996 51 Medows ----- C 86 15 ----- 126
DOE John (pauper) 05 Jul. 1996 ----- Cummings ----- H 3 38C ----- 125
DOOMES Gregory B. 03 Feb. 1990 19 Bwk. ----- G-H 56 1 ----- 98
DORCH Annie 18 May 1980 53 Halls ----- H 99 3 ----- 57
DORSEY Rosa A. 00 Jul. 1971 72 C F ----- 58 N 1/2 6 ----- 23
DOUGLAS Anton "Scooter" 27 Sep. 1995 72 Collins ----- B 96 20 ----- 122
DOUGLAS Aphonso James 19 Jan. 1982 5m Hall & Jones ----- ----- 8 42 ----- 64
DOUGLAS Ardel 17 Jun. 1995 87 Bwk. ----- H 93 11 ----- 121
DOUGLAS Berry Palmer 00 Dec. 1965 50 ----- ----- ----- 14 18 ----- 6
DOUGLAS Berry Sr. 08 Nov. 1974 79 Halls M ----- 84 19 (D) ----- 35
DOUGLAS Lillian Robinson 18 Oct. 1968 66 ----- ----- ----- 46 26 ----- 14
DOUGLAS Lola Mae 16 Apr. 1968 50 ----- ----- -----     ----- 13
DOUGLAS Orllis 18 Jul. 1986 76 Bwk. ----- D 53 4 ----- 83
DOWELL George 12 Apr. 1986 78 Bwk. ----- B 4 34 ----- 83
DOWELL Shirley E. 13 Jun. 1985 87 Bwk. ----- C 4 34 ----- 79
DOWENS Elouise Allen 13 Mar. 1993 72 Darien ----- H 104 1 ----- 111
DOWNS Ida Mrs. 27 Sep. 1973 61 H F ----- 76 20 ----- 31
DOWNS Pearl 24 Nov. 1984 ----- Bwk. ----- C 76 20 ----- 76
DRAYTON George 11 Jan. 1992 70 Collins ----- F 1 49A ----- 105
DRAYTON Lawrence Sr. 17 Jul. 1982 49 Collins ----- G 56 16 ----- 66
DRAYTON Mable 15 Feb. 1979 61 Collins F ----- 55 7 (E) ----- 52
DRAYTON Rena 06 Jun. 1981 75 Hall & Jones ----- E 89 3 ----- 62
DRAYTON Termaine Lee 11 Nov. 1985 infant Hall & Jones ----- B 56 16 ----- 81
DRAYTON Virginia Ramsey 12 Jun. 1981 74 Hall & Jones ----- C 100 2 ----- 62
DRIVER Vivia 00 Apr. 1973 66 B F ----- 83 10 (E) ----- 29
duBIGNON Elmira Price 27 May 1978 ----- Bwk. F ----- 86 7 (C) ----- 49
duBIGNON Hannah 10 Apr. 1978 70 Bwk. F ----- Old Side PG. #5 ----- 49
DuBIGNON Virginia H. 15 Nov. 1967 65 ----- ----- ----- 1 19 ----- 11
duBIGNON William M.