G Surnames Index
Greenwood Cemetery

 

NAME DATE AGE F.H. SEX SPACE SECTION LOT PART PAGE
GAKSIN Thelma R.B. 14 Jan. 1978 59 Collins M ----- 59 11 (A) ----- 48
GALE Martha Morse 09 Feb. 1976 61 Collins F ----- 3 19 ----- 40
GALLIMORE Della 05 Jan. 1978 70 Bwk. F ----- 96 10 (H) ----- 48
GALLIMORE Edna S. 28 Jul. 1994 64 Bwk. ----- G 96 10 ----- 117
GAMBLE Bessie P. 05 Aug. 1975 76 Bwk. F ----- 61 2 ----- 38
GAMBLE Elizabeth Harrison 26 Oct. 1985 ----- Bwk. ----- A 103 4 ----- 81
GAMBLE James M. 30 Jul. 1994 ----- Bwk. ----- E 84 13 ----- 117
GAMBLE Robert 21 Jan. 1972 63 LCM M ----- 84 13-F ----- 25
GAMBLES Grace L. 00 Nov. 1971 49 B F ----- 84 S 1/2 13 ----- 25
GAMBLES Rev. Sila 07 Aug. 1970 80 ----- ----- ----- 61 2 ----- 20
GAMBLEY George E. 20 Nov. 1968 27 ----- ----- ----- 70 7 ----- 14
GARDNER Kenneth 19 Aug. 1986 31 Bwk. ----- D 103 14 ----- 84
GARDNER Leatha B. 24 Mar. 1990 65 Collins ----- F 55 22 ----- 99
GARDNER Mammie 10 May 1980 96 Bwk. ----- A 99 12 ----- 57
GARDNER Repard 09 Sep. 1968 76 ----- ----- ----- 78 5 A & B 14
GARDNER Rosa Lee 23 Nov. 1994 57 Bwk. ----- B 103 9 ----- 118
GARNER Fletcher 25 Jul. 1978 80 Halls M ----- 8 45 ----- 50
GARNER Ian Loran 30 Dec. 1980 2 Cummings ----- E 98 8 ----- 60
GARNER Jackson 16 Apr. 1979 81 Bwk. M ----- 98 8 (D) ----- 53
GARNER Jackson (Ooggie) 02 Jul. 1992 69 Hall & Jones ----- A 98 8 ----- 107
GARNER Lydia G. 22 Dec. 1993 79 Hall, Jones & Brown ----- C 98 8 ----- 114
GARRISON Patsey 05 Apr. 1969 27 ----- ----- ----- 75 2 ----- 16
GARY Franklin 13 Mar. 1984 51 Hall & Jones ----- A 101 14 ----- 73
GASKIN Eddie Lee 07 Jun. 1978 46 Collins M ----- 78 4 (C) ----- 50
GASKINS Pearl 07 Sep. 1985 82 Collins ----- B 96 11 ----- 80
GASKINS Tommie Lee 21 Feb. 1984 42 Collins ----- F 78 4 ----- 73
GASQUE Patricia R. 03 Aug. 1976 26 Collins F ----- 60 5 ----- 42
GATE Anne Marion 00 Apr. 1965 ----- ----- ----- ----- 73 9 (H) 1
GATE Michael P. 00 Apr. 1965 ----- ----- ----- ----- 73 9 (H) 1
GENEVIA Mattox 08 Apr. 1978 86 Halls F ----- 11 35 (F) ----- 49
GEORGE Robert Lee Sr. 06 Jul. 1975 64 Halls M ----- 87 2 (H) ----- 37
GEORGE Susia (pauper) 01 Nov. 1995 68 Hall, Jones & Brown ----- B 3 38C ----- 122
GERMAN Berry Jerome 08 Apr. 1968 0 ----- ----- ----- 76 10 ----- 13
GESSNER S. 05 Jan. 1978 54 Halls M ----- 46 14 ----- 48
GIBBONS Corena 25 Jun. 1971 58 B F ----- 82 10 ----- 23
GIBBONS Roger 25 Jul. 1981 74 Collins ----- G 100 9 ----- 62
GIBBONS Silas 06 Nov. 1975 ----- Bwk. M ----- 82 N 1/2 10 ----- 39
GIBBS Alvin C. 02 Feb. 1988 58 Hall & Jones ----- F 76 7 ----- 90
GIBBS Curtis 17 Nov. 1984 47 Bwk. ----- E 59 8 ----- 76
GIBBS Francis Murphy 09 Mar. 1967 28 H ----- ----- 76 7 ----- 10
GIBBS Georgia T. 00 Oct. 1965 75 ----- ----- ----- Old Side ----- ----- 5
GIBBS Lewis 22 Jun. 1983 67 Collins ----- C 95 8 ----- 70
GIBSON Anna Ozier 07 Dec. 1968 67 ----- ----- ----- 46 15 ----- 14
GIBSON Barbara Jean 20 Oct. 1973 35 H F ----- 67 E 1/2 7 ----- 31
GIBSON Daisy Mae 20 Aug. 1975 56 Collins F ----- 88 6 (C) ----- 38
GIBSON Enrico 25 Mar. 1971 5 1/2m LCM M ----- 82 22 ----- 22
GIBSON Francis R. 17 Feb. 1979 71 Halls ----- ----- 52 5 (D) ----- 52
GIBSON Gus Monroe 20 Feb. 1992 80 Bwk. ----- E 90 3 ----- 106
GIBSON Infant Boy 05 Aug. 1983 ----- Collins ----- B2 100 6 ----- 71
GIBSON John W. 21 Aug. 1982 76 Collins ----- D 96 3 S 1/2 ----- 67
GIBSON Leroy 02 Sep. 1972 57 H M ----- 67 E 1/2 7 ----- 27
GIBSON Mercedes 09 Feb. 1976 50 Bwk. F ----- 48 3 ----- 40
GIBSON Patrice Hillery 14 Oct. 1991 30 Bwk. ----- F 10 29 ----- 104
GIBSON Rebecca 23 Aug. 1971 96 H F ----- 46 7 ----- 24
GIBSON Robert Bailey 25 Mar. 1971 30 LCM M ----- 82 22 ----- 22
GIBSON Rosa Williams 00 May 1965 59 ----- ----- ----- 73 9 D 2
GIBSON Shandra infant 23 Apr. 1987 100? Collins ----- E3 100 6 ----- 86
GIBSON William 08 Jul. 1968 65 ----- ----- ----- 6 8 ----- 13
GIBSON William 29 Jan. 1985 2m Hall & Jones ----- 7C 100 6 ----- 77
GIBSON Willodeen 05 May 1990 66 Bwk. ----- E 95 11 ----- 99
GILES Henry 22 Jan. 1969 56 ----- ----- ----- 75 10 F 15
GILLIAM Martha 11 Jun. 1983 69 Bwk. ----- D 10 29 ----- 70
GILLIAM Solomon 14 Nov. 1981 77 Bwk. ----- E 10 29 ----- 64
GILLIARD Phillip 20 Feb. 1967 75 B ----- ----- 10 29 ----- 9
GILLIARD Sallie mae 18 Jun. 1970 49 ----- ----- ----- 79 4 E 20
GILYARD Affie (moved from Brookman) 21 Sep. 1993 ----- Cummings ----- G 8 34 ----- 113
GILYARD Arabella 21 Sep. 1993 ----- Cummings ----- G 79 8 ----- 113
GILYARD London (moved from Brookman) 21 Sep. 1993 ----- Cummings ----- F 8 34 ----- 113
GILYARD Marion (moved from Brookman) 21 Sep. 1993 ----- Cummings ----- H 8 34 ----- 113
GIVENS Eddie Lee 24 Sep. 1993 68 Hall, Jones & Brown ----- E 2 45B ----- 113
GIVENS Quanterio Damaino 01 May 1993 10 Collins ----- E 2 41B ----- 111
GLASPY Lennie 00 Jun. 1965 73 ----- ----- ----- 74 7 ----- 2
GLASS Benjamin 16 Jan. 1967 72 LCM ----- ----- 74 5 A & B 9
GLASS Bessie 30 May 1978 90 Cummings F ----- 74 5 (B) ----- 49
GLOVER Lillie M. Trimmings 29 Oct. 1977 68 Halls F ----- 96 8 (A) ----- 47
GOLDEN Infant Boy 19 Jul. 1985 infant Bwk. ----- D6 100 6 ----- 80
GOLDEN Susie Baker 01 Aug. 1984 78 Collins ----- H 101 16 ----- 75
GOLDEN? Thomas W. 14 Jul. 1986 67 Bwk. ----- E 95 16 ----- 83
GOODMAN Lizzie Mrs. 20 Aug. 1974 74 Halls F ----- 3 13 ----- 34
GOODWILL June J. 10 Jul. 1990 82 Collins ----- D 102 14 ----- 100
GORDON Ethel Houser 09 Sep. 1975 78 Bwk. F ----- 5 19 ----- 38
GORE Bertrum 08 Aug. 1987 34 Bwk. ----- F 88 10 ----- 88
GORE Lizzie B. 27 Jun. 1974 112 Hall F ----- 85 8 (F) ----- 33
GOUCH Jessie Lee 22 Jan. 1994 62 Hall, Jones & Brown ----- B 2 49B ----- 115
GRADY Betty 27 Feb. 1991 40 Butler ----- A 104 7 ----- 102
GRADY James A. 15 Oct. 1987 74 Hall & Jones ----- A 9 8 ----- 88
GRADY Johnnie 01 Mar. 1979 60 Darien ----- ----- 9 6 ----- 53
GRAHAM Clifford Lee Sr. 04 May 1981 45 Collins ----- D 94 12 ----- 62
GRAHAM Evelena 05 Nov. 1981 91 Hall & Jones ----- F 100 2 ----- 64
GRAHAM Jonnie 13 Jan. 1996 85 Cummings ----- H 73 4 ----- 123
GRAHAM Sara 13 Jun. 1976 68 Collins F ----- 90 8 (B) ----- 41
GRANT Abraham 21 May 1978 39 Collins M ----- 95 10 (E) ----- 49
GRANT Adolphus 24 Jan. 1973 75 H M ----- 88 2 (E) ----- 28
GRANT Alex 28 Mar. 1994 71 Cummings ----- B 2 50B ----- 116
GRANT Alma Jean Scott 26 Apr. 1983 46 Bwk. ----- F 101 4 ----- 69
GRANT Alma T. 07 Jul. 1988 78 Collins ----- H 70 10 ----- 91
GRANT Carrie 24 Mar. 1982 58 Cummings ----- F 100 1 ----- 65
GRANT Cathy 22 Dec. 1979 40 Collins ----- ----- 74 16 ----- 56
GRANT Daniel J. 00 May 1966 72 ----- ----- ----- 74 10 ----- 7
GRANT Eugene   Deacon (cremated) 22 Jan. 1997 87 Cummings ----- Foot of C 87 2 ----- 127
GRANT Fred 21 Dec. 1971 84 C M ----- 46 24-3 ----- 25
GRANT Gloria B. 28 Sep. 1975 ----- Darien F ----- 87 2 (C) ----- 38
GRANT Harry 19 Oct. 1974 69 Collins M ----- 58 17 ----- 34
GRANT James 16 Jan. 1990 89 Collins ----- E 56 24 ----- 98
GRANT Joan 27 Dec. 1974 23 Collins F ----- 58 17 ----- 35
GRANT John Earl 25 Sep. 1993 52 Hall, Jones & Brown ----- G 93 2 ----- 113
GRANT L. 21 Jun. 1994 ----- Collins ----- D 58 17 ----- 116
GRANT Leon K. 23 Nov. 1994 70 Cummings ----- D 69 7 ----- 118
GRANT Mary 11 Jun. 1983 85 Cummings ----- B 74 10 ----- 70
GRANT Mary E. 04 Mar. 1978 71 Bwk. F ----- 46 24 ----- 48
GRANT Mary Ellen 15 Jun. 1971 ----- C F ----- 46 24-3 ----- 23
GRANT Mary L. 20 Dec. 1984 95 Collins ----- E 101 15 ----- 77
GRANT Matthew 27 Oct. 1981 30 Hall & Jones ----- A 100 7 ----- 63
GRANT Mildred R. 09 Dec. 1978 32 Bwk. F ----- 93 2 (H) ----- 52
GRANT Paul 26 Feb. 1980 70 Collins ----- D 86 4 ----- 57
GRANT Professor 11 Feb. 1989 ----- Bwk. ----- C 99 18 ----- 94
GRANT Raymond 06 Jul. 1992 85 Collins ----- G 70 10 ----- 107
GRANT Terry E. 25 Apr. 1996 38 Hall, Jones & Brown ----- B 46 30 ----- 124
GRANT William Bill Jr. 13 Jan. 1993 63 Hall, Jones & Brown ----- D 46 30 ----- 110
GRANTHAM Sarah C. 00 Jan. 1966 53 ----- ----- ----- 74 20 ----- 6
GRAY Baby 02 Jul. 1996 12d Bwk. ----- Foot of D 95 11 ----- 125
GRAY Charlie 27 Nov. 1987 76 Bwk. ----- E 82 19 ----- 89
GRAY Edith 07 Jun. 1976 38 Halls F ----- 82 12 (A) ----- 41
GRAY Inf. Marcus W. 23 Nov. 1973 ----- B M ----- 22 86 (C) ----- 31
GRAY Thernell 13 Dec. 1990 53 Bwk. ----- D 104 5 ----- 101
GRAY Vincent D. Sr. 27 Apr. 1990 28 Collins ----- D 102 13 ----- 99
GREEN Albertha G. 25 Aug. 1969 55 ----- ----- ----- 79 4 A 17
GREEN Alesia Rasha 23 Dec. 1966 2 ----- ----- ----- 14 30 ----- 9
GREEN Angie Cooper 07 Apr. 1983 79 Darien ----- A 68 4 ----- 69
GREEN Arthur 26 Nov. 1976 72 Halls M ----- 52 3 (F) ----- 43
GREEN Arthur L. 28 Sep. 1991 65 Bwk. ----- F 89 3 ----- 104
GREEN Carrie C. 20 Apr. 1981 60 Collins ----- G 100 11 ----- 61
GREEN Clarence 29 Jan. 1994 65 Hall, Jones & Brown ----- E 77 1 ----- 115
GREEN Elizabeth 15 Jul. 1969 21 ----- ----- ----- 72 14 ----- 16
GREEN Essie R. 17 Jul. 1969 69 ----- ----- ----- 46 3 ----- 17
GREEN Franklin C. 07 Sep. 1974 37 Halls M ----- 77 1 (B) ----- 34
GREEN Freddie 21 Nov. 1989 59 Bwk. ----- G 85 10 ----- 97
GREEN Harris 00 Jul. 1967 54 H ----- ----- 76 4 C 10
GREEN Infant Girl 25 Jul. 1979 ----- Bwk. ----- ----- 88 22 SP 15A ----- 54
GREEN Jeffie 15 Dec. 1984 ----- Bwk. ----- A 101 15 ----- 77
GREEN Joe 10 Jan. 1987 59 Bwk. ----- F 64 7 ----- 85
GREEN Joseph 24 Jun. 1981 61 Hall & Jones ----- B 68 4 ----- 62
GREEN Lester P. 25 Jan. 1979 ----- Collins M ----- 63 9 ----- 52
GREEN Mable 10 Dec. 1977 77 Halls F ----- 6 13 (G) ----- 47
GREEN Malessie 02 Feb. 1985 97 Bwk. ----- D 9 51 ----- 78
GREEN Mary Lee 03 Dec. 1974 70 Halls F ----- 5 25 ----- 35
GREEN Maude 11 Oct. 1967 61 B ----- ----- 63 10 ----- 11
GREEN Paul 15 Dec. 1968 ----- ----- ----- ----- 8 41 ----- 15
GREEN Pearl McKinney 24 Apr. 1985 73 Bwk. ----- G 65 8 ----- 79
GREEN Ruben 18 Aug. 1968 64 ----- ----- ----- 77 1 ----- 13
GREEN Rubin 00 Dec. 1965 63 ----- ----- ----- 68 4 ----- 6
GREEN Sidney 14 Nov. 1996 ----- Hall, Jones & Brown ----- H 57A 20 ----- 127
GREENE Essie Mae 12 Mar. 1987 74 Bwk. ----- E 102 9 ----- 86
GREENE Henry 14 Jul. 1978 41 Collins M ----- 95 11 (H) ----- 50
GREENE Luther 05 Jun. 1992 45 Hall & Jones ----- F 77 1 ----- 107
GREER Charles 04 Jan. 1996 83 Hall, Jones & Brown ----- D 95 4 ----- 123
GREER Frances 13 Mar. 1986 75 Hall & Jones ----- G 77 1 ----- 82
GREER Inez Polle 13 Aug. 1986 76 Hall & Jones ----- C 95 15 ----- 84
GRICE Berta Mae 13 Feb. 1984 72 Hall & Jones ----- B 82 4 ----- 73
GRIFFIN Claudell 02 Jan. 1992 39 Bwk. Mike Brown ----- G 98 1 ----- 105
GRIFFIN Jessie Lou 19 Oct. 1970 61 C ----- ----- 79 9 F & G 21
GRIFFIN Karasha infant 04 May 1989 2h Collins ----- 3B 102 2 ----- 95