H Surnames Index
Greenwood Cemetery

NAME DATE AGE F.H. SEX SPACE SECTION LOT PART PAGE
HAGUE Lloyd 19 Feb. 1983 89 Bwk. ----- D 100 9 ----- 69
HAGUE Matilda 16 May 1981 76 Bwk. ----- C 100 9 ----- 62
HALL Audrey 16 Apr. 1978 8 Cummings F ----- 95 5 (H) ----- 49
HALL Curry 25 Aug. 1981 72 Hall & Jones ----- H 100 5 ----- 63
HALL Ennis Lee 27 Nov. 1993 70 Collins ----- B 2 46B ----- 114
HALL Fred Lee 13 Feb. 1993 66 Collins ----- D 1 59A ----- 110
HALL George 17 Apr. 1984 ----- Collins ----- E 98 18 ----- 74
HALL Infant Girl 10 Sep. 1966 0 ----- ----- ----- 75 5 H 8
HALL James 25 Jun. 1994 ----- Hall, Jones & Brown ----- B 87 1 ----- 117
HALL Lawrence 05 Feb. 1983 76 Collins ----- G 84 4 ----- 68
HALL Liles Mae H. 28 Jul. 1979 73 Collins ----- G 56 10 ----- 54
HALL Lizzie M. 09 Mar. 1968 64 ----- ----- ----- 75 6 ----- 12
HALL Marie 23 Mar. 1987 63 Collins ----- H 84 4 ----- 86
HALL Marilyn 11 Dec. 1986 44 Collins ----- A 56 10 ----- 85
HALL Mary Ellis 06 Jan. 1976 77 Collins F ----- 88 2 (B) ----- 40
HALL Maxine 09 Jan. 1982 42 Collins ----- H 56 N 1/2 10 ----- 64
HALL Melvin 00 Jul. 1972 76 B M ----- 59 8 ----- 26
HALL Ollie 28 Jan. 1989 79 Hall & Jones ----- H 87 1 ----- 93
HALL Prudence 26 Jan. 1993 88 Hall, Jones & Brown ----- G 59 21 ----- 110
HALL Rena 08 Sep. 1971 70 H F ----- 84 S 1/2 7 ----- 24
HALL Rosa Belle 22 Mar. 1988 77 Hall & Jones ----- G 100 5 ----- 90
HALL Sam 31 Mar. 1984 52 Bwk. ----- G 87 1 ----- 73
HALL Samuel Jr. 20 Dec. 1980 29 Hall & Jones ----- F 87 1 ----- 60
HALL Sylvester 22 Jan. 1972 22 C M ----- 83 4 ----- 25
HALL Sylvia 23 Aug. 1986 70 Bwk. ----- E 103 14 ----- 84
HALL Thomas 28 Oct. 1989 80 Hall & Jones ----- A 87 1 ----- 97
HALL Wallace 18 Jul. 1976 19 Collins M ----- 56 10 (B) ----- 42
HALL Willie 20 Aug. 1974 49 Halls M ----- 87 1 (E) ----- 34
HALL Willie James 20 Dec. 1988 38 Collins ----- C 59 11 ----- 93
HALLOWAY Sallie Mae 01 Jul. 1966 52 ----- ----- ----- 9 18 ----- 7
HAMILTON Eunice Hazelhurst 30 Sep. 1995 67 Bwk. ----- H 68 3 ----- 122
HAMILTON Julian 02 Apr. 1981 74 Bwk. ----- Old Side Old Side Old Side ----- 61
HAMILTON Leroy Jr. 21 Jul. 1990 41 Bwk. ----- A 104 3 ----- 100
HAMILTON Zellane Baldwin 11 May 1991 81 Bwk. ----- H 17 Dabode? Lot ----- 103
HAMMOND Retha 05 Jan. 1994 99 Collins ----- A 2 49B ----- 114
HAMMOND Tom 02 May 1980 83 Collins ----- E 99 8 ----- 57
HAMPTON Mamie Lee 11 Jun. 1987 39 Collins ----- A 102 9 ----- 87
HAND Curtis 13 Feb. 1982 55 Bwk. ----- B 55 N 1/2 7 ----- 65
HAND Elizabeth 30 Oct. 1976 65 Bwk. F ----- 55 N 1/2 7 ----- 43
HANKERSON D. 23 Jun. 1994 ----- ----- ----- F 67 3 ----- 116
HANKERSON Gerry 13 Mar. 1971 ----- H F ----- 82 S 1/2 4 ----- 22
HANKERSON Myrtice 02 Apr. 1988 65 Bwk. ----- G 67 3 ----- 90
HANKINS William 22 Oct. 1972 64 H M ----- 83 S 1/2 4 ----- 27
HANKINSON Herbert Lee 17 Nov. 1975 52 Collins M ----- 89 8 (D) ----- 39
HANLAN Alvin S. 01 Jun. 1995 87 Cummings ----- E 2 59B ----- 120
HANN Henry 13 Mar. 1969 72 ----- ----- ----- 75 2 H 15
HANNAH Ruth Anderson 08 Jan. 1996 70 Collins ----- F 3 59C ----- 123
HARDEE Doretha J. 14 Jun. 1973 48 C F ----- 86 17 A-B ----- 30
HARDEE Follie 19 Jan. 1985 70 Bwk. ----- B 86 17 ----- 77
HARDEE Gerald L. 12 Nov. 1992 31 Collins ----- A 55 19 ----- 109
HARDEE Gerald L. [marked out] 12 Nov. 1992 31 Collins ----- A 55 19 ----- 109
HARDEE Herbert 03 Aug. 1992 39 Collins ----- A 55 19 ----- 108
HARDEE Minnie Lee 19 Jan. 1984 ----- B ----- C 98 16 ----- 72
HARDEE Ola Mae 03 Aug. 1996 74 Collins ----- H 101 12 ----- 126
HARDEE Pamela 10 Apr. 1993 26 Cummings ----- E 80 4 ----- 111
HARDEE Willie 08 Sep. 1984 67 Collins ----- G 101 12 ----- 75
HARDEE Willie David III 21 Jul. 1972 18 days C M ----- 83 9 (E) ----- 27
HARDY Infant 18 Sep. 1982 ----- Collins ----- 4A 100 6 ----- 67
HARDY Infant Boy 26 Aug. 1975 0 Collins M ----- 88 22 2 SP ----- 38
HARDY Sameka 11 Jan. 1984 1d Collins ----- C2 100 6 ----- 72
HARGROVE Etta R.   Rev. 31 Dec. 1993 83 Collins ----- H 83 4 ----- 114
HARPER John 02 Feb. 1989 78 Cummings ----- F 101 18 ----- 94
HARRELL Bennie 16 Apr. 1982 63 Halls ----- C 100 13 ----- 65
HARRIEL Vivian J. 13 Nov. 1993 57 Collins ----- A 2 44B ----- 114
HARRIS Alfonso E. 22 Aug. 1987 72 Bwk. ----- G 103 15 ----- 88
HARRIS Anna Lou (pauper) 09 Apr. 1984 ----- Cummings ----- H 101 14 ----- 73
HARRIS Bobby 13 Sep. 1970 32 ----- ----- ----- 74 17 ----- 20
HARRIS Clinton 00 Jan. 1965 ----- ----- ----- ----- 70 11 ----- 1
HARRIS Doretha 05 Aug. 1973 54 LCM F ----- 72 2 ----- 30
HARRIS Eddie J. 31 Dec. 1993 82 Collins ----- G 86 12 ----- 114
HARRIS Eddie James Jr. 08 Jan. 1985 54 Collins ----- D 101 15 ----- 77
HARRIS Edward 15 Sep. 1990 80 Bwk. ----- F 20 Old Side Harns ----- 100
HARRIS Elizabeth 14 Jan. 1969 79 ----- ----- ----- 1 32 ----- 15
HARRIS Evergreen F. 02 Apr. 1977 68 Collins F ----- 97 6 (A) ----- 45
HARRIS Frank 11 Apr. 1969 ----- ----- ----- ----- 9 18 ----- 16
HARRIS George 14 Dec. 1968 70 ----- ----- ----- 46 28 S 15
HARRIS Gladys W. 21 Jul. 1981 65 Collins ----- F 58 8 ----- 62
HARRIS Gloria (pauper) 30 Dec. 1995 63 Bwk. ----- F 95 18 ----- 123
HARRIS Isabelle Crittenden 17 Jan. 1980 58 Cummings ----- G 62 3 ----- 56
HARRIS James 22 Mar. 1983 91 Collins ----- D 85 3 N 1/2 ----- 69
HARRIS James Robert 27 May 1973 34 B M ----- 78 7 ----- 30
HARRIS Jimmie Lee 10 Apr. 1990 80 Collins ----- C 104 9 ----- 99
HARRIS Lawrence 27 Feb. 1985 ----- Collins ----- C 58 8 ----- 78
HARRIS Lee G. 16 Feb. 1976 51 Collins M ----- 90 14 (F) ----- 40
HARRIS Leola Dart 22 Jan. 1978 59 Collins F ----- 96 12 (A) ----- 48
HARRIS Melvina 06 May 1993 89 Collins ----- C 90 14 ----- 111
HARRIS Morris 00 Nov. 1969 68 ----- ----- ----- 7 37 ----- 17
HARRIS Sally 17 May 1989 108 Hall & Jones ----- F 90 13 ----- 95
HARRIS Sara L. 12 Jul. 1975 50 Collins F ----- 86 12 ----- 37
HARRIS Taylor Michael 01 Feb. 1989 34 Bwk. ----- D 57 17 ----- 94
HARRIS Trudie 15 Dec. 1979 77 Bwk. ----- F 70 11 ----- 56
HARRIS Virgil Lee 14 Aug. 1977 51 Collins M ----- 90 14 E ----- 46
HARRISON Arthur Lee (cremated) 13 Jul. 1993 68 ----- ----- D 65 3 ----- 112
HARRISON Eva Lee 12 Feb. 1985 60 Hall & Jones ----- C 84 1 ----- 78
HARRISON Norman 14 Jul. 1971 6 H M ----- 84 s 1/2 1 ----- 23
HARRISON Spencer R. Sr. 00 Jun. 1966 76 ----- ----- ----- Old Side ----- ----- 7
HART Oneza 22 Oct. 1972 67 Carter Jax. F ----- 68 9 ----- 27
HASSELL Hattie K. 13 Mar. 1993 68 Collins ----- E 103 18 ----- 111
HATCHER James 09 Apr. 1981 69 Collins ----- D 80 8 ----- 61
HAWKINS Flossie 01 Mar. 1980 61 Cummings ----- A 52 6 ----- 57
HAWKINS Howard 05 Jan. 1979 53 Cummings M ----- 94 2 (F) ----- 52
HAWKINS Lonnie 24 Feb. 1996 75 Collins ----- E 87 10 ----- 124
HAWKINS Willie L. 21 Jun. 1980 43 Cummings ----- E 99 10 ----- 58
HAWS Noble 28 Nov. 1977 82 Halls M ----- 90 8 (F) ----- 47
HAYES Bertha K. 10 Jan. 1974 87 Collins F ----- 58 10 ----- 32
HAYES Gus 15 Apr. 1970 50 ----- ----- ----- 79 3 F 19
HAYES Guss 29 Sep. 1971 50 B M ----- 82 S 1/2 10 ----- 24
HAYNES Alberta A. 12 Jul. 1989 68 Hall & Jones ----- A 57 4 ----- 95
HAYNES Oscar 22 Mar. 1976 57 Halls M ----- 57 4 (B) ----- 40
HAYNES Virginia 04 Jun. 1979 79 Hall & Jones ----- C 46 22 ----- 54
HAYWARD Lottie 25 Nov. 1968 65 ----- ----- ----- 3 33 ----- 14
HAYWOOD Elizabeth P. 24 Apr. 1968 ----- ----- ----- ----- ----- ----- ----- 12
HAZELHURST Hattie J. 23 Jun. 1986 81 Bwk. ----- B 68 3 ----- 83
HAZELHURST Willie Mae 27 Feb. 1993 82 Bwk. ----- A 11 40 ----- 110
HAZZARD Henry Sr. 12 Oct. 1976 65 Collins M ----- 59 5 ----- 43
HEATH Ann 15 Mar. 1985 ----- Hall & Jones ----- E 103 8 ----- 78
HEATH James L. 30 Mar. 1978 62 Cummings M ----- 66 10 ----- 49
HEATH King David 13 Jan. 1978 39 Halls F ----- 96 9 (C) ----- 48
HEATH Petoulia 13 Oct. 1994 83 Hall, Jones & Brown ----- D 96 9 ----- 118
HEGG Margrette H. 29 Jan. 1982 29 Hall & Jones ----- D 83 4 S 1/2 ----- 65
HEIDT Arnold J. 02 Sep. 1995 87 Collins ----- B 46 24 ----- 122
HEIDT Martha 11 Oct. 1974 49 LCM F ----- 46 24-N ----- 34
HEIDT Robert Jr. 02 Jan. 1996 63 Collins ----- G 55 4 ----- 123
HENDEN Roland Cri 00 Oct. 1965 37 ----- ----- ----- 53 3 ----- 5
HENDERSON Alma S. 01 Aug. 1992 74 Hall & Jones ----- C 1 50A ----- 108
HENDERSON Augustus Randolph 08 Jun. 1984 74 Halls ----- H 86 15 ----- 74
HENDERSON Julia 14 Jul. 1977 87 Halls F ----- 97 3 (D) ----- 46
HENDRICKS Marie Mims 30 Mar. 1985 78 Cummings ----- F 15 Old Side ----- 78
HENDRIX Edna L. 24 Jan. 1987 24 Collins ----- G 99 16 ----- 85
HENDRY Georgia B. 00 Nov. 1968 65 ----- ----- ----- 73 4 ----- 14
HENDRY Jeanene 04 Oct. 1966 70 ----- ----- ----- 73 4 E 1/2 8
HENLEY Earnest W. 16 Nov. 1974 75 Halls M ----- 72 14 ----- 35
HENLEY Ernest Melvin 02 Dec. 1978 7w Cummings M ----- 55 1 ----- 52
HENLEY Obie B. 13 Jan. 1981 73 Cummings ----- F 72 14 ----- 60
HENRY Edward 28 Mar. 1992 72 Bwk. ----- E 8 47 ----- 106
HENRY Marvin R. 05 Nov. 1988 62 Bwk. ----- A 101 17 ----- 92
HENRY Pauline 11 Oct. 1982 69 Cummings ----- E 100 8 ----- 67
HENRY Willie Mae 27 May 1991 33 Bwk. ----- E 1 42A ----- 103
HERRINGTON Charles Lee Sr. 24 Apr. 1979 30 Collins M ----- 98 11 (H) ----- 53
HERRINGTON Claudie 14 Oct. 1994 49 Hall, Jones & Brown ----- C 98 11 ----- 118
HERRINGTON Katina 13 Jul. 1996 23 Hall, Jones & Brown ----- C 98 19 ----- 125
HERRINGTON Michael Morrison 10 Dec. 1994 37 Hall, Jones & Brown ----- E 98 19 ----- 119
HERRINGTON R.J. 15 Jun. 1967 56 C ----- ----- 76 1 S 1/2 10
HERRINGTON Tommy 04 Aug. 1984 70 Collins ----- G 98 11 ----- 75
HESTER Mary P. 30 Dec. 1968 58 ----- ----- ----- 77 3 ----- 15
HESTER Willie Sam 05 Aug. 1996 55 Bwk. ----- H 77 3 ----- 126
HICKS Frank A. 09 Nov. 1987 42 Bwk. ----- F 74 6 ----- 89
HICKS Goerge 09 Oct. 1975 72 Bwk. M ----- 89 2 (D) ----- 38
HICKS Jerry A. 14 Aug. 1966 23 ----- ----- ----- 74 6 ----- 8
HICKS Joe R. 28 Apr. 1972 62 H M ----- 84 8 ----- 26
HICKS Kenneth 24 Sep. 1994 ----- Bwk. ----- E 74 6 ----- 118
HICKS Laura Singleton 00 Apr. 1968 50 ----- ----- ----- 74 6 ----- 12
HICKS Louise 24 Mar. 1976 66 Collins F ----- 89 2 C ----- 40
HICKS Tabitha Chanise 17 Feb. 1972 19 mos. H F ----- 83 N 1/2 7 ----- 25
HICKS Willie Jr. 19 May 1977 37 Collins M ----- 74 6 ----- 45
HICKS Willie Sr. 17 Jun. 1989 70 Bwk. ----- C 74 6 ----- 95
HIGGINBOTTOM Irene 14 Apr. 1990 66 Bwk. ----- A 104 1 ----- 99
HIGGS Essie Mae 17 Jan. 1995 79 Cummings ----- H 2 55B ----- 119
HIGHTOWER George 00 Sep. 1968 77 ----- ----- ----- 75 8 E 13
HIGHTOWER Joseph Sr. 25 Jun. 1983 ----- Collins ----- H 101 2 ----- 70
HIGHTOWER Josephine 08 Sep. 1967 81 ----- ----- ----- 75 6 D 11
HIGHTOWER Lucille 14 Jun. 1985 77 Bwk. ----- G 101 6 ----- 79
HIGHTOWER Rebecca