M Surnames Index
Greenwood Cemetery

 

NAME DATE AGE F.H. SEX SPACE SECTION LOT PART PAGE
MACK Albertha 28 May 1983 ----- Collins ----- D 16 4 ----- 70
MACK Benjamin 00 Jan. 1965 ----- ----- ----- ----- 3 13 ----- 1
MACK Charlie 19 Sep. 1984 82 Hall & Jones ----- B 7 39 ----- 75
MACK Gertrude 26 Nov. 1975 70 Hall F ----- 7 39 ----- 39
MACK Hattie B. 19 Feb. 1997 49 Hall, Jones & Brown ----- D 56 1 ----- 128
MACK Jennie 31 Mar. 1967 80 H ----- ----- 3 13 ----- 10
MACK John W. 96 Oct. 1979 46 Bwk. ----- E 99 9 ----- 55
MACK Ronald A. 06 Sep. 1986 16m Collins ----- 4E 100 6 ----- 84
MACK Spencer 22 Sep. 1984 63 Collins ----- A 16 4 ----- 75
MACK Tyesha 04 Jan. 1997 14m Hall, Jones & Brown ----- C 3 49 ----- 127
MACK Walter 13 Mar. 1985 ----- Cummings ----- C 101 16 ----- 78
MacKENSIE Natlie 01 Apr. 1987 20 Bwk. ----- A 55 11 ----- 86
MADDOX Mitchell 22 Dec. 1987 80 Collins ----- C 102 4 ----- 89
MAGWOOD Alice 15 Jan. 1980 84 Hall & Jones ----- E 97 5 ----- 56
MAGWOOD Leroy 19 Feb. 1979 55 Bwk. M ----- 95 9 (E) ----- 52
MAGWOOD Lillie Bell 20 Aug. 1988 83 Bwk. ----- H 67 3 ----- 91
MALONE Annie P. 12 Aug. 1971 57 LCM F ----- 72 7-H ----- 24
MANGRAM Dorothy Mae 21 Oct. 1988 52 Bwk. ----- H 99 17 ----- 92
MANGRAM Michael 05 Aug. 1980 20 Cummings ----- 1 99 7 ----- 58
MANGRUM Devin infant boy 04 Feb. 1993 infant Hall, Jones & Brown ----- A3 41a 1 ----- 110
MANGUM J.B. 16 May 1988 70 Collins ----- A 102 8 ----- 91
MANIGO Isaac 24 Mar. 1970 68 ----- ----- ----- 11 17 ----- 19
MANN Anna Jackson 30 Dec. 1974 70 Halls F ----- 64 7 ----- 35
MANN J.F.   Rev. 02 Jul. 1994 89 Darien ----- H 77 8 ----- 117
MANOR Alexander 26 Jan. 1996 72 Hall, Jones & Brown ----- C 94 13 ----- 123
MANUEL Mary Jane 23 Apr. 1976 57 Bwk. F ----- 90 8 (A) ----- 41
MAPP Eula Mae K. 18 Dec. 1982 37 Collins ----- H 64 3 ----- 68
MARSHALL Bertha 09 Jun. 1977 65 Halls F ----- 97 3 (E) ----- 45
MARSHALL Chanie 17 Mar. 1975 67 Bwk. F ----- 54 7B ----- 36
MARSHALL Clara C. 03 Jun. 1993 84 Bwk. ----- H 100 7 ----- 112
MARSHALL Ernestine Bell 18 Dec. 1993 ----- Bwk. ----- G 2 46B ----- 114
MARSHALL Sarah 26 Sep. 1994 67 Bwk. ----- C 2 53B ----- 118
MARSHALL Tyrome 22 Aug. 1981 28 Bwk. ----- B 97 15 ----- 63
MARTIN Beatrice 06 Nov. 1981 ----- Cummings ----- H 82 16 ----- 64
MARTIN Elnora B. 06 Jan. 1973 61 B F ----- 2 1 ----- 28
MARTIN Father Theaddeous (moval?) 12 Jan. 1972 ----- B M ----- 2 1 ----- 25
MARTIN Finley 19 Feb. 1994 78 Hall, Jones & Brown ----- C 2 49B ----- 115
MARTIN Infant Boy 23 Jun. 1981 infant Collins ----- ----- 88 22 ----- 62
MARTIN John L. 10 Jan. 1990 62 Bwk. ----- D 82 16 ----- 98
MARTIN Leroy Jr. 30 Apr. 1971 47 LCM M ----- 82 16 ----- 22
MARTIN Mittie Mae 15 Mar. 1979 80 Bwk. F ----- 4 8 ----- 53
MARTIN Sara J. 18 Nov. 1966 72 ----- ----- ----- 8 41 ----- 8
MARTIN Theadus P. 28 Nov. 1970 64 B ----- ----- 82 13 E 21
MASHBURN E.J. 09 Apr. 1977 78 Bwk. M ----- 52 8 (E) ----- 45
MASHBURN Retha D. 28 Jun. 1995 91 Bwk. ----- F 52 8 ----- 121
MASON Lillie 17 Dec. 1972 83 H F ----- 66 5 ----- 28
MASSEY Albertha 05 Nov. 1973 48 B F ----- 46 14-S ----- 31
MASSEY Anna Mae (pauper) 23 Jan. 1997 86 Hall, Jones & Brown ----- E 3 38C ----- 127
MASSEY Butler Jr. 27 Nov. 1991 92 Collins ----- B 79 9 ----- 105
MASSEY Daisy 23 Mar. 1971 64 H F ----- 52 22 ----- 22
MASSEY Infant 12 Jun. 1969 0 ----- ----- ----- 77 ----- ----- 16
MASSEY Infant 28 Jun. 1983 ----- Bwk. ----- B4 100 6 ----- 70
MASSEY James F. 22 Apr. 1996 ----- Darien ----- D 6 13 ----- 124
MASSEY Julia F. 24 Nov. 1984 49 Bwk. ----- F 72 7 ----- 76
MASSEY Milton Jr. 29 Dec. 1976 ----- Bwk. M ----- 80 10 (A) ----- 43
MASSEY Olivia S. 16 Nov. 1984 2d Cummings ----- 8C 100 6 ----- 76
MASSEY Priscilla 29 Aug. 1981 73 Bwk. ----- G 63 8 ----- 63
MASSEY Vera 05 Jun. 1995 89 Collins ----- C 6 13 ----- 120
MASSEY Willie 08 Jul. 1972 84 H M ----- 46 40 ----- 26
MASSEY Willie Joe H. 20 Dec. 1986 53 Collins ----- H 102 7 ----- 85
MATHEWS Lee Mrs. 30 Oct. 1973 59 H F ----- 86 10 ----- 31
MATHIS Ashton infant boy 07 May 1991 infant Bwk. ----- 7C 102 2 ----- 103
MATHIS Derrick Bernard 04 Dec. 1984 22 Hall & Jones ----- F 4 1 ----- 77
MATHIS Earl Jackson 18 Feb. 1995 47 Bwk. ----- E 84 3 ----- 119
MATHIS Eunice 18 Jun. 1973 52 B F ----- 78 22 ----- 30
MATHIS Gladys Mrs. 26 Mar. 1974 50 Halls F ----- 85 8 (E) ----- 32
MATHIS Infant 19 Jul. 1971 0 C M ----- 84 3 ----- 23
MATHIS James inf. 31 Aug. 1976 ----- Bwk. M ----- 88 22 5 A ----- 42
MATHIS Martin (Marty) 17 Dec. 1992 33 Hall, Jones & Brown ----- C 97 5 ----- 110
MATHIS Minnie Porter 07 Sep. 1996 74 Hall, Jones & Brown ----- B 72 5 ----- 126
MATHIS William 24 Jul. 1976 46 Halls M ----- 56 8 (D) ----- 42
MATHIS Willie 14 Nov. 1969 79 ----- ----- ----- 77 9 B 18
MATHIS Willie Lee 12 Mar. 1988 74 Bwk. ----- D 103 2 ----- 90
MATTHEWS Lavana K. 11 Mar. 1995 10m Collins ----- B4 1 41A ----- 120
MATTHEWS Robert 29 Nov. 1972 72 H ----- ----- old side ----- ----- 28
MATTHEWS Ruth 27 Jul. 1982 89 Cummings ----- F Old Side Old Side ----- 67
MATTOX Larry Leon 00 Feb. 1965 0 ----- ----- ----- 73 1 N 1/2 1
MAXWELL Aaron 04 Oct. 1971 55 B M ----- 70 11 ----- 24
MAXWELL Curtis   Mrs. 28 Oct. 1967 62 ----- ----- ----- 76 14 H 11
MAXWELL Mary 21 Jan. 1972 75 H F ----- 74 14 ----- 25
MAYOR Rosa Lee 30 Jan. 1976 45 Halls F ----- 88 S 1/2 17 ----- 40
MAYS Anthony 18 Dec. 1976 inf. Halls M ----- 55 S 1/2 11 ----- 43
MAYS Earnestine 15 Apr. 1989 72 Bwk. ----- G 56 11 ----- 94
MAYS Shawn 18 Dec. 1976 inf. Halls F ----- 55 S 1/2 11 ----- 43
MAYS Willie 18 Nov. 1969 63 ----- ----- ----- 77 4 H 18
MAZEKE Nellie 30 Mar. 1991 76 Bwk. ----- B 46 39 ----- 102
MAZONE Joseph A. 10 Apr. 1982 67 Cummings ----- E 100 12 ----- 65
McCALL Gertrude T. 24 Jul. 1980 90 Collins ----- H 5 22 ----- 58
McCANTS Ida 26 Jan. 1980 93 Collins ----- ----- 46 7 ----- 56
McCASTER Debra "Little Mama" 26 Mar. 1996 ----- Collins ----- A 87 8 ----- 124
McCASTER Dorothy Mae 07 Jan. 1995 34 Hall, Jones & Brown ----- B 88 5 ----- 119
McCASTER Percy C. 22 Sep. 1974 47 Halls M ----- 88 5 (D) ----- 34
McCLAIN Spencer 17 Nov. 1984 ----- Bwk. ----- H 5 16 ----- 76
McCLOUD Charlie 14 Mar. 1969 71 ----- ----- ----- 78 22 ----- 15
McCLOUD Henry 16 Jan. 1969 62 ----- ----- ----- 78 22 ----- 15
McCLOUD Henry 11 Apr. 1981 54 Bwk. ----- C 78 22 ----- 61
McCLOUD Marian E. 16 Sep. 1977 28 Collins F ----- 78 22 D ----- 46
McCLOUD Robert 06 Feb. 1990 65 Bwk. ----- B 78 22 ----- 98
McCLOUD Walter 02 May 1996 81 Collins ----- A 78 72 ----- 124
McCONAGO Deloise Herrington 27 Dec. 1995 51 Hall, Jones & Brown ----- D 98 17 ----- 123
McCOY Annie Martin 26 Feb. 1971 55 C F ----- 82 17-D ----- 22
McCOY John S. 04 Jul. 1971 58 C M ----- 82 17-C ----- 23
McCRAE Bobby L. 02 May 1996 42 Bwk. ----- B 83 10 ----- 124
McCRAE Geraldine 24 Jul. 1971 16 C F ----- 58 S 1/2 14 ----- 24
McCRAE Ronald Lewis 11 Nov. 1995 45 Bwk. ----- C 46 18S ----- 122
McCRAE Sara Coleman 00 Jan. 1967 64 C ----- ----- 57 20 ----- 9
McCULLAR Joe 07 Feb. 1990 54 Bwk. ----- B 99 15 ----- 98
McCULLOUGH Beulah C. 03 Sep. 1980 63 Cummings ----- H 65 6 ----- 59
McDONALD Johnnie Mae 00 Oct. 1970 41 C ----- ----- 82 11 ----- 21
McDONALD Johnny E. 19 Jul. 1977 19 Collins M ----- 82 11 ----- 46
McDONALD Timothy Jr. 11 Oct. 1966 38 ----- ----- ----- 74 7 C 8
McDOUGLER Agnes 29 May 1993 88 Bwk. ----- G 90 2 ----- 112
McDOUGLER Infant 09 Jul. 1966 0 ----- ----- ----- 75 7 H 7
McDOUGLER Miller 10 Sep. 1979 65 Bwk. ----- H 90 2 ----- 55
McDUFFIE Alberta J. 31 Oct. 1994 70 Bwk. ----- D 2 55B ----- 118
McDUFFIE Jacqueline R. 18 May 1994 56 Collins ----- B 1 44A ----- 116
McDUFFIE Katie P. 00 Jan. 1966 74 ----- ----- ----- ----- ----- ----- 6
McFAY Vallene 19 Dec. 1973 21 H F ----- 79 7 ----- 31
McGEE John W. 11 Jul. 1970 60 ----- ----- ----- 82 21 A 20
McGIVER Jessie Hall   Mrs. 14 Dec. 1994 90 Hall, Jones & Brown ----- F 70 17 ----- 119
McINTOSH Lillie Bell 08 Oct. 1968 78 ----- ----- ----- 10 41 ----- 14
McINTOSH Saul 27 Apr. 1971 73 H M ----- 52 5 ----- 22
McINTOSH Solomon 15 Mar. 1980 62 Hall & Jones ----- B 52 5 ----- 57
McINTYRE John 07 Jun. 1980 76 Collins ----- G 78 18 ----- 58
McINTYRE Thomas 19 Dec. 1968 64 ----- ----- ----- 9 4 ----- 15
McKENNIS Maude K. 24 Apr. 1981 ----- Collins ----- C 99 10 ----- 62
McKENNY Dan 16 Sep. 1971 71 B M ----- 82 20 (B) ----- 24
McKENZIE Infant Boy 27 Feb. 1982 infant Collins ----- ----- 88 22 ----- 65
McKENZIE Nathaniel 14 Sep. 1991 50 Bwk. ----- B 104 1 ----- 104
McKINLEY Herman (Curley) 29 Apr. 1989 46 Bwk. ----- C 101 17 ----- 94
McKINSEY Anterrio 26 Apr. 1983 infant Bwk. ----- H 98 7 ----- 69
McKNIGHT Alphonso 14 Jun. 1978 81 Bwk. M ----- 95 12 (A) ----- 50
McLAIN Allen L. 05 Aug. 1977 36 Collins M ----- 97 12 (D) ----- 46
McLEOD Catherine 19 Sep. 1987 57 Hall & Jones ----- C 99 16 ----- 88
McMILLAN George 21 Apr. 1986 55 Collins ----- C 96 11 ----- 83
McMULLEN James 01 Dec. 1979 53 Collins ----- D 70 18 ----- 56
McMULLEN Lucy L. 00 Nov. 1965 63 ----- ----- ----- Old Side ----- ----- 5
McNAIR David Kevin 24 May 1993 37 Collins ----- B 90 22 ----- 111
McNEAL Etta M. 23 Jul. 1980 68 Hall & Jones ----- F 82 18 ----- 58
McNEELY Paula R. 02 Dec. 1978 51 Bwk. F ----- 94 11 (H) ----- 52
McPHERSON George Edward 07 May 1981 72 Hall & Jones ----- A 4 14 ----- 62
McPHERSON Ollie A. 28 Jun. 1983 63 Collins ----- A 101 10 ----- 70
McRAE Christopher R. inf. 19 Dec. 1978 infant Collins M ----- 93 10 (D) ----- 52
McRAE Clarence 19 Sep. 1980 63 Cummings ----- E 56 21 ----- 59
McRAE Robert James 17 Nov. 1990 55 Collins ----- H 102 15 ----- 101
McRAE Vonda Velicia 11 Aug. 1995 33 Darien ----- A 2 60B ----- 121
MEADS Ida 04 Aug. 1980 75 Bwk. ----- F 99 7 ----- 58
MEDLOCK Flora S. 00 Mar. 1969 46 ----- ----- ----- 80 1 ----- 15
MELLS Robert 18 Oct. 1995 79 Hall, Jones & Brown ----- E 55 15 ----- 122
MELLS Willie E. 26 Aug. 1995 52 Collins ----- B 93 12 ----- 121
MELLS Willie Edward 29 Oct. 1984 7w Collins ----- C 55 4 ----- 76
MELVIN Archie Waldo 00 Feb. 1970 58 ----- ----- ----- 80 8 S 1/2 19
MERCER Anita 25 Oct. 1991 57 Bwk. ----- H 60 4 ----- 104
MERCER Ollie Mae 27 Jun. 1987 63 Bwk. ----- A 103 7 ----- 87
MERCHANT Justine 26 Jun. 1987 73 Collins ----- B 57 10 ----- 87
MERRELL Annie Ruth 14 Sep. 1985 58 Collins ----- F 95 13 ----- 80
MERRELL Ed 02 Feb. 1985 92 Collins ----- G 85 3 ----- 78
MERRELL Edward 20 Aug. 1994 70 Collins ----- M [sex?] 2 53B ----- 117
MERRELL Latanya A. 09 Nov. 1972 1d C F ----- 70 5 ----- 28
MERRELL Mary E. 20 Feb. 1991 53 Collins ----- A 85 3 ----- 102
MERRELL Robert 15 Jul. 1973 39 C M ----- 85 N 1/2 3 ----- 30
MERRELL Robert 15 Jul. 1975 39 Collins M ----- 85 3 (F)