R Surnames Index
Greenwood Cemetery

NAME DATE AGE F.H. SEX SPACE SECTION LOT PART PAGE
RAMSEY Alma C. 28 Dec. 1991 9 Hall & Jones ----- D 99 12 ----- 105
RAMSEY Charles 11 Dec. 1975 35 Halls M ----- 90 21 (E) ----- 39
RAMSEY Clifford A. 03 May 1983 3m Cummings ----- 7B 100 6 ----- 70
RAMSEY Marion Dixon 25 May 1980 47 Collins ----- B 77 11 ----- 58
RAMSEY Rosa Lee 20 Oct. 1992 87 Hall & Jones ----- A 1 55A ----- 109
RANDOLPH Annie Mae 10 Oct. 1978 69 Bwk. F ----- 94 7 (A) ----- 51
RANDOLPH Edna Brinkley 07 Oct. 1991 75 Collins ----- D 103 10 ----- 104
RANDOLPH Gertrude Louise 27 Jan. 1996 ----- Collins ----- F 88 S 1/2 18 ----- 123
RANDOLPH Homer J. 00 Feb. 1968 66 ----- ----- ----- 78 1 S 1/2 12
RANDOLPH James Willie 09 Oct. 1974 31 Collins M ----- 88 S 1/2 18 (D) ----- 34
RANDOLPH Travis 26 Nov. 1969 1 ----- ----- ----- 79 9 E & F 18
RANDOLPH Willia James 22 Apr. 1995 70 Collins ----- E 88 18 S 1/2 ----- 120
RATCLIFF Lenoard Leroy 17 Sep. 1994 52 Bwk. ----- A 46 5 ----- 118
RATLIFF Karenita C. 06 Oct. 1981 infant Collins ----- ----- 88 22 ----- 63
RAWLS Catherine J. 29 Oct. 1969 34 ----- ----- ----- 77 4 ----- 17
RAWLS Joseph R. (pauper) 04 May 1994 43 Cummings ----- F 1 42A ----- 116
RAY Hattie 28 Sep. 1971 67 B F ----- 72 S 1/2 10 ----- 24
RAY Jennie S. 13 Feb. 1992 91 Hall & Jones ----- B 72 1 ----- 106
RAY Leonard David 00 Aug. 1969 ----- ----- ----- ----- 72 16 S 1/2 17
RAY Mary Williams 11 Jan. 1975 65 Bwk. F ----- 87 N 1/2 7 (H) ----- 35
RAY Robert 09 Oct. 1970 67 H ----- ----- 72 1 N 1/2 21
RAYFORD Maggie C. 06 Nov. 1970 63 B ----- ----- 82 13 (H) 21
READY Cora C. 27 Feb. 1985 74 Cummings ----- G 101 16 ----- 78
REDDINGS Lucille Miller 14 Mar. 1991 60 Bwk. ----- A 98 10 ----- 102
REDDINGS Willie 17 Apr. 1979 58 Bwk. M ----- 98 10 (B) ----- 53
REECE Dan 03 May 1990 85 Halls ----- F 104 9 ----- 99
REED Albert 08 Feb. 1980 55 Collins ----- G 96 3 ----- 57
REED Artie 19 Jan. 1993 68 Collins ----- E 1 51A ----- 110
REED Odessa S. 17 Dec. 1977 63 Collins F ----- 96 3 (H) ----- 47
REESE Lovester 08 Dec. 1982 67 Hall & Jones ----- A 101 1 ----- 68
REEVES Willie 21 Aug. 1979 71 Bwk. ----- C 90 6 ----- 55
REID John E. Sr. 18 Mar. 1969 57 ----- ----- ----- 14 8 ----- 15
REID Lovell Mashon 14 Dec. 1995 20 Collins ----- H 2 41A ----- 123
REID Pauline 07 Jun. 1973 65 H F ----- 79 6 ----- 30
REID Ruth 16 Jan. 1987 67 Hall & Jones ----- D 8 47 ----- 85
REID Wallace B. 00 Dec. 1968 47 ----- ----- ----- 14 8 ----- 14
REID Will 12 Oct. 1974 69 Halls M ----- 8 47 ----- 34
REYNOLDS Allen 01 Jun. 1974 62 Bwk. M ----- 88 19 (A) ----- 33
REYNOLDS Collie Mae 20 Oct. 1969 51 ----- ----- ----- 80 17 ----- 17
REYNOLDS Cornya J. 18 Mar. 1978 53 Bwk. M ----- 88 19 (H) ----- 49
REYNOLDS Hazel (moved from) 18 Nov. 1989 66 Bwk. ----- E 103 18 ----- 97
REYNOLDS Hazel (moved to) 18 Nov. 1989 66 Bwk. ----- E 1 52A ----- 97
RHANEY Marcus 15 Mar. 1983 64 Hall & Jones ----- E 4 2 ----- 69
RHEM Edward 12 Sep. 1970 98 ----- ----- ----- 58 6 S 1/2 20
RHEM James  31 Dec. 1969 66 ----- ----- ----- 58 6 S 1/2 18
RHEM Rosetta L. 21 Dec. 1969 63 ----- ----- ----- Old Side ----- ----- 18
RHETT David 13 Mar. 1969 5 ----- ----- ----- 7 37 ----- 15
RICE Alonzo 27 Feb. 1971 20 B M ----- 56 S 1/2 20? ----- 22
RICE Dan 05 Jan. 1974 74 B M ----- 86 S 1/2 3 ----- 31
RICE Ella Mae 22 Apr. 1995 87 Bwk. ----- F 86 3 ----- 120
RICE Hazel Warren 00 Feb. 1966 42 ----- ----- ----- ----- ----- ----- 6
RICHARDSON Abel 07 Nov. 1988 77 Hall & Jones ----- D 99 17 ----- 92
RICHARDSON Addline 08 Dec. 1984 ----- Hall & Jones ----- F 76 13 ----- 77
RICHARDSON Darcas 00 Aug. 1965 66 ----- ----- ----- 6 30 ----- 5
RICHARDSON Elizabeth 09 Jan. 1977 70 Halls F ----- 8 45 ----- 44
RICHARDSON Eureka 24 May 1980 9 Hall & Jones ----- B 99 10 ----- 58
RICHARDSON Ferdinand 27 Mar. 1970 66 ----- ----- ----- 65 9 ----- 19
RICHARDSON Hainey Lee 28 Dec. 1966 25 ----- ----- ----- 69 5 ----- 9
RICHARDSON Infant 29 Jul. 1966 0 ----- ----- ----- 54 13 ----- 7
RICHARDSON James C. 26 Mar. 1968 48 ----- ----- ----- 78 11 ----- 12
RICHARDSON Jessie R. 23 Apr. 1968 61 ----- ----- ----- 76 13 ----- 13
RICHARDSON Maggie 02 Jan. 1995 80 Collins ----- F 58 22 ----- 119
RICHARDSON Mariah 31 Jul. 1967 87 H ----- ----- 6 29 ----- 10
RICHARDSON Matilda 22 Jan. 1987 80 Hall & Jones ----- G 65 9 ----- 85
RICHARDSON Valerie 04 Aug. 1970 26 ----- ----- ----- 82 21 G 20
RICHBURG Richard 06 Dec. 1975 42 Halls M ----- 90 N 1/2 14 (G) ----- 39
RICKS Henry 12 Jan. 1973 75 C M ----- 80 10 ----- 28
RICKS Renika Letrice 27 Dec. 1974 1 day Halls F ----- 82 N 1/2 4 ----- 35
RICKS Rose Geross 23 Aug. 1996 ----- ----- ----- D 3 61C ----- 126
RICKS Susie Mae 14 Feb. 1970 60 ----- ----- ----- 80 10 ----- 19
RIDLEY Anna Liza 09 Oct. 1993 87 Collins ----- C 71 E 1/2 9 ----- 113
RILEY Audrey 01 Feb. 1980 47 Cummings ----- ----- 7 16 ----- 56
RILEY Bloomer 06 Nov. 1982 59 Hall & Jones ----- C 84 14 ----- 68
RILEY Infant 07 Mar. 1989 3m Hall & Jones ----- 2B 102 2 ----- 94
RILEY Louise Coleman 19 Aug. 1991 63 Hall & Jones ----- C 103 7 ----- 104
RILEY McKinsey 07 Dec. 1983 80 Hall & Jones ----- D 84 14 S 1/2 ----- 72
RILEY Rosa Armstrong 06 Sep. 1975 91 Halls F ----- 89 10 (D) ----- 38
RIVERS Arthur Lee 00 Oct. 1968 62 ----- ----- ----- 62 5 ----- 14
RIVERS Ethel 07 Jun. 1979 69 Cummings ----- ----- 5 19 ----- 54
RIVERS Fannie Mae 01 Oct. 1967 68 ----- ----- ----- 62 5 ----- 11
RIVERS Roy 23 Nov. 1987 85 Collins ----- C 76 3 ----- 89
RIVERS Susie 07 Feb. 1977 41 Halls F ----- 90 8 (D) ----- 44
RIVERS Tommie Mae C. 00 Jul. 1965 45 ----- ----- ----- 73 8 ----- 2
RIVERS Willie James 13 Jul. 1982 59 Cummings ----- A 62 5 ----- 66
RIVERS Willie L. 05 Mar. 1957 61 ----- ----- ----- 62 5 ----- -----
ROBERSON Betty S. 17 May 1988 55 Collins ----- B 102 8 ----- 91
ROBERSON James 18 Aug. 1983 89 Bwk. ----- E 72 22 S 1/2 ----- 71
ROBERTS Anderson 25 Apr. 1978 82 Collins M ----- 95 8 (A) ----- 49
ROBERTS Anna Mae 21 Nov. 1996 79 Cummings ----- C 56 18 S 1/2 ----- 127
ROBERTS Claude 23 Jul. 1982 73 Halls ----- H 100 12 ----- 66
ROBERTS Clyde 26 Apr. 1795 93 Halls M ----- 46 23 ----- 36
ROBERTS Daisy 00 Aug. 1969 64 ----- ----- ----- 46 24-S ----- 17
ROBERTS Donald 10 Jan. 1987 48 Bwk. ----- G 102 9 ----- 85
ROBERTS Harry 21 Nov. 1979 50 Collins ----- G 86 13 ----- 55
ROBERTS Infant 25 May 1993 infant Collins ----- 4A 1 ---- ----- 112
ROBERTS Irene 26 Oct. 1991 60 Bwk. ----- A&B 1 51A ----- 104
ROBERTS Isaih 28 Apr. 1969 37 ----- ----- ----- 4 34 ----- 16
ROBERTS Isiah 20 Jul. 1982 61 Collins ----- D 57 20 ----- 67
ROBERTS Isom Jr. 20 Mar. 1976 58 Collins M ----- 57 8-9 D ----- 40
ROBERTS James 08 Dec. 1976 66 Halls M ----- 55 10 (A) ----- 43
ROBERTS Jestine 17 Jan. 1976 31 Collins F ----- 86 N 1/2 13 (H) ----- 40
ROBERTS Johnny 03 Jan. 1967 ----- H ----- ----- 76 19 S 1/2 9
ROBERTS Justin J. 23 Jan. 1982 61 Collins ----- F 99 8 ----- 64
ROBERTS Leola 14 Nov. 1996 ----- Hall, Jones & Brown ----- D 52 2?? ----- 127
ROBERTS Melvin Leonard 18 Jun. 1996 ----- Bwk. ----- A 3 51C ----- 125
ROBERTS Morton Vance 18 Oct. 1984 37 Halls ----- F 76 16 S /12 ----- 76
ROBERTS Samuel 00 Apr. 1973 34 C M ----- 86 N 1/2 13 ----- 29
ROBERTS Sidney Lanier 11 Oct. 1975 36 Collins M ----- 86 N 1/2 13 ----- 38
ROBERTS Sylvia Lou 17 Dec. 1988 46 Bwk. ----- A 99 18 ----- 93
ROBERTS William H. 00 Dec. 1967 55 ----- ----- ----- 4 34 ----- 11
ROBINSON Adolphus 27 Jun. 1984 47 Hall & Jones ----- C 101 13 ----- 74
ROBINSON Amanda 18 Jan. 1986 92 Bwk. ----- G 80 9 ----- 82
ROBINSON Annie Ruth 02 Apr. 1980 52 Collins ----- H 99 5 ----- 57
ROBINSON Brenda L. 13 Aug. 1992 36 Collins ----- D 1 53A ----- 108
ROBINSON Carretha 13 Jul. 1983 75 Hall & Jones ----- B 96 1 ----- 71
ROBINSON Clifford H. 25 Sep. 1971 68 B M ----- 67 S 1/2 16 ----- 24
ROBINSON Emily J. 14 Oct. 1985 ----- Bwk. ----- F 53 7 ----- 80
ROBINSON George Thomas 31 Jan. 1978 57 Cummings M ----- 96 13 (F) ----- 48
ROBINSON Hartley 28 Apr. 1989 72 Bwk. ----- D 101 18 ----- 94
ROBINSON Henry J. 08 Jan. 1977 55 Bwk. M ----- 53 7 (G) ----- 44
ROBINSON Horace 25 Aug. 1990 91 Collins ----- F 102 14 ----- 100
ROBINSON Infant 26 May 1970 0 ----- ----- ----- 77 9 D 19
ROBINSON Infant Boy 15 Nov. 1985 infant Collins ----- 3B 100 6 ----- 81
ROBINSON James 18 Jun. 1983 82 Bwk. ----- A 67 4 ----- 70
ROBINSON James 05 Feb. 1991 35 Bwk. ----- E 53 7 ----- 101
ROBINSON James Earl 00 Nov. 1965 58 ----- ----- ----- 7 35 ----- 6
ROBINSON James Earl (Bull) 12 Oct. 1991 53 Collins ----- B 99 5 ----- 104
ROBINSON James Hillery 17 Apr. 1985 44 Hall & Jones ----- E 101 10 ----- 79
ROBINSON Lula Dawson 06 Mar. 1984 82 Bwk. ----- B 1 6 ----- 73
ROBINSON Mary Johnson 22 Dec. 1968 ----- ----- ----- ----- 75 4 G 15
ROBINSON Nathaniel C. 23 Feb. 1985 41 Bwk. ----- A 67 2 ----- 78
ROBINSON Susie Anna 02 Feb. 1985 80 Hall & Jones ----- C 56 8 ----- 78
ROBINSON Terrace 22 Dec. 1975 10 Butler M ----- 59 18 ----- 39
ROBINSON Thomas G. 25 Oct. 1977 95 Bwk. M ----- 10 34 ----- 47
ROBINSON W.C.   Rev. 19 Aug. 1981 72 Collins ----- D 90 22 ----- 63
ROBINSON Williams 22 Oct. 1977 71 Halls M ----- 96 1 (C) ----- 47
ROBINSON Willie 21 May 1972 54 H M ----- 83 1 (F) ----- 26
ROBINSON Willie C. "Papa Smurf" 20 Mar. 1996 44 Cummings ----- F 74 10 ----- 124
ROBINSON Willimena 05 Sep. 1987 69 Hall & Jones ----- A 79 10 ----- 88
ROCK Richard (removed 6-22-92) 09 Apr. 1991 61 Bwk. ----- G 1? 5A ----- 102
RODNELL Rosa M. 25 Aug. 1993 89 Cummings ----- D 70 6 ----- 113
ROGERS Alicia M. 07 Oct. 1969 ----- ----- ----- ----- 75 10 H 17
ROGERS Alma L. 06 Apr. 1987 75 Collins ----- B 5 7 ----- 86
ROGERS Annie M. 14 Jul. 1980 67 Hall & Jones ----- C 89 4 ----- 58
ROGERS Clara W. 21 Jan. 1969 75 ----- ----- ----- 7 46 ----- 15
ROGERS Henry Dennis 26 Feb. 1979 50 Collins M ----- 90 2 (H) ----- 53
ROGERS Infant Girl 23 Jun. 1976 0 Halls F ----- 62 5 (D) ----- 41
ROGERS John Henry 18 Jul. 1985 75 Hall & Jones ----- D 89 4 ----- 80
ROGERS Ruby Lee Gaskins 27 Jul. 1995 69 Collins ----- G 78 4 ----- 121
ROGERS William 22 Nov. 1973 ----- E M ----- 83 5 (E) ----- 31
ROGERS William McKinley 19 Jun. 1993 104 Darien ----- E 1 47A ----- 112
ROLAND Burlene (cremated) 11 Jan. 1997 65 Cummings ----- Foot of G 93 11 ----- 127
ROLLINSON Alice W. 06 Jan. 1986 68 Collins ----- E 99 15 ----- 82
ROOPER Hayward 15 Jul. 1969 69 ----- ----- ----- 46 19 ----- 16
ROSS Jimmie Lee 21 Mar. 1985 ----- Bwk. ----- D 2 24 ----- 78
ROSS Marion 16 Jan. 1978 67 Bwk. M ----- 9 18 ----- 48
ROSS Viola Blue 14 Feb. 1969 62 ----- ----- ----- 75 10 C 15
ROUIS Willie Mae 03 Mar. 1984 ----- Hall & Jones ----- F 70 13 ----- 73
ROUNDTREE Edward 08 Sep. 1988 80 Collins ----- H 12 36 ----- 92
ROWE Eric D. 27 Feb. 1982 27 Bwk. ----- G 74 18 ----- 65
ROWE Lawrence T. 17 Feb. 1969 42 ----- ----- ----- 74 18 ----- 15
ROYAL Albertha 19 Feb. 1981 60 Hall & Jones