S Surnames Index
Greenwood Cemetery

NAME DATE AGE F.H. SEX SPACE SECTION LOT PART PAGE
SAHLY John Wesley 22 Jan. 1979 88 Cummings M ----- 52 1 (A) ----- 52
SALENS Peter 08 Dec. 1975 80 Halls M ----- 85 S 1/2 1 ----- 39
SALLENS Sadie 11 Nov. 1978 73 Halls F ----- 55 7 (D) ----- 51
SALLINS Minnie 01 Apr. 1982 87 Hall & Jones ----- F 85 1 S 1/2 ----- 65
SALTERS Nina 02 Oct. 1996 75 Hall, Jones & Brown ----- H 3 49C ----- 126
SAMELTON Eugene 28 Mar. 1983 83 Cummings ----- B 101 1 ----- 69
SAMLETON Mary Lena (cremated) 04 Mar. 1993 81 Hall, Jones & Brown ----- B 101 1 ----- 111
SAMS Hallow Mae 26 Aug. 1988 71 Hall & Jones ----- E 54 5 ----- 92
SAMS Henry Darnell Jr. 13 Jun. 1985 23 Hall & Jones ----- F 54 1 ----- 79
SAMS Henry Sr. 30 Aug. 1995 81 Hall, Jones & Brown ----- H 54 5 ----- 121
SAMS John 02 Sep. 1967 75 ----- ----- ----- 53 8 ----- 11
SAMS Lillie 06 May 1978 87 Bwk. F ----- 53 8 ----- 49
SANDERS Albert J. 13 Sep. 1993 51 Hall, Jones & Brown ----- D 2 43B ----- 113
SANDERS Annie 22 Dec. 1976 91 Halls F ----- 90 8 C ----- 43
SANDERS Christine 01 Aug. 1985 53 Collins ----- F 101 16 ----- 80
SANDERS Infant Boy 23 Apr. 1982 infant Bwk. ----- 3A 100 6 ----- 66
SANDERS Rosevelt McKenley 00 Jun. 1965 49 ----- ----- ----- 74 5 S 1/2 2
SANDFORD Celia G. 00 May 1965 56 ----- ----- ----- 74 15 ----- 2
SANDLER Jella F. 15 Nov. 1975 55 Bwk. F ----- 88 6 (F) ----- 39
SANDLIN George Roy 21 Dec. 1988 72 Hall & Jones ----- E 88 6 ----- 93
SAPP Jacqueline Elizabeth 07 Jan. 1969 2 ----- ----- ----- 78 20 S 1/2 15
SAPP Kenneth 02 Dec. 1989 16 Bwk. ----- H 85 10 ----- 97
SAPP Mary Eunice [marked out] 07 Aug. 1989 83 Miller ----- A 2 3 ----- 96
SAPP Sarah 16 Feb. 1991 59 Bwk. ----- F 74 20 ----- 102
SARITY Julia 12 Jul. 1989 96 Bwk. ----- H 73 8 ----- 95
SAULS Jonnie L. 28 Dec. 1972 42 H M ----- 72 7 ----- 28
SCAIFE Julia M. 20 Nov. 1995 68 Bwk. ----- G 95 2 ----- 122
SCARBOROUGH James 11 Nov. 1970 ----- C ----- ----- 82 21 (E) 21
SCARBOUGH Lillian 26 Mar. 1983 76 Hall & Jones ----- D 46 6 ----- 69
SCOTT Herbert B. 15 Sep. 1981 78 Collins ----- E 100 5 ----- 63
SCOTT Maggie 15 Mar. 1995 82 Collins ----- B 97 11 ----- 120
SCRUGGS Harry Edward 11 Jul. 1992 71 Cummings ----- F 1 43A ----- 108
SCRUGGS Spencer R. 11 Nov. 1995 72 Cummings ----- B 95 18 ----- 122
SEABROOK Luther 19 Jan. 1970 55 ----- ----- ----- 80 22 ----- 18
SEADROW Robert B. 20 Sep. 1986 70 Cummings ----- A 7 3 ----- 84
SEALS Ernestine S. 12 Jan. 1980 47 Collins ----- H 99 3 ----- 56
SEALS Infant 05 Apr. 1984 ----- Collins ----- 4C 100 6 ----- 73
SEARCY Willie 05 Dec. 1986 61 Bwk. ----- C 58 19 ----- 85
SENUGGS Clifford 21 May 1967 48 C ----- ----- 75 3 C & D 10
SERMMONS Johnny 12 Nov. 1974 56 Halls M ----- 88 20 (F) ----- 35
SERMONS O'Neal 29 Jul. 1972 61 C M ----- 84 2 (D) ----- 27
SETTLES Frank 21 Feb. 1980 74 Cummings ----- H 90 1 ----- 57
SHAPR Essie Mae 05 Nov. 1986 74 Hall & Jones ----- H 102 3 ----- 84
SHAPRE Isabelle 08 Feb. 1978 82 Bwk. F ----- 46 25 ----- 48
SHARP Pauline 18 Apr. 1992 60 Bwk. ----- H 1 43A ----- 106
SHARP Remer 18 Oct. 1985 96 Collins ----- F 84 4 ----- 81
SHARTE Disheka 08 Feb. 1989 infant Collins ----- 1B 102 6 ----- 94
SHAVERS Richard 12 May 1984 ----- Collins ----- B 95 8 ----- 74
SHAVERS Tana R. infant 11 May 1976 ----- Collins F ----- 88 22 (5) ----- 41
SHAW Leroy 20 Apr. 1985 72 Collins ----- F 103 8 ----- 79
SHAW Lula B. 15 Jan. 1983 61 Collins ----- F 90 10 S 1/2 ----- 68
SHEFFIELD Arthur Boise 18 Nov. 1992 65 Bwk. ----- B 1 52A ----- 109
SHEPHERD Willie   Mrs. 09 Jul. 1983 75 Hall & Jones ----- F She Lot Old Area ----- 71
SHEPPARD Herbert 16 Jan. 1990 73 Hall & Jones ----- E Sheppard Lot ----- 98
SHEPPARD Infant 00 May 1965 0 ----- ----- ----- 73 9 H 2
SHEPPARD Infant 08 Jul. 1966 0 ----- ----- ----- 75 7 H 7
SHEPPARD Infant Boy 00 Jun. 1966 0 ----- ----- ----- 75 7 H 7
SHEPPARD Lorena 23 Mar. 1970 80 ----- ----- ----- 53 19 ----- 19
SHEPPARD Pamela Denise 00 Feb. 1965 0 ----- ----- ----- 73 7 ----- 1
SHIELDS Florida 06 Sep. 1966 62 ----- ----- ----- 72 2 ----- 8
SHINARD Jimmy 01 Jun. 1980 13 Collins ----- F 57 8 ----- 58
SHINARD Tommy 24 Aug. 1996 33 Collins ----- C 67 8 ----- 126
SHINARD Wesley 20 Dec. 1967 2 mos. ----- ----- ----- 76 4 A 11
SHIPMAN Robert 14 Oct. 1989 54 Bwk. ----- A 88 15 ----- 96
SHORT Louise 18 Mar. 1974 68 Bwk. F ----- 1 5 ----- 32
SHUMAN Carrie W. 13 Apr. 1976 73 Bwk. F ----- 57 2 (H) ----- 41
SHUMAN Charlie 15 May 1971 31 C M ----- 81 10-(D) ----- 23
SHUMAN Lessie K. 08 Nov. 1988 80 Bwk. ----- F 56 11 ----- 92
SHUMAN Rose 28 Jan . 1967 63 C ----- ----- 58 3 A & B 9
SIMMONS Benjamin 03 Jan. 1990 72 Collins ----- E 100 18 ----- 98
SIMMONS Carrie 28 Apr. 1977 77 Halls F ----- 59 12 ----- 45
SIMMONS Carrie D. 30 May. 1995 82 Bwk. ----- C 94 9 ----- 120
SIMMONS Carrie L. 25 Feb. 1989 84 Hall & Jones ----- F 80 21 ----- 94
SIMMONS Charles E. "Sonny" 25 May 1996 65 Bwk. ----- F 46 22S ----- 125
SIMMONS Cleveland 17 Aug. 1978 49 Halls M ----- 96 4 (E) ----- 50
SIMMONS Dwayne A. 10 Feb. 1990 15 Bwk. ----- F 102 13 ----- 98
SIMMONS Edward 30 Jan. 1970 49 ----- ----- ----- 77 9 C 18
SIMMONS Essie Mae 12 Nov. 1969 80 ----- ----- ----- 3 5 ----- 18
SIMMONS Etta S. 15 Feb. 1979 80 Collins F ----- 3 7 ----- 52
SIMMONS Hester 19 Oct. 1996 87 Hall, Jones & Brown ----- C 69 8 ----- 126
SIMMONS Infant Boy 19 Oct. 1976 0 Bwk. M ----- 8 10 ----- 43
SIMMONS Joseph H. 29 Sep. 1987 53 Collins ----- E 99 2 ----- 88
SIMMONS Mabel 15 Jul. 1982 90 Hall & Jones ----- A 61 5 ----- 66
SIMMONS Rebecca   Mrs. 00 Feb. 1965 ----- ----- ----- ----- 8 10 ----- 1
SIMMONS Willie 17 May 1975 55 Halls M ----- 82 18 ----- 37
SIMMONS Willie L. 02? Sep. 1972 63 B ----- ----- 59 S 1/2 10 ----- 27
SIMMONS? Frank 25 Apr. 1992 76 Collins ----- D 96 15 ----- 106
SIMMS Barbara N. 28 Jul. 1988 35 Hall & Jones ----- C 102 10 ----- 91
SIMPKINS Pearlie M. 21 Mar. 1988 66 Collins ----- F 96 15 ----- 90
SIMPSON Margaret Florence 08 Jun. 1993 80 Hall, Jones & Brown ----- F 101 11 ----- 112
SIMPSON Sarah 06 Nov. 1975 65 Halls F ----- 59 21 ----- 39
SIMS Essie Mae 25 Feb. 1984 75 Hall & Jones ----- C 85 10 ----- 73
SIMS Patterson infant 12 Jun. 1993 infant Collins ----- 5A 1 41A ----- 112
SINGLETON Albertha 31 Mar. 1979 46 Halls F ----- 61 10 (A) ----- 53
SINGLETON Edward 29 Nov. 1980 68 Collins ----- G 76 15 ----- 60
SINGLETON Frank Sr. 13 Feb. 1988 63 Collins ----- B 97 20 ----- 90
SINGLETON Joana Wilson 31 Jul. 1992 77 Hall & Jones ----- C 72 8 ----- 108
SINGLETON Leroy 10 Mar. 1973 67 H M ----- 86 N 1/2 15 ----- 29
SINGLETON Mary Lou 29 Jan. 1983 69 Collins ----- A 100 11 ----- 68
SINGLETON Nellie 10 Jun. 1975 79 Bwk. F ----- 10 17 ----- 37
SINGLETON Raheen 23 Nov. 1991 4m Collins ----- F 80 9 ----- 105
SINGLETON Rennie S. 15 Sep. 1976 77 Collins F ----- 56 12 (B) ----- 42
SINGLETON Rosa Moody 00 Jan. 1965 ----- ----- ----- ----- 11 17 ----- 1
SINGLETON Rubin (Buster) 11 Nov. 1989 72 Hall & Jones ----- B 85 10 ----- 97
SINGLETON Willie Mae 16 Mar. 1989 ----- Collins ----- B 86 15 ----- 94
SLAU Woodrow (Sunbuddy) Sr. 27 Feb. 1993 70 Collins ----- E 1 62A ----- 110
SLAUGHTER Rosalie 30 Nov. 1976 66 Halls F ----- 5 33 ----- 43
SLAY Anthony 27 Sep. 1995 40 Bwk. ----- H 95 18 ----- 122
SLAY Estella 19 Feb. 1967 63 C ----- ----- 59 6 ----- 9
SLAY Nancy 23 Oct. 1982 68 Collins ----- G 100 8 ----- 67
SLAY Robert Sr. 29 Dec. 1984 ----- Collins ----- F 100 8 ----- 77
SMALL Dorothy 14 Dec. 1985 49 Collins ----- C 54 18 ----- 81
SMALL John Lee 04 Aug. 1969 44 ----- ----- ----- 54 10 N 1/2 17
SMALL Joseph 13 Feb. 1980 98 Cummings ----- D 90 1 ----- 57
SMALL Kenneth L. 00 Feb. 1966 ----- ----- ----- ----- 74 16 W 1/2 6
SMART Susie Jackson 14 May 1979 76 Collins ----- G 74 22 ----- 54
SMILEY Alecia M. 19 Dec. 1970 7 days C ----- ----- 78 7 ----- 21
SMILEY Clarice 18 May 1996 34 Bwk. ----- G 78 7 ----- 125
SMILEY Colin J. 26 Jun. 1993 22 Collins ----- H 97 7 ----- 112
SMILEY Farris G. 24 Jun. 1992 62 Darien ----- B 1 54A ----- 107
SMILEY Infant Boy 21 Mar. 1967 0 C ----- ----- 73 1 N 1/2 10
SMILEY Jetta Mae 08 Jul. 1976 50 Collins F ----- 56 12 (A) ----- 42
SMILEY John 19 Aug. 1980 71 Collins ----- F 97 7 ----- 59
SMILEY John L. 16 Oct. 1969 ----- ----- ----- ----- 70 4 ----- 17
SMILEY Marcus Kenyon 14 May 1983 infant Collins ----- 5B 100 6 ----- 70
SMILEY Sinclair C. Jr. 09 Mar. 1968 24 ----- ----- ----- 78 7 ----- 12
SMILEY Sinclair Sr. 17 Jan. 1976 55 Collins M ----- 76 7 (E) ----- 40
SMILEY Wilbur 31 Aug. 1996 40 Collins ----- G 93 11 ----- 126
SMITH Alethia E. 25 Mar. 1989 86 Collins ----- C 97 20 ----- 94
SMITH Alfonso 30 Jan. 1993 87 Bwk. ----- A 70 2 ----- 110
SMITH Anderson B. 29 Jul. 1966 30 ----- ----- ----- 74 8 ----- 7
SMITH Arnell C. 19 May 1990 35 Collins ----- H 55 2 ----- 99
SMITH Benjamin 19 Dec. 1987 74 Butler ----- D 85 9 ----- 89
SMITH Benjamin Jr. 15 Feb. 1990 56 Collins ----- D 74 9 ----- 98
SMITH Benjamin Sr. 00 May 1965 69 ----- ----- ----- 74 9 S 1/2 2
SMITH Bessie C. 14 Aug. 1969 64 ----- ----- ----- ----- 21 ----- 17
SMITH Charlie 10 Jan. 1996 82 Collins ----- A 1 45A ----- 123
SMITH Dementrous A. 14 Sep. 1975 59 Collins M ----- 55 22 ----- 38
SMITH Edith 04 Aug. 1976 79 Darien F ----- 9 6 ----- 42
SMITH Ellen B. 24 Mar. 1987 87 Hall & Jones ----- C 14 24 ----- 86
SMITH Emma J. 00 Mar. 1966 66 ----- ----- ----- 58 13 ----- 6
SMITH George 05 Jan. 1976 85 Halls M ----- 77 7 ----- 40
SMITH Gerald Leon 00 Mar. 1965 ----- ----- ----- ----- 73 10 ----- 1
SMITH Gussie F. 20 Aug. 1970 ----- ----- ----- ----- 82 9 ----- 20
SMITH Hansum Thomas 17 May 1984 69 Cummings ----- H 101 13 ----- 74
SMITH Ida B. 10 Dec. 1975 79 Collins F ----- 55 22 ----- 39
SMITH Ida Mae 27 Jan. 1996 71 Collins ----- H 55 22 ----- 123
SMITH Jarbori K. 31 Dec. 1977 1 Cummings M ----- 96 2 (C) ----- 47
SMITH Jessie James 31 May 1983 81 Collins ----- E 97 19 ----- 70
SMITH Keon Jermaine 15 Oct. 1979 40 Collins ----- D 99 2 ----- 55
SMITH Lester 27 Aug. 1994 76 Hall, Jones & Brown ----- M [sex?] 2 41B ----- 117
SMITH Lola 16 Jul. 1968 63 ----- ----- ----- 78 2 ----- 13
SMITH Lula Mae 09 Feb. 1989 62 Bwk. ----- G 103 5 ----- 94
SMITH Maggie 20 Aug. 1987 87 Collins ----- F 10 11 ----- 88
SMITH Magnolie G. 29 Oct. 1994 ----- Collins ----- A 103 14 ----- 118
SMITH Mercer D. 23 Oct. 1976 65 Bwk. M ----- 90 5 (E) ----- 43
SMITH Mimie S. 15 Jun. 1991 83 Collins ----- B 1 41 ----- 103
SMITH Odessa 08 Apr. 1989 83 Collins ----- F 74 9 ----- 94
SMITH Ola Mae 20 Oct. 1973 54 Butler F ----- 85 9 ----- 31
SMITH Pearl 29 Apr. 1978 69 Halls F ----- 55 21 ----- 49
SMITH Pete 09 Apr. 1969 50 ----- ----- ----- 80 5 ----- 16
SMITH Phoebie 02 Jan. 1986 82 Hall & Jones ----- F 77 7 ----- 82
SMITH Plais 19 Dec. 1986 76