R Surnames Index
Greenwood Cemetery

NAME DATE AGE F.H. SEX SPACE SECTION LOT PART PAGE
RAMSEY Alma C. 28 Dec. 1991 9 Hall & Jones ----- D 99 12 ----- 105
RAMSEY Charles 11 Dec. 1975 35 Halls M ----- 90 21 (E) ----- 39
RAMSEY Clifford A. 03 May 1983 3m Cummings ----- 7B 100 6 ----- 70
RAMSEY Marion Dixon 25 May 1980 47 Collins ----- B 77 11 ----- 58
RAMSEY Rosa Lee 20 Oct. 1992 87 Hall & Jones ----- A 1 55A ----- 109
RANDOLPH Annie Mae 10 Oct. 1978 69 Bwk. F ----- 94 7 (A) ----- 51
RANDOLPH Edna Brinkley 07 Oct. 1991 75 Collins ----- D 103 10 ----- 104
RANDOLPH Gertrude Louise 27 Jan. 1996 ----- Collins ----- F 88 S 1/2 18 ----- 123
RANDOLPH Homer J. 00 Feb. 1968 66 ----- ----- ----- 78 1 S 1/2 12
RANDOLPH James Willie 09 Oct. 1974 31 Collins M ----- 88 S 1/2 18 (D) ----- 34
RANDOLPH Travis 26 Nov. 1969 1 ----- ----- ----- 79 9 E & F 18
RANDOLPH Willia James 22 Apr. 1995 70 Collins ----- E 88 18 S 1/2 ----- 120
RATCLIFF Lenoard Leroy 17 Sep. 1994 52 Bwk. ----- A 46 5 ----- 118
RATLIFF Karenita C. 06 Oct. 1981 infant Collins ----- ----- 88 22 ----- 63
RAWLS Catherine J. 29 Oct. 1969 34 ----- ----- ----- 77 4 ----- 17
RAWLS Joseph R. (pauper) 04 May 1994 43 Cummings ----- F 1 42A ----- 116
RAY Hattie 28 Sep. 1971 67 B F ----- 72 S 1/2 10 ----- 24
RAY Jennie S. 13 Feb. 1992 91 Hall & Jones ----- B 72 1 ----- 106
RAY Leonard David 00 Aug. 1969 ----- ----- ----- ----- 72 16 S 1/2 17
RAY Mary Williams 11 Jan. 1975 65 Bwk. F ----- 87 N 1/2 7 (H) ----- 35
RAY Robert 09 Oct. 1970 67 H ----- ----- 72 1 N 1/2 21
RAYFORD Maggie C. 06 Nov. 1970 63 B ----- ----- 82 13 (H) 21
READY Cora C. 27 Feb. 1985 74 Cummings ----- G 101 16 ----- 78
REDDINGS Lucille Miller 14 Mar. 1991 60 Bwk. ----- A 98 10 ----- 102
REDDINGS Willie 17 Apr. 1979 58 Bwk. M ----- 98 10 (B) ----- 53
REECE Dan 03 May 1990 85 Halls ----- F 104 9 ----- 99
REED Albert 08 Feb. 1980 55 Collins ----- G 96 3 ----- 57
REED Artie 19 Jan. 1993 68 Collins ----- E 1 51A ----- 110
REED Odessa S. 17 Dec. 1977 63 Collins F ----- 96 3 (H) ----- 47
REESE Lovester 08 Dec. 1982 67 Hall & Jones ----- A 101 1 ----- 68
REEVES Willie 21 Aug. 1979 71 Bwk. ----- C 90 6 ----- 55
REID John E. Sr. 18 Mar. 1969 57 ----- ----- ----- 14 8 ----- 15
REID Lovell Mashon 14 Dec. 1995 20 Collins ----- H 2 41A ----- 123
REID Pauline 07 Jun. 1973 65 H F ----- 79 6 ----- 30
REID Ruth 16 Jan. 1987 67 Hall & Jones ----- D 8 47 ----- 85
REID Wallace B. 00 Dec. 1968 47 ----- ----- ----- 14 8 ----- 14
REID Will 12 Oct. 1974 69 Halls M ----- 8 47 ----- 34
REYNOLDS Allen 01 Jun. 1974 62 Bwk. M ----- 88 19 (A) ----- 33
REYNOLDS Collie Mae 20 Oct. 1969 51 ----- ----- ----- 80 17 -----