Greenwood Cemetery
Property Book
1924-1997

NAME DATE SECTION LOT PART PAGE
ADAMS Theresa 07 Nov. 1987 71 8 H 1
AGENT Alice 24 Oct. 1978 94 12 ----- 1
ALEXANDER Lewis Jr. 09 Sep. 1976 88 2 C 1
ALFORD Elzie   Mrs. 20 Jan. 1970 79 8 S 1/2 1
ALFORD Evelyn 27 Apr. 1990 102 13 D 2
ALFORD Evelyn 20 Mar. 1993 103 18 FG 2
ALFORD Evelyn 02 Jun. 1993 103 18 ABCDH 2
ALGEE Sandra 17 Jun. 1976 57 3 ----- 1
ALLEN Avience 02 Mar. 1993 1 48A D 2
ALLEN Christina 02 Feb. 1991 102 16 B 2
ALLEN Curtis 13 May 1978 90 7 C 1
ALLEN George 19 Mar. 1996 3 57C C 2
ALLEN Hazel 21 Jan. 1977 55 9 ----- 1
ALLEN James 08 Apr. 1978 96 2 G 1
ALLEN John D. 01 Oct. 1980 90 1 G 1
ALLEN Raymond 12 Jun. 1984 103 13 C 1
ALLEN Sammie 26 Mar. 1994 2 50B D 2
ANCRUM Elnora 02 Aug. 1977 55 1 ABGH 1
ANDERSON Abraham 06 Jan. 1981 99 13 ----- 1
ANDERSON Christine 19 Dec. 1978 93 10 ----- 1
ANDERSON Corrina 11 Jan. 1977 57 9 A&B 1
ANDERSON Fannie 03 May 1979 57 2 G 1
ANDERSON George R. 19 Apr. 1976 56 15 ----- 1
ANDERSON Joe   Mrs. 30 Dec. 1983 101 12 B 1
ANDERSON Sarah 28 Dec. 1989 100 18 C 2
ANDERSON Tommy 08 Aug. 1986 3 59C EF 2
ANDREWS Ella   Mrs. 17 Dec. 1971 82 8 ----- 1
ANDREWS Horace 09 Mar. 1979 93 6 ----- 1
ANDREWS Viola 10 May 1992 84 6 S 1/2 1
APPLING Pheresting 01 Mar. 1994 46 3S CD 2
ARMSTRONG Conarah 23 Nov. 1976 55 12 ----- 1
ARMSTRONG Hazel 11 Aug. 1994 2 52B BC 2
ARMSTRONG Joseph H. 00 Aug. 1968 78 10 ----- 1
ARNETTE Marian 05 Mar. 1979 93 9 ----- 1
ASHLEY Daisy 06 Jul. 1976 56 14 ABGH 1
ASHLEY Mirdif 29 Feb. 1988 102 4 E 2
ATKINSON Isadora   Mrs. 01 Sep. 1971 5 16 ----- 1
ATKINSON Joe 30 Jan. 1966 76 19 N 1/2 1
ATKINSON John W. 23 Jan. 1984 103 11 ----- 1
ATKINSON John W. 21 Jan. 1985 103 12 CDEF 1
ATKINSON Lucille ----- ----- ----- ----- 1
ATKINSON Noble Felex ----- 78 20 N 1/2 1
ATKINSON Wavely 03 Jun. 1982 99 43A CD 1
ATWATER Sandra 25 Jan. 1995 1 44A FG 2
ATWATERS Wilfred 11 Oct. 1976 56 13 ----- 1
BACON Georgia 07 Oct. 1983 101 10 GH 31
BAGGS Juanita 11 Nov. 1989 101 17 B 32
BAILEY Annie 11 Apr. 1985 103 12 AB 31
BAILEY Gracie Lee 01 Dec. 1988 99 17 EF 31
BAILEY Kenneth   Mrs. 03 Oct. 1992 1 57A D 32
BAILEY Ulysses 02 Apr. 1976 57 6 ----- 30
BAISDEN Barbara 04 Aug. 1984 103 6 N 1/2 ABGH 31
BAISDEN Raymond 26 Jan. 1977 55 6 ----- 30
BAKER Arthur 10 Aug. 1990 104 9 G 32
BAKER Audrey 11 May 1991 104 5 EF 32
BAKER Elizabeth 08 Oct. 1975 89 2 D 30
BAKER James E. Sr. 19 Mar. 1979 98 3 ----- 30
BAKER Joan 29 Dec. 1973 86 22 ----- 29
BAKER Littie 06 Jul. 1975 87 2 H 30
BAKER Marilyn 01 Apr. 1992 1 49A B 32
BAKER Marilyn 17 Jul. 1992 1 49A A 32
BAKER Richard 07 Sep. 1962 70 19 ----- 29
BAKER Rose 16 Feb. 1978 96 16 ----- 30
BAKER Willie D. 15 Apr. 1977 97 1 ----- 30
BALDWIN Geneva 16 Aug. 1978 94 2 ABGH 30
BALDWIN Willie D. 31 Jan. 1967 76 15 ----- 29
BANFIELD Elma ----- 80 1 ----- 29
BANKS Dorothy 07 Jan. 1994 2 46B