Greenwood Cemetery Property Book; Glynn Co., Georgia

Greenwood Cemetery
Property Book
1924-1997

NAME DATE SECTION LOT PART PAGE
ADAMS Theresa 07 Nov. 1987 71 8 H 1
AGENT Alice 24 Oct. 1978 94 12 ----- 1
ALEXANDER Lewis Jr. 09 Sep. 1976 88 2 C 1
ALFORD Elzie   Mrs. 20 Jan. 1970 79 8 S 1/2 1
ALFORD Evelyn 27 Apr. 1990 102 13 D 2
ALFORD Evelyn 20 Mar. 1993 103 18 FG 2
ALFORD Evelyn 02 Jun. 1993 103 18 ABCDH 2
ALGEE Sandra 17 Jun. 1976 57 3 ----- 1
ALLEN Avience 02 Mar. 1993 1 48A D 2
ALLEN Christina 02 Feb. 1991 102 16 B 2
ALLEN Curtis 13 May 1978 90 7 C 1
ALLEN George 19 Mar. 1996 3 57C C 2
ALLEN Hazel 21 Jan. 1977 55 9 ----- 1
ALLEN James 08 Apr. 1978 96 2 G 1
ALLEN John D. 01 Oct. 1980 90 1 G 1
ALLEN Raymond 12 Jun. 1984 103 13 C 1
ALLEN Sammie 26 Mar. 1994 2 50B D 2
ANCRUM Elnora 02 Aug. 1977 55 1 ABGH 1
ANDERSON Abraham 06 Jan. 1981 99 13 ----- 1
ANDERSON Christine 19 Dec. 1978 93 10 ----- 1
ANDERSON Corrina 11 Jan. 1977 57 9 A&B 1
ANDERSON Fannie 03 May 1979 57 2 G 1
ANDERSON George R. 19 Apr. 1976 56 15 ----- 1
ANDERSON Joe   Mrs. 30 Dec. 1983 101 12 B 1
ANDERSON Sarah 28 Dec. 1989 100 18 C 2
ANDERSON Tommy 08 Aug. 1986 3 59C EF 2
ANDREWS Ella   Mrs. 17 Dec. 1971 82 8 ----- 1
ANDREWS Horace 09 Mar. 1979 93 6 ----- 1
ANDREWS Viola 10 May 1992 84 6 S 1/2 1
APPLING Pheresting 01 Mar. 1994 46 3S CD 2
ARMSTRONG Conarah 23 Nov. 1976 55 12 ----- 1
ARMSTRONG Hazel 11 Aug. 1994 2 52B BC 2
ARMSTRONG Joseph H. 00 Aug. 1968 78 10 ----- 1
ARNETTE Marian 05 Mar. 1979 93 9 ----- 1
ASHLEY Daisy 06 Jul. 1976 56 14 ABGH 1
ASHLEY Mirdif 29 Feb. 1988 102 4 E 2
ATKINSON Isadora   Mrs. 01 Sep. 1971 5 16 ----- 1
ATKINSON Joe 30 Jan. 1966 76 19 N 1/2 1
ATKINSON John W. 23 Jan. 1984 103 11 ----- 1
ATKINSON John W. 21 Jan. 1985 103 12 CDEF 1
ATKINSON Lucille ----- ----- ----- ----- 1
ATKINSON Noble Felex ----- 78 20 N 1/2 1
ATKINSON Wavely 03 Jun. 1982 99 43A CD 1
ATWATER Sandra 25 Jan. 1995 1 44A FG 2
ATWATERS Wilfred 11 Oct. 1976 56 13 ----- 1
BACON Georgia 07 Oct. 1983 101 10 GH 31
BAGGS Juanita 11 Nov. 1989 101 17 B 32
BAILEY Annie 11 Apr. 1985 103 12 AB 31
BAILEY Gracie Lee 01 Dec. 1988 99 17 EF 31
BAILEY Kenneth   Mrs. 03 Oct. 1992 1 57A D 32
BAILEY Ulysses 02 Apr. 1976 57 6 ----- 30
BAISDEN Barbara 04 Aug. 1984 103 6 N 1/2 ABGH 31
BAISDEN Raymond 26 Jan. 1977 55 6 ----- 30
BAKER Arthur 10 Aug. 1990 104 9 G 32
BAKER Audrey 11 May 1991 104 5 EF 32
BAKER Elizabeth 08 Oct. 1975 89 2 D 30
BAKER James E. Sr. 19 Mar. 1979 98 3 ----- 30
BAKER Joan 29 Dec. 1973 86 22 ----- 29
BAKER Littie 06 Jul. 1975 87 2 H 30
BAKER Marilyn 01 Apr. 1992 1 49A B 32
BAKER Marilyn 17 Jul. 1992 1 49A A 32
BAKER Richard 07 Sep. 1962 70 19 ----- 29
BAKER Rose 16 Feb. 1978 96 16 ----- 30
BAKER Willie D. 15 Apr. 1977 97 1 ----- 30
BALDWIN Geneva 16 Aug. 1978 94 2 ABGH 30
BALDWIN Willie D. 31 Jan. 1967 76 15 ----- 29
BANFIELD Elma ----- 80 1 ----- 29
BANKS Dorothy 07 Jan. 1994 2 46B E 32
BANKS Emma 03 Oct. 1980 99 8 B 31
BARLOW Lela Mae ----- 80 2 ----- 29
BARLOW Lillian 12 Jan. 1985 101 15 C 31
BARMON Jake ----- 75 6 G 29
BARRON Stonewall 05 Oct. 1979 99 6 ----- 30
BARTON Carrie 25 May 1988 102 8 H 31
BATES Willie 31 Jan. 1967 75 3 ----- 29
BATON Emma ----- 90 8 A 31
BATSON Forest 11 Jun. 1975 89 6 ----- 30
BATTLE Dorothy 05 Jan. 1991 102 15 E 32
BEAGLE Lucy ----- 80 6 ----- 29
BECKHAM Betty 29 Feb. 1992 1 48A A 32
BECKHAM Betty 17 Jul. 1992 1 48A B 32
BECKHAM John ----- 78 21 ----- 29
BECKHAM Willie ----- 78 19 ----- 29
BECKLEY Fred Jr. 21 Mar. 1987 103 15 CDEF 31
BECKLEY Irene 22 Aug. 1967 76 2 N 1/2 29
BECKLEY Mabel 25 Sep. 1993 2 45B C 32
BECKLEY Mae Bell 15 Mar. 1985 103 8 E 31
BELL Anna Lee   Mrs. 24 Feb. 1993 1 48A EF 32
BELL Earl 02 Jul. 1984 103 9 FGH 31
BELL Maggie   Mrs. 19 Feb. 1977 55 3 ----- 30
BELL Ruth   Mrs. 25 Feb. 1994 2 49B EF 32
BELL Timothy 24 Jan. 1987 99 16 G 31
BENS Lang   Mrs. 16 Apr. 1975 90 17 ----- 30
BENS Mary E. 24 May 1978 87 9 ----- 30
BERABEBA Thersa 28 Jun. 1972 83 1 F 29
BERRY Eveline 09 Jul. 1993 2 43B B 32
BESS Elizabeth 25 Jan. 1966 73 1 ----- 29
BESS Everlina 03 Aug. 1988 102 10 D 31
BESS Maggie L. 18 Aug. 1978 94 6 ----- 30
BESS Shelia R. 30 Dec. 1994 2 56B BCDEFG 32
BINN Julia 06 Feb. 1973 86 17 ----- 29
BLACK Betty 03 May 1982 100 1 C 31
BLAKE Dorothy W. 22 Aug. 1978 90 7 D 30
BLANTON Carlton E. 12 Dec. 1996 21 13 DEF 226
BLASH Kermit 18 Nov. 1968 78 12 ----- 29
BLASH Willie 18 Nov. 1968 78 14 ----- 29
BLUE William 12 Jan. 1972 84 9 ----- 29
BOGGS Beacher Jr. 05 Jan. 1994 2 47B S 1/2 CDEF 33
BOGGS Darvin Sr. 05 Jan. 1994 2 47B N 1/2 ABGH 33
BOLDEN Hattie ----- 74 20 ----- 29
BOLDEN Mose   Mrs. 21 Mar. 1996 55C 3 EF 33
BOSTICK Ruby   Mrs. 21 Aug. 1979 90 6 C 30
BOSTON Dorothy 00 May 1981 100 13 F 31
BOSTON Robert 25 Jul. 1995 94 13 H 32
boston Robert 15 Jul. 1995 94 13 H 227
BOWE Annie 08 Apr. 1968 78 15 ----- 29
BOYD Emma Lee 16 Feb. 1979 56 ----- ----- 30
BOYD Emma Lee 19 Apr. 1983 101 2 E 31
BOZEMAN Leola 13 Jan. 1980 100 13 D 31
BRADEN Audrey 05 Sep. 1987 99 16 F 31
BRADLEY Ardis 17 Jul. 1986 103 13 AB 31
BRADLEY Ardis 01 Aug. 1986 103 13 GH 31
BRADLEY Julius 09 Aug. 1974 88 16 ----- 30
BRANCH Azill Sr. 09 May 1977 97 3 ABC 30
BRANTLEY Velma 08 Aug. 1977 97 16 ----- 30
BREWER Annie M. 27 Feb. 1976 57 10 ----- 30
BRINKLEY Henry (heirs & Dist.) 28 Aug. 1985 103 6 E 30
BRINSON Bertha 25 Oct. 1974 88 8 S 1/2 30
BRITTO Sara (heirs & Dist.) 12 Jul. 1985 103 5 D 31
BROCK Mildred 13 Aug. 1992 1 53A D 32
BROGSDALE Ken Erwin L. 07 Apr. 1977 97 4 ----- 30
BROOKS Edna 24 Apr. 1993 92 8 E 32
BROOKS Jessie Hill ----- ----- ----- ----- 30
BROUGHTON Hattie 19 May 1992 1 60 A 32
BROWN Charlie F. 14 May 1983 101 5 A 31
BROWN Clifton 26 Apr. 1985 99 15 D 31
BROWN Dorothy Tyson 25 May 1994 2 51B B 32
BROWN Elijah (Lula) 27 Jul. 1985 103 8 CD 31
BROWN Evelyn 12 Jan. 1991 102 16 A 32
BROWN Gussie L. 04 Feb. 1995 2 55B B 32
BROWN Harry w/Lottie Mae ----- 80 1 ----- 29
BROWN James 27 OOO 1973 86 21 GH 31
BROWN Jeanette 10 Jul. 1989 99 18 EF 32
BROWN John Mack 10 May 1980 99 12 A 30
BROWN Justine 10 Apr. 1986 99 15 F 31
BROWN Lola 04 Oct. 1971 81 10 F 29
BROWN Lottie Mae w/Harry ----- 82 3 & 5 ----- 29
BROWN Lucille ----- 80 16 N 1/2 29
BROWN Lucille 11 Dec. 1975 90 21 E 30
BROWN Lucille 27 Aug. 1992 1 50A HG 32
BROWN Luther ----- 78 5 G 29
BROWN Lydia ----- 81 7 ----- 29
BROWN Marilyn 21 Sep. 1976 56 9 ----- 30
BROWN Marketta 14 Dec. 1993 2 46B H 32
BROWN Patricia G. 05 Jan. 1994 2 49B A 32
BROWN Pearl ----- 79 2 ----- 29
BROWN Pearl ----- 80 4 ----- 29
BROWN Pearl 31 Oct. 1989 80 4 ABCDEF 32
BROWN Ruby (heirs & Dist.) 06 Aug. 1987 99 8 C 31
BROWN Velma 20 Jun. 1992 1 50A B 32
BROWN Velma 18 Sep. 1992 1 50A A 32
BROWN Weldon 12 Jul. 1978 ----- ----- ----- 30
BROWN Wilbert K. 18 Dec. 1984 101 15 F 31
BRUNSWICK Funeral Home 13 Jun. 1977 88 22 9 30
BRUNSWICK Funeral Home 25 Jan. 1995 2 49B H 32
BRUNSWICK Funeral Home 17 Jun. 1995 93 11 H 33
BRUNSWICK Funeral Home 31 May 1995 2 62B GH 156
BRYANT Charlie 16 Aug. 1989 100 17 CD 32
BRYANT Johnnie ----- 88 21 N 1/2 31
BRYANT Orrie 21 Apr. 1974 88 21 N 1/2 29
BRYANT Verdell 30 Apr. 1970 80 16 S 1/2 29
BRYSON Barbara Ann 23 Feb. 1977 55 2 ----- 30
BUCHANAN Earnestine 00 Apr. 1971 81 8 ----- 29
BURGESS Annie 21 May 1975 57 2 A 30
BURKEES Weldon 14 Nov. 1981 100 1 E 31
BUSBY Johnnie 06 Aug. 1967 76 16 ----- 29
BUTLER Annie Lou 02 Nov. 1996 3 60C G 253
BUTLER Odessa 12 OOO 1982 100 12 G 31
BUTLER Violette 08 Sep. 1989 92 6 D 32
BUTLER Violette 24 Jan. 1990 92 6 C 32
BUTLER Willie 13 Nov. 1996 3 60C ----- 226
BUTTS Annie Lou 13 Jan. 1996 60C 3 CH 33
BUTTS Minnie ----- 77 4 ----- 29
BYARD Catherine 28 Jul. 1987 103 16 G 31
BYARD Elethia 07 Aug. 1976 55 11 N 1/2 30
CAHOON Corine 31 Dec. 1979 96 6 EF 53
CAHOON Corrine 20 Oct. 1996 196 6 F 253
CAHOON Verna   Mrs. 03 Dec. 1983 101 6 EF 54
CAINE E.L. 18 May 1991 104 7 B 54
CAINE E.L. 15 Jul. 1991 104 7 C 54
CAINE E.L. 05 Aug. 1991 104 7 D 54
CALHOUN Corine 02 May 1985 101 8 A 54
CALHOUN Corrine B. 26 Nov. 1996 96 6 F 55
CALHOUN Johnny (A.J. Collins) 15 Jul. 1996 3 51C EFG 55
CAMPBELL Leroy 10 Mar. 1983 101 1 G 53
CAMPBELL Norris 16 Sep. 1989 100 17 F 54
CARROLL Willie Bell 28 Feb. 1981 100 13 H 53
CARTER Alia Mae 02 Nov. 1985 103 4 E 54
CARTER Ethel B. 19 Jul. 1977 82 11 ----- 53
CARTER Ida M. 24 Oct. 1975 87 2 G 53
CARTER John Randolph 07 Jul. 1969 ----- ----- ----- 52
CARTER Laura 26 Sep. 1979 90 6 D 53
CARTER Laurena 09 Mar. 1976 57 13 ----- 53
CARTER Lillie Mae 14 May 1974 88 21 EF 53
CARTER Ruth 09 Mar. 1976 57 11 ----- 53
CASH Annie 19 Jun. 1987 103 16 BCDEF 54
CASH Ellis 19 Sep. 1974 88 9 S 1/2 53
CASH Jeremiah 15 Jun. 1976 90 7 AB 53
CASH Katie 31 Dec. 1966 76 21 ----- 52
CASH Katie 11 May 1979 53 10 S 1/2 53
CASH Katie 05 Jun. 1982 100 10 N 1/2 ADHB 53
CAULEY Dorothy 21 Jan. 1986 99 15 ABGH 54
CHAMBLISS Mary 08 Feb. 1995 2 57B ABH 32
CHANDLER E.D. 04 Apr. 1992 1 43A A 54
CHANDLER E.D. Sr. 17 Jul. 1992 1 43A B 54
CHANDLER Edward Jr. 24 Feb. 1996 3 57C F 55
CHANDLER James 25 Apr. 1990 74 20 AB 54
CHAPMAN Hattie 03 Apr. 1979 98 5 ----- 53
CHAPMAN Josephine 25 Jun. 1977 97 15 N 1/2 53
CHAPMAN Susie M. 21 Jun. 1977 57 9 EF 53
CHARLES Charlie 03 May 1967 76 1 N 1/2 52
CHASTINE Barbara 03 Jun. 1983 101 7 CDEF 54
CHENEY Carrie 31 Oct. 1989 80 4 GH 54
CHESTNUT Joseph 06 Apr. 1981 100 4 ----- 53
CITY Owner [marked out] 09 Nov. 1996 2 43B A 253
CLARK Allen Jerome 24 Jan. 1989 92 1 N 1/2 ABGH 54
CLARK Elzie 24 Jan. 1989 92 1 S 1/2 CDEF 54
CLARK Elzie 22 Dec. 1989 92 ----- 3 54
CLARK Evelyn 05 Nov. 1971 84 ----- 15 52
CLARK Laura 00 Dec. 1967 76 14 F 52
CLARK Margie 13 Jul. 1974 85 8 E 53
CLARK Mary T. 13 Mar. 1993 103 18 E 55
CLARK Rosa Lee 10 Oct. 1974 88 20 G 53
CLARK Rosa Lee 18 Oct. 1984 101 13 D 54
CLAYTON Mary J. 06 Oct. 1977 84 18 ----- 53
CLAYTON Robert (heirs & Dist.) 26 Aug. 1981 100 7 E 53
CLEMENTS Ida Mae 06 Dec. 1969 77 7 N 1/2 52
CLEMENTS Vernon 29 Oct. 1971 84 ----- 21 52
COBB Annie Mae 06 Sep. 1973 86 20 ----- 52
COBB Woodrow 06 Sep. 1973 86 18 N 1/2 53
COHEN Nathaniel 03 Jul. 1981 100 9 EF 53
COLEMAN Albert 28 Dec. 1969 79 2 CD 52
COLEMAN Bertha 19 May 1983 101 6 AB 53
COLEMAN Ellen 17 Nov. 1975 89 8 D 53
COLEMAN Lewrisey   Mrs. 27 Jun. 1989 102 12 FG 54
COLEMAN Louise 15 May 1972 84 12 ----- 52
COLEY Haywood 24 Aug. 1981 100 11 F 53
COLLIER Eunice 28 Aug. 1975 89 7 ----- 53
COLLINS A.J.   Mrs. 19 Oct. 1991 103 10 C 54
COLLINS A.J.   Mrs. (Mamie Lou Cowart Deceased) 17 Feb. 1996 3 59C D 55
COLLINS Agnes 30 Jun. 1967 76 4 E 52
COLLINS Funeral Home ----- 73 9 D 52
COLLINS Funeral Home ----- 73 9 H 52
COLLINS Funeral Home 11 Oct. 1966 74 7 GC 52
COLLINS Funeral Home ----- 75 10 D 52
COLLINS Funeral Home ----- 75 10 F 52
COLLINS Funeral Home ----- 78 20 S 1/2 52
COLLINS Funeral Home ----- 75 2 GH 52
COLLINS Funeral Home ----- 75 2 A 52
COLLINS Funeral Home ----- 75 10 A 52
COLLINS Funeral Home 24 Oct. 1969 77 9 G 52
COLLINS Funeral Home ----- 80 17 ----- 52
COLLINS Funeral Home 07 Oct. 1969 75 15 ----- 52
COLLINS Funeral Home ----- 75 10 H 52
COLLINS Funeral Home 15 Feb. 1970 79 3 H 52
COLLINS Funeral Home 01 Nov. 1974 88 20 E 53
COLLINS Funeral Home 15 Feb. 1993 1 42A B 55
COLLINS Lorretta 10 Oct. 1992 1 54A C 55
COLSBY Blanch C. 15 Oct. 1995 95 18 G 55
CONEY Alma 26 Sep. 1974 88 10 ----- 53
CONEY Alma W. 20 Aug. 1974 88 10 ----- 54
CONEY Georgetta 22 Jan. 1991 104 3 G 54
CONEY Georgetta 08 Mar. 1991 104 3 BCDE 54
CONEY Reatha Mae 13 Apr. 1991 102 16 D 54
COOPER Bessie Mae ----- 73 6 ABCD 52
COOPER Elizabeth 12 Nov. 1971 84 7 N 1/2 52
COOPER H.G. 05 Oct. 1992 1 54A D 54
COOPER Ida 17 May 1984 101 13 H 54
COOPER Mozell 00 Jun. 1971 82 12 15 52
COTTON J.D. ----- 78 5 GH 52
CROSS Lorene 19 Feb. 1985 92 2 S 1/2 CDEF 54
CROSS Willie Pearl 19 Feb. 1985 99 7 D 54
CRUMP George 25 Jul. 1989 102 12 D 54
CULBREATH Johnny L. 17 Jul. 1982 100 8 AB 53
CULBREATH Mamie   Mrs. 30 May 1983 101 8 ----- 54
CUMMINGS ----- 18 May 1967 75 3 E 192
CUMMINGS ----- ----- 75 2 C 192
CUMMINGS ----- ----- 75 2 B 192
CUMMINGS ----- ----- 75 2 C 192
CUMMINGS ----- ----- 75 2 E 192
CUMMINGS Jewell 26 Aug. 1989 102 12 E 54
CUMMINGS Jewell 26 Aug. 1989 102 12 E 225
CUMMINGS Oscar Jr. 19 Aug. 1988 102 10 E 54
CUMMINGS Ursaline ----- 81 6 N 1/2 52
CURRY Janice Lee 05 Aug. 1977 97 12 ----- 53
CURRY John L. 23 Feb. 1981 87 3 C 53
CUYLER Sammie Lee 27 Jun. 1970 77 9 D 52
DANIEL Robert 19 Oct. 1967 76 6 N 1/2 76
DANIELS Edna Mae 04 Apr. 1977 97 2 ----- 76
DANIELS Liza H. 29 Mar. 1978 96 4 CD 76
DANIELS Mary 16 Oct.1984 103 8 GH 77
DANIELS Ned 09 Jun. 1995 63 5 E 227
DANIELS Ozzie Jackson 15 Sep. 1990 102 15 CD 77
DANIELS Viola C. ----- 80 19 ----- 76
DARDY Arlen 18 Nov. 1994 2 52B D 77
DARIEN Funeral Home 09 Aug. 1995 2 60B A 155
DAVIS Azzeylee 17 Dec. 1973 86 18 EF 76
DAVIS Bernice 01 May 1975 90 15 ----- 76
DAVIS Bernice 27 Feb. 1988 102 6 GH 77
DAVIS Clara 20 Oct. 1975 74 17 ----- 76
DAVIS Clifton 23 Feb. 1994 1 55A CD 77
DAVIS Curtis 23 Dec. 1980 99 14 C 77
DAVIS Fannie ----- 81 3 ----- 76
DAVIS Gilbert 31 May 1977 97 13 ----- 76
DAVIS James Sr. 31 May 1977 97 11 ----- 76
DAVIS Lucia (H&D) 30 Nov. 1981 100 2 G 77
DAVIS Mary 10 Feb. 1989 100 17 AB 77
DAVIS Mary C. 25 Apr. 1990 102 16 E 77
DAVIS Mary J. 24 Sep. 1975 88 1 A 76
DAVIS Mary Taylor 02 Nov. 1991 1 45A F 77
DAVIS Patricia 30 Jul. 1990 74 29 D 77
DAVIS Raymond N. 05 May 1976 56 5 ----- 76
DAVIS Sammie (H&D) 18 Sep. 1979 90 6 F 76
DAVIS Winona 22 Jun. 1981 100 7 BCD 77
DAWSON Joseph 24 Sep. 1987 102 11 N 1/2 ABGH 77
DAWSON Thomas Sr. 20 Nov. 1991 1 47A CD 77
DEES Herbert 30 Aug. 1987 102 7 D 77
DIGGS Edna ----- 82 2 S 1/2 76
DIGGS John 03 May 1980 99 12 GHEF 76
DIXON Alice (formerly Joe West) 30 Dec. 1996 4 13 ----- 77
DIXON Alice (formerly Joe West) 13 Dec. 1996 4 13 A 195
DIXON Donnie 12 Nov. 1971 84 11 ----- 76
DIXON Idella 25 Oct. 1967 76 18 S 1/2 76
DIXON Martha 03 Feb. 1978 96 17 ----- 76
DIXON Nick 31 Jan. 1967 76 11 ----- 76
DIXON Rylander ----- 80 22 ----- 76
DOLISON Irene 07 Dec. 1976 55 10 ----- 76
DOOPER Catherine ----- 77 8 ----- 52
DORCH Annie (H&D) 18 May 1980 99 3 H 77
DORSEY Rosa ----- 58 6 N 1/2 76
DOUGLAS Daisy C. 04 Oct. 1995 96 20 AB 77
DOUGLAS Marie 27 Feb. 1989 102 13 E 77
DRAYTON George (heirs & Dist.) 11 Jan. 1992 1 49A F 77
DRAYTON Johnnie 19 Apr. 1976 56 16 ----- 76
DRAYTON Rena 26 Aug. 1975 89 3 ----- 76
DRAYTON Thedore 02 Jun. 1992 1 51A F 77
DRIVER Barbara 09 Apr. 1988 102 8 G 77
DRIVER Vinia (H&D) 20 Aug. 1973 83 10 E 76
duBIGNON William 12 Nov. 1971 86 7 CD 76
DUBLEY Peter 15 Nov. 1986 102 3 N 1/2 ABGH 77
DUNCAN Jack ----- 73 2 E 1/2 76
DUNHAM Bee 20 May 1978 96 1 E 76
DUNHAM Wilhelmina 06 Feb. 1974 85 7 ----- 76
DUNWOODY Juanita 00 OOO 1969 78 6 ----- 76
DYER James 02 Apr. 1988 102 11 C 77
DYER Lillian 24 Feb. 1974 85 8 H 76
DYER Lillian 08 Apr. 1981 100 11 E 77
DYER Lillian 19 Dec. 1981 100 1 D 77
EARLY Carlethia 15 May 1972 83 1 D 94
EARLY Edna 21 Jul. 1971 8 5 A 94
EDENFIELD Willie H. 03 Aug. 1974 88 11 ----- 94
EDMOND Sarah 11 Sep. 1993 2 43B EF 94
EDWARDS James 21 Jun. 1971 82 14 S 1/2 94
ELLIS Harold J. 12 Oct. 1993 92 8 AB 94
ELLIS Lessie S. 08 Mar. 1980 99 3 AB 94
ELLISON Ollie B. 22 Jan. 1986 99 15 ABGH 94
ELSKOE? Celeste 25 May 1972 84 16 ----- 94
EMANUEL Mary J. 20 Oct. 1971 82 20 B 94
ENGLE Mamie 25 aug. 1975 90 20 N 1/2 94
ENGLISH Bertha 05 Mar. 1975 88 1 D 94
ENGLISH Mattie 29 Jun. 1970 82 1 S 1/2 94
FALIN Katie 30 Jun. 1967 76 2 S 1/2 110
FALLIAN Lille Mae 14 Dec. 1996 52 2 D 195
FARMER Marion 22 Jan. 1995 3 59C GH 111
FARUE Dennis 00 Dec. 1967 76 14 G 110
FIELDS Daisy 27 Oct. 1977 96 4 AB 110
FIELDS John 12 Jun. 1987 102 9 D 110
FIELDS Oliver 25 Dec. 1984 101 12 E 110
FINLEY Willis Thomas 22 Jan. 1968 75 6 H 110
FINLEYSON Rowena 13 Feb. 1978 90 7 F 110
FLAGG Etta 26 Jan. 1977 57 2 EF 110
FLETCHER Evora 28 Nov. 1996 3 49D A 195
FLETCHER Fred 05 Jun. 1995 6 13 C 227
FLORENCE Margaret 20 Feb. 1967 76 21 F 110
FLORENCE Margaret 26 Sep. 1983 101 11 ----- 110
FLORENCE Parthenie 15 Jun. 1976 85 8 C 110
FLORENCE Thomas 14 Oct. 1996 3 41C A 253
FLOYD ---- 20 Aug. 1973 86 21 S 1/2 110
FLOYD Barbara 09 May 1983 101 5 H 110
FLOYD Betty 04 Feb. 1985 92 6 GH 110
FLOYD Ethel 20 May 1994 2 51B CD 110
FLOYD Joe 28 Oct. 1975 88 22 3 110
FLOYD Mannie P. 14 Feb. 1967 76 9 ----- 110
FLOYD Valarie 23 Nov. 1973 86 22 C 110
FORD Leon 18 Jul. 1977 56 10 EF 110
FOREMAN Bennie 11 May 1987 103 15 ABGH 110
FOREMAN Elijah 13 Jun. 1979 98 16 ----- 110
FORRESTER Mary Evelyn 30 Dec. 1993 2 46B CD 110
FORTH Howard Lee 13 Oct. 1978 94 2 CD 110
FRASER Nancy 14 Feb. 1983 101 1 H 110
FRAZIER Lizzie 01 Oct. 1988 101 17 H 110
FRAZIER Rosa Lee ----- 12 20 ----- 110
FREEMAN Eula 19 Jun. 1973 86 15 S 1/2 110
FREEMAN Lila H. 21 Mar. 1975 90 19 H 110
FREEMAN Melvin 04 Aug. 1980 99 7 F 110
FREMSTER Dora 00 May 1971 82 19 ----- 110
FRIEND Mrogan 17 Aug. 1967 76 4 F 110
FULECKERS Marie 07 Nov. 1985 103 4 D 110
FULLER Gertrude 13 Sep. 1967 76 4 H 110
FUSSELL Yvonne 11 May 1996 3 53C GH 111
GALLIMORE John 05 Jan. 1978 96 10 ABGH 126
GALLIMORE John 06 Feb. 1978 96 10 AEFG 126
GAMBLE James 26 Oct. 1985 103 4 AB 127
GAMBLE Tiny 02 Jan. 1985 103 2 S 1/2 CDEF 127
GAMBLES James M. Sr. 13 Dec. 1971 84 13 ----- 126
GARDNER Jessie 15 May 1980 99 12 B 126
GARDNER Jessie B. 19 Aug. 1986 103 14 CD 127
GARNER Lydia 13 Apr. 1979 98 8 ----- 126
GARY Franklin 13 Mar. 1984 101 14 A 127
GASKIN Pearl S. 14 Jan. 1978 96 11 ----- 126
GIBBONS Ola Mae 29 Dec. 1990 102 15 F 127
GIBBONS Silas 15 Jul. 1971 82 10 N 1/2 126
GIBBS Alrein 03 Apr. 196 76 7 ----- 126
GIBBS Clara 23 Feb. 1981 87 3 F 126
GIBBS Kenneth 13 Nov. 1974 87 2 A 126
GIBBS Kenneth 27 Apr. 1987 102 7 C 127
GIBSON Gus 18 Oct. 1987 102 10 F 127
GIBSON Guy 19 Aug. 1975 88 6 CD 126
GIBSON Willodeen 14 Jul. 1978 95 11 ----- 126
GILLIARD Joffree C. 21 Jun. 1970 79 4 EF 126
GIVENS Eddie (heirs & Dist.) 24 Sep. 1993 2 45B E 127
GIVENS Patricha 27 Feb. 1991 104 7 A 127
GLOVER Artie 16 Mar. 1991 74 20 E 127
GLOVER Artie   Mrs. 28 Sep. 1991 103 10 E 127
GLOVER Artie Mae 11 Nov. 1991 1 47A EFG 127
GLOVER Berdie 19 Aug. 1981 100 9 H 127
GOLDEN Estella G. 14 Jul. 1986 95 16 EF 127
GOLDEN Susie B. 01 Aug. 1984 ----- ----- ----- 127
GORE Lizzie Bragley 27 Jun. 1974 85 8 F 126
GOUCH Deborah 22 Jan. 1994 2 49B B 127
GRAHAM Evelena (H&D) 05 Nov. 1981 100 2 F 127
GRAHAM Hattie Mae 21 Dec. 1996 3 37C A 128
GRANT Cassandra 28 Mar. 1994 2 50B B 127
GRANT Daisy 06 Apr. 1989 99 18 C 127
GRANT Daisy 11 Feb. 1989 99 18 D 127
GRANT Eugene 23 Sep. 1975 87 2 CD 126
GRANT Hazel 19 May 1978 95 10 ----- 126
GRANT John E. 08 Dec. 1978 93 2 ----- 126
GRANT Mildred 19 Jun. 1973 84 2 E 126
GRANT Paul 06 Apr. 1973 86 4 S 1/2 126
GRANT Thomas Jr. 26 Apr. 1983 101 4 EF 127
GRANT William 26 Oct. 1981 100 7 A 127
GRAY Georgia 13 Dec. 1990 104 5 D 127
GRAY Georgia 23 Sep. 1991 104 5 C 127
GRAY Gertrude 31 May 1974 88 19 ----- 126
GREEN Blandell 15 Nov. 1984 103 9 D 127
GREEN Blandell 21 Nov. 1989 85 10 G 127
GREEN Blandell 10 Apr. 1990 104 9 C 127
GREEN Blandell Green 13 Mar. 1976 57 4 D 126
GREEN Dorothy 10 Jul. 1973 85 2 ----- 126
GREEN Evelyn 17 Feb. 1979 95 9 D 126
GREEN Everlena 01 Oct. 1974 88 18 N 1/2 126
GREEN Jessie M. 03 Apr. 1979 98 9 ----- 126
GREEN Nellie Green 13 Aug. 1984 101 16 B 127
GREEN Ronald 20 Apr. 1981 100 11 G 126
GREEN Van 13 Aug. 1979 88 22 15 126
GREEN Willie 23 Dec. 1974 88 1 C 126
GREEN Willie 15 Dec. 1984 101 15 AB 127
GREER Frank 13 Aug. 1986 95 15 CD 127
GRIFFIN Florence 27 Nov. 1993 2 44B H 127
