Abbreviations
BCCM-Brunswick City Council Minutes
DC-Death Certificate
FH-Funeral Home
HRS--Howard R. Symons Jr.
JUDES--St. Judes
MORT-Mortuary Book Glynn County
MTP-Moved to Palmetto
NEWS-Newspaper
NG-New Grave, possibly not recorded in previous records
PRES--Presbyterian Church Record
RNV-Ruth N. Vicent
SMC-St. Marks Church
 

Oak Grove Cemetery Burials by plot

 

The following is a list of burials found by Amy Lyn Hedrick in Oak Grove Cemetery listed by plot number and section.  Many entries have some initials after the names, this means that no tombstone was found for this person in a particular plot but a burial record was found under the repository abbreviated and due to family relationships it is likely the person was interred in that plot.

 

NAME BORN DIED BURIAL
D MONTH YEAR D MONTH YEAR
CURRY Daniel Arthur 30 August 1890 8 December 1931 001A
CURRY Frank Jackson 24 February 1919 9 May 1986 001A
CURRY Fred 0 July 1915 17 February 1918 001A
CURRY John 0 OOO 0 0 OOO 0 001A
CURRY Marjorie Elizabeth 0 May 1920 10 December 1922 001A
HAYES Bessie (Clapp) Curry 29 August 1892 31 May 1969 001A
McELHANEY Margaret 2 May 1920 25 February 1997 001A
McELHANEY Troy H. 9 March 1906 25 May 1971 001A
             
GALLAGHER Catherine 0 OOO 1845 0 OOO 0 001B
GALLAGHER James 0 OOO 1830 5 August 1892 001B
HIGGINS William i/o 0 OOO 0 0 OOO 0 001B
             
BRASWELL Allen James 0 OOO 1859 29 January 1894 002 1/2 B
BRASWELL Effie 0 OOO 1882 18 July 1896 002 1/2 B
BRASWELL Wilhelmina 0 OOO 1854 3 August 1906 002 1/2 B
             
HALL Mary E. (Baskins) 24 February 1834 9 June 1922 002A
HALL William 0 March 1832 31 August 1903 002A
             
GALE Irving   [HRS] (moved Palmetto?) 0 OOO 0 28 April 1893 002B
GALE Mrs.   [HRS] (moved Palmetto?) 0 OOO 0 0 OOO 0 002B
UNKNOWN  [HRS] (moved Palmetto?) 0 OOO 0 0 OOO 0 002B
UNKNOWN  [HRS] (moved Palmetto?) 0 OOO 0 0 OOO 0 002B
             
UNKNOWN  [HRS] 0 OOO 0 0 OOO 0 003A
UNKNOWN  [HRS] 0 OOO 0 0 OOO 0 003A
             
GIBSON Richard B. 22 January 1869 16 December 1893 003B
             
AANANSEN Tellef 24 April 1847 22 January 1889 004A
CHRISTENSEN Niels Capt. 3 January 1858 4 April 1891 004A
             
BELL Wimberly i/o  [HRS] 0 OOO 0 0 OOO 0 004B
EASTERLING Sarah Rebecca  [SMC] 0 August 1885 10 September 1885 004B
LAVEY Louise E. 0 OOO 1841 9 June 1924 004B
UNKNOWN Grandmother 0 OOO 0 0 OOO 0 004B
UNKNOWN UCV 0 OOO 0 0 OOO 0 004B
             
UNKNOWN 0 OOO 0 0 OOO 0 005A
             
HACKETT Arthur 0 OOO 1884 25 December 1897 005B
HACKETT Catherine   [GCCOR] 0 OOO 1838 0 OOO 1886 005B
HACKETT Elizabeth   (Mrs. W.A.) 0 OOO 1860 29 July 1937 005B
HACKETT Guy T. 8 August 1889 5 July 1961 005B
HACKETT Thomas N.  [GCCOR] 0 November 1863 2 October 1937 005B
HACKETT Thomas Sr.  [MORT / GCCOR] 0 OOO 1825 8 October 1895 005B
HACKETT William A. 0 April 1854 6 March 1915 005B
             
GOODBREAD William C. 0 OOO 1847 0 January 1870 006A
             
JOERGER Anna Maria 7 January 1879 18 December 1882 006B
JOERGER Charles 10 August 1867 10 April 1884 006B
JOERGER Charles Frederick 0 OOO 0 9 May 1880 006B
JOERGER Wilhelmine M. 23 September 1877 15 December 1882 006B
             
GREENFIELD Matilda (Gilbert) 3 September 1825 12 October 1906 007A
GREENFIELD Richard 25 December 1822 14 October 1891 007A
             
BLOUNT John H. 9 February 1864 10 November 1893 007B
HARRIS Celestia Beal 23 February 1834 15 December 1918 007B
HARRIS John L. 27 May 1824 5 May 1879 007B
SMITH Andrew J. 1 March 1837 21 September 1876 007B
SMITH Sarah Elizabeth (Tench)   [OBIT] 0 OOO 1837 13 June 1929 007B
UNKNOWN Child 0 OOO 0 0 OOO 0 007B
UNKNOWN Child 0 OOO 0 0 OOO 0 007B
UNKNOWN Child 0 OOO 0 0 OOO 0 007B
UNKNOWN Child 0 OOO 0 0 OOO 0 007B
WIMBERLY Charles Hilman 2 February 1852 2 August 1918 007B
WIMBERLY Clara Harris 9 May 1855 28 February 1908 007B
             
BEACH Roxana J. 31 May 1834 13 May 1911 008A
DAVIS Amanda A. (Mundy) 17 August 1838 18 October 1919 008A
DAVIS David 25 May 1850 17 May 1925 008A
MUNDY E.R. Thomas 0 OOO 0 7 February 1937 008A
MUNDY H.C. 26 January 1811 14 January 1895 008A
MUNDY James T. 8 October 1876 24 January 1964 008A
MUNDY Lenora (Savage) 0 OOO 1859 10 April 1949 008A
MUNDY Rebecca 12 February 1841 26 September 1875 008A
             
KEEN John  [GCCOR / MORT] 0 OOO 0 3 May 1902 008B
             
WARD Laura G.  [GCCOR] 0 OOO 0 30 April 1893 009A
             
FLEMING Child 0 OOO 0 8 October 1892 009B
FLEMING D.D. d/o [MORT] 0 June 1891 8 October 1892 009B
FLEMING I.A.  (Mrs.)  [MORT] 0 OOO 0 3 March 1894 009B
             
UNKNOWN 0 OOO 0 0 OOO 0 010A
             
SANDERS Fred J. 27 July 1890 4 May 1891 010B
SANDERS Unknown Infant 0 OOO 0 0 OOO 0 010B
             
BLAIN Anne Louise 27 November 1884 28 March 1891 011A
BLAIN Annie E. 28 December 1845 26 January 1880 011A
BLAIN Ernest Abbott 28 January 1875 17 October 1875 011A
BLAIN James S. Dr. 23 July 1838 24 December 1886 011A
BLAIN James T. 5 February 1815 22 June 1892 011A
BLAIN Maria Campbell 12 June 1845 18 January 1936 011A
BLAIN Mary E. 4 November 1819 30 May 1878 011A
DIXON Christopher 30 November 1833 18 September 1861 011A
DIXON Mary Eugenia (Moore) 8 October 1837 21 May 1901 011A
DIXON Nicholas 17 March 1832 17 April 1915 011A
DIXON Thomas 30 March 1838 6 April 1886 011A
MOORE Henry Clay 25 April 1842 23 May 1864 011A
MOORE James Berrien 25 April 1842 3 August 1883 011A
SCRANTON Alexander 22 February 1806 20 January 1867 011A
SCRANTON Mary Rebecca 20 December 1815 21 October 1893 011A
             
HEINS Anna 9 July 1824 18 October 1882 011B
HEINS Emile  [SMC] 0 OOO 1854 3 January 1898 011B
HEINS Leopold 17 October 1818 27 July 1887 011B
             
NELSON James F. Jr. 0 OOO 1860 24 July 1894 012A
NELSON James F. Sr. 30 August 1833 14 March 1889 012A
NELSON Martha N. 0 OOO 1840 0 OOO 0 012A
             
WILSON Roy Calvin 0 OOO 1877 31 July 1887 012B
             
CURRIE George 31 July 1837 19 November 1892 013A
CURRIE Martha 0 May 1847 14 February 1924 013A
             
BUTZLOFF Albert Paul 15 October 1891 5 December 1891 013B
BUTZLOFF Annie 26 August 1887 12 June 1888 013B
UNKNOWN 0 OOO 0 0 OOO 0 013B
             
FLORRID L.T. 17 November 1863 13 July 1882 014A
FLORRID Louis 7 May 1828 1 June 1913 014A
FLORRID Manerva (Townsend) 9 June 1831 5 January 1910 014A
FLORRID O.F. 7 October 1856 14 January 1890 014A
             
LAMB John L. 20 September 1852 26 November 1912 014B
LAMB Julia A. 2 August 1858 30 May 1889 014B
LAMB Julian B. 19 October 1883 8 April 1884 014B
LAMB Julius B. 22 October 1888 29 June 1889 014B
LAMB Mamie C. (Hotch) 0 OOO 1870 18 April 1951 014B
             
UNKNOWN 1 or 2 unmarked 0 OOO 0 0 OOO 0 015A
             
SAUNDERS Jesse Goodman 11 July 1863 19 August 1927 015B
SAUNDERS John Goodman 31 December 1888 15 January 1890 015B
SAUNDERS Mamie (Hitch) 0 April 1865 23 October 1934 015B
             
BECK William Charles 22 November 1844 26 December 1884 016A
             
LEBEN Johnnie 29 December 1876 15 June 1879 016B
             
UNKNOWN 0 OOO 0 0 OOO 0 017A
UNKNOWN 0 OOO 0 0 OOO 0 017A
             
HALL Virginia (Heins) 3 February 1849 21 January 1941 017B
HERZOG Anna (Heins) 30 August 1846 7 July 1890 017B
HERZOG Anton F. 4 July 1836 19 September 1876 017B
HERZOG Frank 8 February 1873 6 October 1928 017B
             
GREENFIELD Alice 30 September 1852 14 July 1869 018A
             
ALEXANDER Charles  (Capt.) 0 OOO 1852 26 May 1927 018B
ALEXANDER Florence (Mary E. Dubose?) 0 OOO 1857 16 November 1932 018B
ALEXANDER Martha Jane (Morgan) Maudlin [FH] 0 June 1835 0 April 1909 018B
UNKNOWN 0 OOO 0 0 OOO 0 018B
             
BINGHAM James B. 0 OOO 0 21 January 1887 019A
UNKNOWN  [HRS] 0 OOO 0 0 OOO 0 019A
             
BINGHAM Edward W. 0 OOO 1853 2 October 1900 019B
BINGHAM Tallulah (Coston)  [SMC] 0 OOO 1854 1 July 1889 019B
             
UNKNOWN 0 OOO 0 0 OOO 0 020A
             
BRIGGS Mildred Leaks 9 October 1889 24 November 1891 020B
SPAULDING Jennie 14 July 1911 8 August 1911 020B
             
HARRISON Alice (McDonald) 31 January 1868 23 April 1953 021A
HARRISON Harry Wilkins 16 September 1855 12 February 1888 021A
HARRISON McDonald 26 July 18?? 21 February 1893 021A
HARRISON Nathan 3 February 1893 17 April 1894 021A
HARRISON Nathan Brown 17 December 1862 5 April 1919 021A
HARRISON Thomas F. 15 November 1857 9 March 1890 021A
PENNICK Gertrude 3 February 1881 24 June 1888 021A
PENNICK Harry 16 March 1878 22 May 1880 021A
PENNICK Jessie Iola (Harrison) 0 OOO 1854 11 January 1897 021A
PENNICK Mathilda (Amos) 0 June 1877 2 March 1902 021A
             
MANOE Ann Isabelle (Palmer) 0 OOO 1825 5 December 1910 021B
MANOE James Watson 0 OOO 1820 0 OOO 0 021B
MOORE Alydia B. 0 OOO 1806 8 December 1883 021B
SNOW Maggie Lee 14 July 1876 19 October 1881 021B
TABBOT Evret 10 August 1871 13 March 1880 021B
TABBOT Guy Albert   [RNV] 0 OOO 1882 9 July 1934 021B
TABBOT Infant   [HRS] 0 OOO 0 0 OOO 0 021B
TABBOT James William  (Capt.) 0 OOO 1832 25 March 1906 021B
TABBOT Louisa Cooper (Manoe) 0 OOO 1852 29 January 1936 021B
TABBOT Unknown   [HRS] 0 OOO 0 0 OOO 0 021B
             
ATKINSON Elizabeth C. (Lang) 16 April 1852 11 July 1939 022A
ATKINSON Mamie Harrison 3 November 1878 21 June 1953 022A
JOHNSON Helen Potter Malone 25 December 1907 2 March 1995 022A
LANG Elizabeth Brown 5 August 1819 27 January 1899 022A
LANG Lilia A. 0 OOO 1862 3 August 1880 022A
WILSON Caroline C. (Lang) 1 November 1855 23 April 1932 022A
             
HARRIS Eugenia Stubbs 6 June 1837 20 January 1890 022B
HARRIS Samuel Peterson 0 OOO 1871 22 August 1893 022B
HARRIS William Hurt 27 December 1835 2 February 1891 022B
             
UNKNOWN UCV 0 OOO 0 0 OOO 0 023A
             
TILLOTSON Infant   [HRS] 0 OOO 0 0 OOO 0 023B
TILLOTSON James H. 5 August 1903 8 February 1904