
Georgia Death Index
M Surnames
| NAME | DIED | STATE ID | COMMENTS | COUNTY | BORN | M/S | RACE | INFORMANT | FATHER | MOTHER | BURIAL DATE | BURIAL | ||||||
| D | Month | Year | D | Month | Year | D | Month | Year | ||||||||||
| MacDONALD Louisa V. (Mrs.) | 1 | July | 1928 | 18604-J | 66y | Glynn | 0 | OOO | 0 | WINN William | VARNEDOE Claudia | 2 | July | 1928 | Flemington, Georgia | |||
| MACK Adeline | 4 | January | 1923 | 3663 | 42y 6m 10d | Ware | 27 | July | 1880 | MAYS B.W. | BLAKE Adeline | 5 | January | 1923 | Sarasota, Florida | |||
| MACK Atwell | 19 | June | 1928 | 16009-J | 85y | Glynn | 0 | OOO | 0 | don't know | don't know | 20 | June | 1928 | Greenwood Cemetery | |||
| MACK Carrie | 4 | December | 1920 | 35441-B | 30y 1m | Ware | 29 | October | 1891 | GRANVILLE Frank | don't know | 5 | December | 1920 | Red Hill Cemetery | |||
| MACK Dealia s/o | 20 | July | 1924 | 21655-F | stillborn | Glynn | 20 | July | 1924 | don't know | MACK Dealia | 21 | July | 1924 | Brookman, Georgia | |||
| MACK Eva | 13 | August | 1928 | 21310-J | 47y | Glynn | 0 | OOO | 0 | BEATEN Charley | JONES Francis | 14 | August | 1928 | Greenwood Cemetery | |||
| MACK Jack | 20 | January | 1925 | 411-G | 14y | Camden | 0 | OOO | 1911 | MACK Peter | MACK Mary | 21 | January | 1925 | Brookman, Georgia? | |||
| MACK James Henry | 14 | March | 1924 | 8420-F | 5 months | Glynn | 0 | OOO | 0 | MACK Ed | MACK Calentha | 15 | March | 1924 | Greenwood Cemetery | |||
| MACK Janie | 25 | January | 1928 | 01497-J | 56y | Glynn | 0 | OOO | 1872 | widow | Colored | MACK Damon | BRYANT Daniel | don't know | 26 | January | 1928 | Greenwood Cemetery |
| MACK Jessie May | 9 | July | 1921 | 18853-C | 1y | Ware | 0 | OOO | 1920 | MACK J.G. | GRANVILLE Carrie | 11 | July | 1921 | Kettle Creek Cemetery | |||
| MACK Joe S. | 13 | July | 1930 | 31625 | Camden | |||||||||||||
| MACK John | 26 | November | 1928 | 29753-J | 75y | Glynn | 0 | OOO | 0 | don't know | don't know | 27 | November | 1928 | Greenwood Cemetery | |||
| MACK Lillie | 31 | August | 1923 | 24878-E | 34 | Wayne | 0 | OOO | 1889 | don't know | don't know | 0 | OOO | 1924 | Atlanta, Georgia | |||
| MACK Paul | 12 | May | 1920 | 15032-B | 38y | Glynn | 0 | OOO | 0 | MACK Atwell | don't know | 12 | May | 1920 | Greenwood Cemetery | |||
| MACK Rebecca | 3 | October | 1928 | 26989-J | 38y | Glynn | 0 | OOO | 0 | SAUSAUL Willie | COOPER Phoebie | 7 | October | 1928 | Spring Bluff, Georgia | |||
| MACK Rosevelt | 20 | December | 1926 | 30397-H | 22y | Glynn | 0 | OOO | 0 | MACK James | don't know | 22 | December | 1926 | Brookman, Georgia | |||
| MACKEY Dave | 30 | July | 1921 | 17556-C | 45y | Glynn | 0 | OOO | 0 | don't know | don't know | Greenwood Cemetery | ||||||
| MacLAUGHLIN Harry | 23 | April | 1928 | 11624-J | 12y | Wayne | 0 | OOO | 1916 | McLAUGHLIN W.T. | JOHNSON ---- | 24 | April | 1928 | Jesup, Georgia | |||
| MADDOX George | 13 | October | 1930 | 28539 | Wayne | 1930 | ||||||||||||
| MADISON Maggie | 7 | March | 1920 | 6663-B | Wayne | 1920 | ||||||||||||
| MADRAY Annie | 14 | September | 1928 | 25566-J | 48y | Wayne | 0 | OOO | 1880 | DENT Dave | ANDERSON ---- | 0 | OOO | 0 | ----- | |||
| MADRAY Frank | 18 | August | 1919 | 14330-A | Wayne | 1919 | ||||||||||||
| MADRAY John L. i/o | 8 | October | 1923 | 30611-E | Wayne | 1923 | ||||||||||||
| MADROY Martha (Mrs.) | 20 | October | 1920 | 32816-B | Wayne | 1920 | ||||||||||||
| MAGWOOD Bertha Lee | 9 | February | 1928 | 3070-J | 2 1/2 months | Brantley | 25 | November | 1927 | MAGWOOD Mager | MITCHELL Mincey | 0 | OOO | 0 | ----- | |||
| MAGWOOD Mariah | 1 | March | 1926 | 6899-H | 33y | Glynn | 0 | OOO | 0 | ABBOTT Joe | FLOYD Lizzie | 4 | March | 1926 | Frederica, Georgia | |||
| MAGWOOD Mary Ann | 14 | February | 1930 | 30-03984 | 90y | Glynn | 0 | OOO | 1840 | widow | Colored | MAGWOOD John H. | McINTOSH James | don't know | 16 | February | 1930 | Freedman's Rest |
| MAGWOOD Susie | 9 | November | 1929 | 29808-K | 30y | Glynn | 0 | OOO | 1899 | MAGWOOD Geo. | Colored | RICHARDSON Adell | CLARK Carier | BAKER Emma | 10 | November | 1929 | Inwood, Georgia |
| MAGWOOD William | 28 | December | 1927 | 30148-I | 40y | Glynn | 0 | OOO | 0 | MAGWOOD Major | McINTOSH Mary | 0 | OOO | 1928 | Freedman's Rest | |||
| MAHONIE Lee i/o | 17 | December | 1920 | 35453-B | Ware | 1920 | ||||||||||||
| MAINOR Joe | 27 | May | 1921 | 13840-C | 70y | Camden | 0 | OOO | 0 | MAINOR Joe | don't know | Camden County | ||||||
| MAINOR Mary | 17 | July | 1926 | 16058-H | 92y | Brantley | 0 | OOO | 1834 | PHILOPS Cap | don't know | 17 | July | 1926 | Brunswick, Georgia | |||
| MAINOR Wallace | 31 | March | 1924 | 13937-F | 14y 4m 16d | Camden | 15 | November | 1909 | MAINOR Sam | HEIDT Vivian | John Bailey's Mill | ||||||
| MAINOR Walter L. | 26 | November | 1924 | 37859-F | Ware | 1924 | ||||||||||||
| MAJOR Lizza (Mrs.) | 27 | April | 1921 | 9344-C | 45y | Glynn | 0 | OOO | 0 | don't know | don't know | Greenwood Cemetery | ||||||
| MAKELA John | 11 | January | 1930 | 35471 | Wayne | 1930 | ||||||||||||
| MALCOLM Catherine (Mrs.) | 11 | January | 1920 | 1722-B | 95y | McIntosh | 14 | February | 1815 | widow | White | CONWAY Mary M. | HAYDEN James | COCHRAN Margaret | 12 | January | 1920 | Darien, Georgia |
| MALLARD Gertrude | 27 | April | 1923 | 12752-E | Wayne | 1923 | ||||||||||||
| MALLARD Walter R. i/o | 25 | May | 1920 | 16362-B | Wayne | 1920 | ||||||||||||
| MALLETTE Lawrence | 6 | March | 1926 | 6890-H | 50y | Glynn | 0 | OOO | 0 | MALLETTE ---- | don't know | Savannah, Georgia | ||||||
| MALLETTE Matilda | 6 | August | 1927 | 18341-I | 75y | Camden | 0 | OOO | 1852 | POWELL Jerry | POWELL Hagar | |||||||
| MALONE Channey | 18 | September | 1929 | 25505-K | Ware | 1929 | ||||||||||||
| MALONE Crewery | 10 | January | 1930 | 2356 | Ware | 1930 | ||||||||||||
| MALONE George | 23 | September | 1922 | 24634-D | Ware | 1922 | ||||||||||||
| MALONE Tom | 27 | October | 1922 | 27593-D | Ware | 1922 | ||||||||||||
| MANAGO Solomon | 26 | January | 1924 | 1635-F | 11y | Glynn | 0 | OOO | 0 | MANAGO Isaac | BROOK Genia | Greenwood Cemetery | ||||||
| MANDEVILLE Harry B. | 3 | August | 1920 | 24499-B | Ware | 1920 | ||||||||||||
| MANER Leroy | 20 | December | 1919 | 20390-A | 5y | Glynn | 0 | OOO | 0 | MANER J.E. | BROWN ---- | Palmetto Cemetery | ||||||
| MANGRUM Isaac | 15 | April | 1928 | 11628-J | 4m 16d | Wayne | 24 | November | 1927 | MANGRUM Nathaniel | MOORE Lucile | 16 | April | 1928 | Screven Colored Cemetery | |||
| MANGUM Johanna (Loman) | 30 | September | 1921 | 23139-C | 22y 25d | Glynn | 5 | August | 1894 | LOMAN Joseph | BLUE Julia | St. Simons Island, Georgia | ||||||
| MANIGO Janie | 5 | January | 1924 | 1650-F | 43y | Glynn | 0 | OOO | 0 | BROOKS George | WALLS Mary | Greenwood Cemetery | ||||||
| MANIGO Sam | 20 | March | 1926 | 6878-H | 72y | Glynn | 0 | OOO | 0 | don't know | don't know | Greenwood Cemetery | ||||||
| MANING Annie | 14 | January | 1929 | 03989-K | Wayne | 1929 | ||||||||||||
| MANLEY Wilborn | 10 | September | 1928 | 25514-J | 24y | Ware | 0 | OOO | 1904 | MANLEY Peter | MARTIN Virgine | 13 | September | 1928 | Hazzard Hill Cemetery | |||
| MANN John | 21 | December | 1919 | 20393-A | 49y | Glynn | 0 | OOO | 0 | MANN Bill | don't know | Greenwood Cemetery | ||||||
| MANN Maria | 3 | July | 1929 | 19163-K | McIntosh | MISSING | ||||||||||||
| MANN Minnie May | 26 | August | 1919 | 11359-A | 32y | Glynn | 8 | May | 1886 | DORETY John | don't know | Palmetto Cemetery | ||||||
| MANN S. | 3 | October | 1929 | 25881-K | Brantley | |||||||||||||
| MANNING Alex | 2 | March | 1936 | 6152 | Brantley | |||||||||||||
| MANNING Alex Sr. | 10 | October | 1931 | 27048 | Brantley | |||||||||||||
| MANNING Alice | 8 | July | 1935 | 21689 | Brantley | |||||||||||||
| MANNING Belle | 14 | January | 1923 | 316-E | 28y | Brantley | 0 | OOO | 1895 | MANNING Virgil | White | DORMINEY A.C. MD | GILL Tom | don't know | 15 | January | 1923 | Mill Creek Cemetery |
| MANNING Betsey | 13 | November | 1922 | 34664-D | Wayne | 1922 | ||||||||||||
| MANNING Charlie | 15 | August | 1930 | 25662 | Ware | 1930 | ||||||||||||
| MANNING Elbert Akin | 27 | March | 1928 | 07277-J | 5y | Glynn | 0 | OOO | 0 | MANNING Lewis S. | BROWN Fannie | 28 | March | 1928 | Chapel Crossing Cemetery | |||
| MANNING Elcy | 10 | March | 1923 | 8333-E | 80y | Glynn | 0 | OOO | 0 | don't know | don't know | 0 | OOO | 0 | Village Cemetery | |||
| MANNING Ella | 23 | May | 1930 | 23028 | Wayne | 1930 | ||||||||||||
| MANNING Ernestine | 16 | June | 1929 | 17226-K | Ware | 1929 | ||||||||||||
| MANNING Ernie | 2 | November | 1922 | 27653-D | Wayne | 1922 | ||||||||||||
| MANNING Ezekial | 25 | November | 1919 | 21466-A | Ware | 1919 | ||||||||||||
| MANNING Frances C. | 19 | May | 1950 | 96?? | 9y | Brantley | ||||||||||||
| MANNING Gladys | 17 | May | 1921 | 12092-C | 35 hours | Glynn | 0 | OOO | 0 | MANNING Henry Ward | BADGER Mary Lou Emily | Mt. Pleasant, Georgia | ||||||
| MANNING I. Braddy | 29 | January | 1929 | 03910-K | Ware | 1929 | ||||||||||||
| MANNING Laure | 15 | January | 1933 | 181 | Brantley | |||||||||||||
| MANNING Lester L. | 19 | May | 1950 | 96?? | 10y | Brantley | ||||||||||||
| MANNING Louis i/o | 6 | October | 1921 | 27138-C | Wayne | 1921 | ||||||||||||
| MANNING Macy M. | 25 | January | 1941 | 10411 | 69y | Brantley | ||||||||||||
| MANNING Maggie (Mrs.) | 20 | November | 1935 | 26978 | Brantley | |||||||||||||
| MANNING Mary | 12 | December | 1921 | 30053-C | 77y 9m 11d | Brantley | 0 | OOO | 0 | MANNING Lewis Sr. | White | MANNING Alex | CROSBY Ann | THORNTON ----- | 13 | December | 1921 | Hortense, Georgia |
| MANNING Mitchell | 13 | February | 1943 | 2108 | 77y | Brantley | ||||||||||||
| MANNING Ollie (Mrs.) | 16 | December | 1922 | 34652-D | Wayne | 1922 | ||||||||||||
| MANNING Omer L. | 14 | March | 1951 | 5083 | 37y | Brantley | ||||||||||||
| MANNING Prince | 10 | February | 1923 | 5361-E | 39y | Glynn | 0 | OOO | 0 | MANNING Tom | MANNIGN Eliza | St. Simons Island, Georgia | ||||||
| MANNING Sam | 20 | September | 1927 | 21853-I | 28y | Glynn | 0 | OOO | 0 | MANNING Warren | don't know | Quitman, Georgia | ||||||
| MANNING Sarah (Mrs.) | 12 | August | 1928 | 22729-J | 72y | Wayne | 23 | October | 1855 | MANNING Jas. | KNIGHT Sarah Ann | 14 | August | 1928 | ----- | |||
| MANNING Tom | 24 | February | 1929 | 05625-K | 30y | Glynn | 0 | OOO | 0 | MANNING Tom | ----- Elsie | 25 | February | 1929 | St. Simons Island, Georgia | |||
| MANNING Tyrus J. | 17 | August | 1943 | 23781 | 31y | Brantley | ||||||||||||
| MANNING Vernon | 6 | January | 1920 | 2594-B | Wayne | 1920 | ||||||||||||
| MANOE Geo. A. | 3 | March | 1925 | 7891-G | 63y | Glynn | 0 | OOO | 0 | MANOE James Watson | PALMER Ann Isabelle | Palmetto Cemetery | ||||||
| MANOR A.F. | 20 | May | 1942 | 9579 | 85y | Brantley | ||||||||||||
| MANOR Richard i/o | 8 | July | 1920 | 21871-B | Ware | 1920 | ||||||||||||
| MANOR Riller (Mrs.) | 3 | January | 1931 | 193 | Brantley | |||||||||||||
| MANSFIELD George | 17 | February | 1924 | 5404-F | 63y | McIntosh | 0 | OOO | 1861 | MANSFIELD Samuel | don't know | 18 | February | 1924 | Savannah, Georgia | |||
| MANSON John | 27 | December | 1928 | 33280-J | 59y | Glynn | 0 | OOO | 0 | MANSON John | HUNTER Jeane | 27 | December | 1928 | Darien, Georgia | |||
| MANSON Marh | 12 | October | 1940 | 24149 | 2y | Brantley | ||||||||||||
| MANSON Marion Campbell | 26 | June | 1926 | 17599-H | 63y | McIntosh | 24 | January | 1863 | BOYD Hugh | don't know | 27 | June | 1926 | St. Andrews Cemetery | |||
| MANSON Robert | 2 | August | 1926 | 22315-H | 61y 8m | McIntosh | 4 | January | 1865 | MANSON Thomas | MORRIS Margeret | 5 | August | 1926 | Darien, Georgia | |||
| MAPP T.B. s/o | 15 | February | 1919 | 1319-A | 5 months | Glynn | 0 | OOO | 0 | MAPP T.B. | WESLEY Mattie | Palmetto Cemetery | ||||||
| MARABLE G.W. | 17 | June | 1921 | 16114-C | Ware | 1921 | ||||||||||||
| MARAN George | 21 | December | 1925 | 33184-G | 73y | McIntosh | 0 | OOO | 1852 | don't know | don't know | 0 | OOO | 0 | ----- | |||
| MARCUS Mary A. | 13 | September | 1928 | 22564-J | 34y 8m 3d | Wayne | 10 | January | 1894 | DANIELS Arthur | JONES Laura Josephine | 0 | OOO | 0 | ----- | |||
| MARENCELLI Lillian (Mrs. J.J.) | 7 | July | 1927 | 16764-I | 24y | Glynn | 0 | OOO | 0 | NISI William | JARDINE Janie | Palmetto Cemetery | ||||||
| MARGIN Zilel | 29 | August | 1922 | 22384-D | Camden | |||||||||||||
| MARKS Max R. | 31 | July | 1929 | 18745-K | 53y | Glynn | 0 | OOO | 0 | MARKICWIEZ Simon | RICH Pauline | 1 | August | 1929 | Savannah, Georgia | |||
| MARLIN Leonidas C. | 10 | November | 1921 | 28601-C | Glynn | |||||||||||||
| MARLIN Willie (Gale) | 26 | September | 1922 | 24405 | 67y | Taliaferro | 10 | November | 1854 | GALE A.D. | HOYT ---- | 28 | September | 1922 | Brunswick, Georgia | |||
| MARONEY W.G. s/o | 31 | October | 1925 | 27608-G | stillborn | Glynn | 31 | October | 1925 | MARONEY W.G. | TROUPE Bertie | Mt. Idom? Cemetery, Fitzgerald, Georgia | ||||||
| MARR Marrie | 21 | March | 1924 | 6916-F | 67y 19d | Camden | 17 | February | 1857 | PITMAN Elias | STEWART Martha Ellen | Marrs Cemetery | ||||||
| MARR Vonceal | 16 | November | 1924 | 35273-F | 3y | Camden | 0 | OOO | 0 | MARR Fred | PEEPLES Alice | Marrs Cemetery | ||||||
| MARRIETT Mary | 30 | January | 1921 | 1391-C | 65y | Glynn | 0 | OOO | 0 | GARRETT Preston | don't know | Greenwood Cemetery | ||||||
| MARSH Ceolia | 20 | November | 1919 | 17810-A | 48y | Glynn | 0 | OOO | 0 | don't know | don't know | Greenwood Cemetery | ||||||
| MARSHAL Elizzie Beth | 10 | June | 1921 | 13838-C | ----- | Camden | 0 | OOO | 0 | don't know | don't know | ----- | ||||||
| MARSHALL A.J. | 17 | October | 1928 | 25966-J | 1m 5d | Camden | 0 | OOO | 0 | MARSHALL Houston | SIBBEY Estella | 18 | October | 1928 | Woodbine, Georgia | |||
| MARSHALL Annie | 24 | August | 1927 | 19275-I | 40y | Glynn | 0 | OOO | 0 | FLEMMING Mingo | don't know | Greenwood Cemetery | ||||||
| MARSHALL Cornelius S. | 27 | April | 1923 | 12754-E | Wayne | 1923 | ||||||||||||
| MARSHALL Dora | 29 | July | 1928 | 19704-J | 35y 9m 18d | Ware | 12 | October | 1892 | SIMPSON Joseph | WILLIAMS Martha M. | 1 | August | 1928 | Brunswick, Glynn, Georgia | |||
| MARSHALL Frank | 30 | November | 1921 | 33045-C | Wayne | 1921 | ||||||||||||
| MARSHALL Gus | 20 | July | 1928 | 18621-J | 41y | Glynn | 0 | OOO | 0 | MARSHALL ---- | don't know | 20 | July | 1928 | Greenwood Cemetery | |||
| MARSHALL Julia | 9 | December | 1923 | 36904-E | Wayne | 1923 | ||||||||||||
| MARSHALL Lorenzo | 12 | December | 1924 | 37876-F | Ware | 1924 | ||||||||||||
| MARSHALL Lucy | 17 | May | 1927 | 11849-I | 42y | McIntosh | 0 | OOO | 1885 | HUTCHINSON John | BAILEY Lena | 18 | May | 1927 | Meridian, Georgia | |||
| MARSHALL Rhoda | 7 | August | 1926 | 18682-H | 52y | Camden | 0 | OOO | 1874 | BENNIFIELD Zack | BENNIFIELD Sylvia | Cedar Hill Cemetery | ||||||
| MARSHAM Roxie | 15 | August | 1920 | 23346-B | 54y | Glynn | 0 | OOO | 0 | SMITH Prymus | SMITH Roxie | Darien, Georgia | ||||||
| MARTIN Agnes R. | 13 | December | 1928 | 31713-J | Camden | |||||||||||||
| MARTIN Alice | 11 | March | 1928 | 07260-J | 56y | Glynn | 0 | OOO | 0 | JACKSON Burrell | JACKSON Catherine | 13 | March | 1928 | Greenwood Cemetery | |||
| MARTIN Annie | 2 | July | 1926 | 17208-H | 61y | Glynn | 0 | OOO | 0 | ALEXANDIA Jack | don't know | Darien, Georgia | ||||||
| MARTIN Cecile G. | 22 | September | 1928 | 25519-J | 38y 8m 7d | Ware | 15 | January | 1890 | MARTIN O.J. | McMILLEN Susie | 24 | September | 1928 | Oakland Cemetery | |||
| MARTIN Colene | 26 | February | 1928 | 05534-J | 13 hours | Ware | 25 | February | 1928 | MARTIN George Dewey | MILES Ruby Cora | 27 | February | 1928 | Wesley Chapel; Bacon Co., Georgia | |||
| MARTIN David F. | 26 | July | 1922 | 19214-D | Wayne | 1922 | ||||||||||||
| MARTIN Eldrid L. | 16 | December | 1923 | 36902-E | Wayne | 1923 | ||||||||||||
| MARTIN Florence | 30 | January | 1929 | 03994-K | Wayne | 1929 | ||||||||||||
| MARTIN Hailey W. | 25 | January | 1925 | 1568-G | 20y 11m 8d | Glynn | 17 | February | 1904 | MARTIN R.H. | WATSON Agnes | Palmetto Cemetery | ||||||
| MARTIN J.J. Jr. i/o | 6 | September | 1921 | 24264-C | Ware | 1921 | ||||||||||||
| MARTIN James M.J. | 15 | November | 1932 | 25726 | Brantley | |||||||||||||
| MARTIN Jasper B. | 11 | March | 1943 | 14231 | 1 month | Brantley | ||||||||||||
| MARTIN Joe i/o | 6 | September | 1921 | 24265-C | Ware | 1921 | ||||||||||||
| MARTIN Leurena | 11 | December | 1919 | 21668-A | Wayne | 1919 | ||||||||||||
| MARTIN Maggie | 26 | March | 1924 | 8410-F | 31y | Glynn | 0 | OOO | 0 | BASKIN Findlay | STROPLIN Hettie | Greenwood Cemetery | ||||||
| MARTIN Mamie | 21 | June | 1931 | 16746 | Brantley | |||||||||||||
| MARTIN Mary A. | 24 | January | 1938 | 2672 | Brantley | |||||||||||||
| MARTIN Mary J. | 13 | August | 1923 | 24880-E | Wayne | 1923 | ||||||||||||
| MARTIN Morgan Franklyn | 30 | December | 1925 | 32791-G | 47y | Glynn | 18 | December | 1878 | MARTIN Morgan | MARTIN Mary | Palmetto Cemetery | ||||||
| MARTIN Nelson W. | 27 | February | 1929 | 4349-K | Brantley | |||||||||||||
| MARTIN Perry J. | 25 | October | 1942 | 21099 | 54y | Brantley | ||||||||||||
| MARTIN Perry s/o | 22 | March | 1924 | 10527-F | 2 days | Brantley | 20 | March | 1924 | MARTIN Perry | MILTON Avie | 23 | March | 1924 | High Bluff Cemetery | |||
| MARTIN Peter | 25 | March | 1922 | 8260-D | Wayne | 1922 | ||||||||||||
| MARTIN Richard H. | 29 | March | 1920 | 10684-B | Ware | 1920 | ||||||||||||
| MARTIN Robert Henderson | 13 | November | 1922 | 29440-D | 50y | Glynn | 0 | OOO | 0 | MARTIN B.P. | SYKES Elenor | Palmetto Cemetery | ||||||
| MARTIN Rudolph V. | 20 | April | 1928 | 10306-J | 1y 6m | Glynn | 0 | OOO | 0 | MARTIN C.E. | NEWBERN Matildia | 12 | April | 1928 | Palmetto Cemetery | |||
| MARTIN Susie Dixon | 24 | March | 1929 | 08260-K | 55y | Glynn | 0 | OOO | 0 | don't know | don't know | 28 | March | 1929 | Greenwood Cemetery | |||
| MARTIN W.O. | 4 | May | 1922 | 13488-D | Ware | 1922 | ||||||||||||
| MARTIN William L. | 6 | April | 1935 | 8959 | Brantley | |||||||||||||
| MARTIN Willie | 14 | June | 1927 | 13040-I | 41y 4m 6d | Brantley | 8 | February | 1886 | MARTIN Charlie | MARTIN Mariah | 0 | OOO | 0 | Bachlott Cemetery | |||
| MARTINEZ Emelio | 21 | April | 1923 | 11402-E | about 50y | Glynn | 0 | OOO | 0 | don't know | don't know | Greenwood Cemetery | ||||||
| MARVIN Jimmie | 27 | November | 1929 | 30934-K | Ware | 1929 | ||||||||||||
| MASHBURN A.S. | 7 | November | 1930 | 31163 | Ware | 1930 | ||||||||||||
| MASON Edward Hodges | 11 | February | 1922 | 4067-D | 57y | Glynn | 0 | OOO | 0 | don't know | don't know | Palmetto Cemetery | ||||||
| MASON James Redding | 16 | December | 1925 | 32798-G | 70y 3m 12d | Glynn | 4 | September | 1855 | MASON Timothy Newell | HARRISON Melissa A. | Palmetto Cemetery | ||||||
| MASON Louisa | 15 | May | 1926 | 12220-H | 83y | Glynn | 0 | OOO | 1843 | MASON Lenard | Colored | MACK Maggie | SIMMONS Cecar | don't know | 17 | May | 1926 | Everett City, Georgia |
| MASON Mamie | 24 | February | 1929 | 05631-K | 25y | Glynn | 0 | OOO | 0 | MATHEWS Will | MATHEWS Eliza | 27 | February | 1929 | Greenwood Cemetery | |||
| MASON Mamie | 28 | September | 1921 | 24259-C | Ware | 1921 | ||||||||||||
| MASON Osburn Jr. | 24 | May | 1923 | 14390-E | 48y | Glynn | 0 | OOO | 0 | MASON Osburn | SMITH Phoebie | Greenwood Cemetery | ||||||
| MASSEY Annie Maud (Mrs.) | 4 | April | 1923 | 11415-E | 51y | Glynn | 0 | OOO | 0 | SHEPPARD Abram | TURNER Jeannie | Palmetto Cemetery | ||||||
| MASSEY Antey | 13 | May | 1930 | 14727 | Brantley | |||||||||||||
| MASSEY David | 27 | December | 1926 | 30389-H | 43y | Glynn | 0 | OOO | 0 | MASSEY Monday | don't know | Brookman, Georgia | ||||||
| MASSEY Eddie | 4 | July | 1930 | 17915 | Camden | |||||||||||||
| MASSEY Elma Sigular (Mrs.) | 23 | June | 1928 | 19694-J | 61y 6m 24d | Ware | 30 | November | 1866 | SIGULAR John | don't know | 25 | June | 1928 | Jordan Cemetery | |||
| MASSEY Emily | 23 | February | 1934 | 5509 | Brantley | |||||||||||||
| MASSEY Flossey | 1 | January | 1929 | 02086-K | 32y | Glynn | 0 | OOO | 0 | CLINCH Dolphus | TYSON Sallie | 4 | January | 1928 | Brookman, Georgia | |||
| MASSEY Fred Sr. | 10 | February | 1929 | 08245-K | 53y | Glynn | 0 | OOO | 0 | don't know | don't know | 11 | February | 1929 | Brookman, Georgia | |||
| MASSEY Jessie | 23 | September | 1924 | 26494-F | 26y 11m 8d | Camden | 15 | October | 1897 | McCOY Isiah | HODGE Leah | Wolf Bay Cemetery | ||||||
| MASSEY Lula | 16 | March | 1929 | 08254-K | 42y | Glynn | 10 | March | 1887 | don't know | don't know | 2 | March | 1929 | Greenwood Cemetery | |||
| MASSEY Martha | 18 | June | 1927 | 13114-I | 50y | Camden | 0 | OOO | 0 | don't know | don't know | Waverly, Georgia | ||||||
| MASSEY Rosa | 29 | October | 1921 | 24744-C | 1 day | Camden | 28 | October | 1921 | MASSEY Junious | McKAY Jessie | Wolf Bay Cemetery | ||||||
| MASSIE Mose Jr. | 10 | December | 1924 | 36471-F | 45y | Glynn | 0 | OOO | 0 | MASSIE Mose Sr. | SIMMON Frances | Brookman, Georgia | ||||||
| MATCHETT R.M. | 26 | November | 1924 | 37860-F | Ware | 1924 | ||||||||||||
| MATCHETT Ralph | 13 | December | 1928 | 34773-J | Ware | 1928 | ||||||||||||
| MATE Will i/o | 21 | April | 1924 | 16546-F | Ware | 1924 | ||||||||||||
| MATHEWS James | 19 | April | 1920 | 12304-B | 37y | Glynn | 0 | OOO | 0 | MATHEWS John | LAWRENCE Hager | Greenwood Cemetery | ||||||
| MATHEWS John | 7 | May | 1922 | 8535-D | 18y | Brantley | 0 | OOO | 0 | single | Negro | HARRELL B.B. | don't know | don't know | 9 | May | 1922 | Atkinson, Georgia |
| MATHEWS Laura | 10 | May | 1921 | 13439-C | Wayne | 1921 | ||||||||||||
| MATHEWS Ulises | 20 | November | 1928 | 31097-J | Ware | 1928 | ||||||||||||
| MATHIAS Charlie C. | 22 | November | 1930 | 31179 | Ware | 1930 | ||||||||||||
| MATHIS Henry L. i/o | 1 | April | 1923 | 12758-E | Wayne | 1923 | ||||||||||||
| MATHIS Theresa | 4 | August | 1930 | 30-21770 | 30y | Glynn | 0 | OOO | 1900 | MATHIS R.W. | White | MATHIS R.W. | GEORGE Lenard | don't know | 6 | August | 1930 | Mount Pleasant, Georgia |
| MATON Ira | 6 | March | 1930 | 8202 | Ware | 1930 | ||||||||||||
| MATTHEWS Henry s/o | 17 | October | 1920 | 29161-B | stillborn | McIntosh | 17 | October | 1920 | single | White | ANDERSON ---- | MATTHEWS Henry | AUBURN Clemmie | 17 | October | 1920 | Darien, Georgia |
| MATTHEWS Kate | 17 | February | 1929 | 20494-K | Camden | |||||||||||||
| MATTOX Felix | 17 | January | 1919 | 4520-A | Ware | 1919 | ||||||||||||
| MATTOX Flora (Mrs. Roy) | 3 | July | 1924 | 26379-F | 19y 1m | Brantley | 0 | OOO | 0 | don't know | don't know | 4 | July | 1924 | Hoboken, Georgia | |||
| MATTOX Leon E. | 21 | March | 1924 | 10077-F | Ware | 1924 | ||||||||||||
| MATTOX Leon E. | 21 | March | 1924 | 16518-F | Ware | 1924 | ||||||||||||
| MATTOX Leon James | 17 | March | 1929 | 08252-K | 3y | Glynn | 0 | OOO | 0 | MATTOX Alex | QUARTERMAN Janie | 18 | March | 1929 | Greenwood Cemetery | |||
| MATTOX Mary J. | 22 | October | 1922 | 27644-D | Wayne | 1922 | ||||||||||||
| MATTOX Roy d/o | 28 | June | 1924 | 16983-F | stillborn | Brantley | 28 | June | 1924 | MATTOX Roy | MATTOX Flora | 28 | June | 1924 | Hoboken, Georgia | |||
| MAVROMAT John | 10 | February | 1949 | 2176 | 49y | Brantley | ||||||||||||
| MAVROMAT Mary J. | 3 | December | 1930 | 30-32780 | 3y | Glynn | 11 | September | 1927 | single | White | MAVROMAT Katherine | MAVROMAT John | THOMPSON Katherine | 4 | December | 1930 | Palmetto Cemetery |
| MAXWELL Alexander | 19 | August | 1926 | 19694-H | 35y | Glynn | 0 | OOO | 1891 | married | Colored | MAXWELL Dave | MAXWELL Thomas | JOHNSON Louisa | 22 | August | 1926 | Everett City, Georgia |
| MAXWELL Annie Moate (Mrs.) | 21 | June | 1922 | 15159-D | 68y 10m | Glynn | 0 | OOO | 0 | McCLENAGHAN George | HUNTER Mary | Florence, South Carolina | ||||||
