"B" Surnames Early Brunswick, Glynn Co., Georgia Phone Books

 

A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z

 

NAME ADDRESS NUMBER BUSINESS PAGE YEAR
BACKUS G.H. 73 Sea Island 649 residence 22 1930
BACKUS W.H.   Mrs. ----- St. Simons Island 81 residence 21 1930
BACON A.C. 800 Albany 983 residence 9 1930
BACON P.S. ----- St. Simons Island 94 residence 21 1930
BAILEY A.E. 1628 Union 892 residence 9 1930
BAILEY O.B. 1204 Second av 1105 residence 9 1930
BAKER Francis A. 2001 Cook 455 residence 9 1930
BAKER M.A.   Mrs. 1107 Gloucester 707 residence 9 1930
BAKER S.W. 1622 Newcastle 414 garage 9 1930
BAKER S.W. 1406 Union 883 residence 9 1930
BALDWIN & Edge 1522 Richmond 517 Funrl Home 9 1930
BALDWIN & Edge 1532 Richmond 517 Ambulance svc 9 1930
BALLARD Arthur H. 46 Sea Island 610 residence 22 1930
BANKSTON B.E. 2102 Union 547 residence 9 1930
BAPTIST Church First 708 Mansfield 879 study 9 1930
BAPTIST Parsonage First 710 Mansfield 1252 ----- 9 1930
BARGAIN Grocery The 2916 Norwich 267 ----- 9 1930
BARKULOO W.D.   Miss 1021 Grant 276-J residence 9 1930
BARNES Edward 28 Sea Island 716 residence 22 1930
BARNHILL Frederica   Miss 2118 Norwich 149 residence 9 1930
BARRON J.A.   Dr. ----- Perry bl 129 office 9 1930
BARRON J.A.   Dr. 14 Glynn av 1052 residence 9 1930
BARTLETT J.O. ----- Arco 559 residence 9 1930
BAUMERT A.H. 1809 Reynolds 808 residence 9 1930
BAUMGARTNER A Van Houten   Mrs. ----- Frederica pl 363 residence 9 1930
BAUMGARTNER John 719 Wolf 259 residence 9 1930
BAUMGARTNER M.H. ----- Johnson 656 residence 9 1930
BAUMGARTNER R.F. ----- Arco 1023 residence 9 1930
BAUMGARTNER T.M. ----- St. Simons Island 102-3 residence 21 1930
BAUMGARTNER'S Floral Co ----- Johnson 656 ----- 9 1930
BEACH Frances   Mrs. 1511 Egmont 628 residence 9 1930
BEACH Lewis W. 1926 Union 301 residence 9 1930
BEARDEN I.L. 1809 Reynolds 808 residence 9 1930
BEATTY R.L. 916 Union 735 residence 9 1930
BEHRING P.R. 61 Sea Island 712 residence 22 1930
BELL C.F. 1203 Third av 1171 residence 9 1930
BELL H.M. ----- Atlantic av 648 residence 9 1930
BENEDICT R.E. ----- Chappells Crossing 125 office 9 1930
BENNETT Harry G. 1000 Albermarle 565-W residence 9 1930
BENNETT J.E. 509 London 473 residence 9 1930
BENNETT J.F. 406 1/2 Gloucester 787 office 9 1930
BENNETT Josh T. 204 London 371-W residence 9 1930
BENNETT L. Julian 502 London 156 residence 9 1930
BENNETT L.F. 1822 Reynolds 626 residence 9 1930
BENNETT'S Drug Store 1439 Newcastle 253 ----- 9 1930
BIJOU Café 1523 Newcastle 1001 ----- 9 1930
BIJOU Theatre 1313 Newcastle 401 ----- 9 1930
BLACKERBY J.M. ----- RFD 2202 Co residence 9 1930
BLADEN Tire & Timber Co 109 George 197 office 9 1930
BLAUVELT & Blauvelt   Drs. ----- St. Simons Island 51 residence 21 1930
BLOUNT J.W. 525 Wolf 341 residence 9 1930
BLOUNT Paul 2806 Newcastle 961 residence 9 1930
BLOUNT W.N.   Mrs. 1621 Reynolds 1145 residence 9 1930
BLUESTEIN B. 1411 Union 899 residence 9 1930
BLUESTEIN'S Bakery 1616 Newcastle 374 ----- 9 1930
BLYTH C. Allen 72 Sea Island 736 residence 22 1930
BOARD of Education ----- Memorial School bl 550 office 9 1930
BOARD of Health 1304 Richmond 154 ----- 9 1930
BOARD of Trade ----- Glynn av 236 office 9 1930
BORCHARDT Joe 505 Norwich 724 residence 9 1930
BORCHARDT Raphael   Mrs. 1316 1/2 Union 988 residence 9 1930
BOSARGE H.A. ----- Glynn av 232-R residence 9 1930
BOSWELL L.P. 805 Monk 732 residence 9 1930
BOURNE Wm. B. 1323 Union 772 residence 9 1930
BOWDEN Lucy 1306 Wolf 1287 residence 9 1930
BOYETT C.A. 1209 Third av 929 residence 9 1930
BRADHAM Walter R. 79 Hardee av 491-W residence 9 1930
BRANCH A.S. 1107 Gloucester 707 residence 9 1930
BRANHAM H.M.   Dr. 22 Glynn av 56 residence 9 1930
BRIGHT J.L. ----- Chappells Crossing 1292 residence 9 1930
BRITT C.C. ----- Arco 398-M residence 9 1930
BROCKINGTON Alfred A. ----- St. Simons Island 63-3 residence 21 1930
BROCKINGTON S.A. 100 Oak Place 702 residence 9 1930
BROCKINGTON W.W. 639 Norwich 226 residence 10 1930
BROOKS Jas. E. 43 Sea Island 674 residence 22 1930
BROOKS W.T.   Mrs. 2411 Norwich 893 residence 10 1930
BROWHER W.T. ----- Dock Junction 291-R residence 10 1930
BROWN C.C. 1400 Dartmouth 382 residence 10 1930
BROWN Doyl J. 1717 Reynolds 553-W residence 10 1930
BROWN Geo. T.   Mrs. 1200 Union 923 residence 10 1930
BROWN H.S. 1321 Union 540 residence 10 1930
BROWN J. Alf. 706 Gloucester 480 groc 10 1930
BROWN J.P. ----- Jesup rd 2013 Co residence 10 1930
BROWN Leah   Miss 1028 Richmond 243 residence 10 1930
BROWN S. Hadley ----- Parker bl 150 rl est 10 1930
BROWN S. Hadley 4 Glynn av 290-J residence 10 1930
BROWN S.K.   Mrs. 1301 Dartmouth 373 residence 10 1930
BROWNE Chas. F. 1734 Norwich 576 residence 10 1930
BROWNE L.A. 3307 G 1127 residence 10 1930
BROWNE R.S. ----- Brunswick Manor 1230 residence 10 1930
BROWNE Troy B. 607 H 636 residence 10 1930
BROWNING H.F.   Mrs. ----- Arco 370 residence 10 1930
BROWNING Tom 1604 Gloucester 619 residence 10 1930
BRUCE E.C.   Mrs. ----- St. Simons Island 80-4 residence 21 1930
BRUCE E.C.   Mrs. 24 Sea Island 670 residence 22 1930
BRUCE J. Robert ----- St. Simons Island 105 office 21 1930
BRUCE J. Robert ----- St. Simons Island 33-2 residence 21 1930
BRUNSWICK Bank & Trust Co ----- Newcastle 33 ----- 10 1930
BRUNSWICK Bank & Trust Co ----- Newcastle 34 ----- 10 1930
BRUNSWICK Café 1420 Newcastle 9170 ----- 10 1930
BRUNSWICK Coca-Cola Co. 508 Mansfield 144 ----- 10 1930
BRUNSWICK Country Club ----- Darien hghwy 714-M ----- 10 1930
BRUNSWICK Fisheries ----- London foot of 510 ----- 10 1930
BRUNSWICK Floral Co ----- Johnson 656 ----- 10 1930
BRUNSWICK Funeral Home 1101 I 1106 ----- 10 1930
BRUNSWICK Hardware Co. 503 Gloucester 53 ----- 10 1930
BRUNSWICK Hardware Co. 503 Gloucester 54 ----- 10 1930
BRUNSWICK Investment Co. 1413 Newcastle 142 ----- 10 1930
BRUNSWICK Laundry 1510 Richmond 31 ----- 10 1930
BRUNSWICK Laundry The ----- St. Simons Island 31 ----- 21 1930
BRUNSWICK Marine Const. Co. ----- Bay 1030 office 10 1930
BRUNSWICK Marine Const. Co. ----- Bay 1031 office 10 1930
BRUNSWICK Meat Market 1205 Newcastle 206 ----- 10 1930
BRUNSWICK News 1604 Newcastle 188 all depts 10 1930
BRUNSWICK Office Supply Co. 1514 Newcastle 500 ----- 10 1930
BRUNSWICK Peninsula Co. ----- Chappells Crossing 125 ----- 10 1930
BRUNSWICK Pilots Assn 1124 Bay 103 ----- 10 1930
BRUNSWICK Service Station 1701 Norwich 9168 ----- 10 1930
BRUNSWICK Shoe Repair Shop 1306 Gloucester 1223 ----- 10 1930
BRUNSWICK Studio & Art Shop 1317 Newcastle 687 ----- 10 1930
BRUNSWICK Tailoring Co. 508 Monk 1009 ----- 10 1930
BRUNSWICK Vulcanizing Co. 2030 Norwich 496 ----- 10 1930
BRYAN Shepard   Judge 71 Sea Island 738 residence 22 1930
BRYANT Guy Fruit Store 3101 Norwich 306 ----- 10 1930
BUGGS J.W.    Dr. 1305 Gloucester 1278 office 10 1930
BUGGS J.W.    Dr. 1311 Mansfield 427 residence 10 1930
BUGGS Jas. S. 1405 Amherst 1275 residence 10 1930
BUGGS Service Station 1307 1/2 Gloucester 9133 ----- 10 1930
BUNCH R.B. ----- Altama 2002 Co residence 10 1930
BUNKLEY R.T. 800 First av 851 residence 10 1930
BURCH O.E. 1808 Union 890 residence 10 1930
BURFORD B.A. 1113 Union 308 residence 10 1930
BURFORD Edward ----- Dunwody bl 220 atty 10 1930
BURFORD Edward 1017 Egmont 77 residence 10 1930
BURFORD H. ----- City Hall 324 office 10 1930
BURFORD H.   Mrs. 1014 Richmond 55 residence 10 1930
BURFORD R.E.L.   Mrs. 1017 Egmont 77 residence 10 1930
BURFORD Robert S.   Dr. ----- Akin bl 255 office 10 1930
BURFORD Robert S.   Dr. 1017 Egmont 77 residence 10 1930
BURGAY H.K.   Mrs. 809 G 661-W residence 10 1930
BURGESS G. Frank   Mrs. 1610 Union 1042 residence 10 1930
BURNETT J.M.   Mrs. 1103 Egmont 211 residence 10 1930
BURNS A.F. 509 Prince 690 residence 10 1930
BURNS A.F. ----- St. Simons Island 54-2 residence 21 1930
BURNS Body Shop 1315 Grant 338 ----- 10 1930
BURROUGHS M.H. 708 Howe 650 residence 10 1930
BUTLER C.H. 1616 Union 1134 residence 10 1930
BUTLER Island Dairy 104 George 466 ----- 10 1930
BUTLER R.C. 1300 Third av 885 residence 10 1930
BUTTS Eustace C. 1128 Union 90 residence 10 1930
BUTTS Lucile   Miss 1125 Union 817 residence 10 1930
BYERS M.S. 1407 Palmetto av 1098 residence 10 1930
BYRD & Hall 1412 Albany 208 funrl dir 10 1930
BYRD John 1328 Albany 549 Filling Sta 10 1930

 

Home            Contact          Site Map
 Copyright ©GlynnGen.com All Rights Reserved
  
Material on this site is one of kind, having been published here for the first time ever. This data was compiled by Amy Hedrick
  for the GlynnGen website to be used for your personal use and it is not to be reproduced in any manner on other websites or electronic media,
  nor is it to be printed in any resource books or materials. Thank you!

Want to make a contribution?

Donate via PayPal: