Inventory of People Enslaved by George M. Troup, Sr 1856; Montgomery Co. Georgia @GlynnGen.com

Gov. George Michael Troup
1856

The following information came from estate papers found online.

Click here to see all these names combined in one list with presumed surnames!
This is a listing of all people enslaved by the Troup family, not just those enslaved by George.

 

George Troup,  Esq
Chatham Co., GA
Gov.  George Michael  Troup,  Sr.
Laurens & Montgomery Co., GA
James  McGilveray Troup
Glynn & McIntosh Co., GA
Robert Lachlan Troup
Montgomery Co., GA

 

The governor had over 450 people enslaved amongst his plantations between Montgomery and Laurens Counties in Georgia; he inherited his brother’s properties, Rosemont and Horseshoe since his own son was deemed a lunatic and was currently in a mental hospital according to reports of the day.

Some of the other properties were Turkey Creek, Valdosta Plantation which was in Laurens County and was not the town of Valdosta in Lowndes County, then there was Mitchell Plantation, Vallambrosa and Thomas Crossroads just to name a few.

There are numerous people claiming descendancy from the governor and I do not know if there is actual documentable proof or if the descendants just picked the governor due to his status. After all, there is strong documentation that his brother, Robert Lachlan Troup and George’s son, George Michael Troup, Jr., fathered numerous children among the women they enslaved.

Presumably, when Robert was approaching his last days, he enlisted the help of his nephews, however, I have yet to find record of this second and youngest son of George Michael Troup’s that presumably existed. It was stated that Robert and his nephew imbibed heavily in drinking, gambling, and womanizing until George, Jr. “became a lunatic” and both men died.

One wonders if maybe the enslaved women took it upon themselves to solve a problem that was obviously not going to go away or get better. They were trading one evil for a worse one in losing Robert and gaining his nephew and something needed to stop.

Another confusing thing is George’s middle name; one tree will have Michael, another McIntosh, and same with records documenting the governor’s life, one record will have this name and the other that name. However, in his own words, George states that “I do not answer to, and McIntosh has been preferred to Michael, on account, I presume, of my mother’s name and genealogy, and my own connection with that family.” Basically, stating his middle name was Michael not McIntosh.

Then we have the matter of his children, one record from 1855 states that he had two sons and that the younger son went insane. The following are a few paragraphs written in 1858 about the governor’s life, including the quote about his middle name 

The Life of George M Troup”, by Edward Jenkins Harden; Savannah: E.J. Purse, No. 6 Whitaker Street. MDCCCLIX (1859).

Page 7

…He married Catharine the daughter of Captain John McIntosh and we find from an old, well-preserved Bible— the family record—that although Mr. Troup had six sons, no two were born in the same place, except the two youngest.

These sons are all deceased. The Governor, who survived his brothers, was called George McIntosh Troup, from his known connection with the family, instead of George Michael, his real middle name. His eldest brother it was who bore the name of McIntosh after his grandfather. The initial of their middle names being the same, the unimportant mistake was easily made, but was never adopted or sanctioned by the Governor himself

Pages 10-11

In the year 1809, having been a widower for some years, and without children, he married Miss Carter, a lady of Virginia, by whom he had six children, three of whom, two daughters and a son, arrived at maturity. The eldest daughter married Thomas Bryan, Esq.; by which union there were born to Gov. Troup several grand-children.

Thus, we have learned that there were six children born to the governor and only three survived to adulthood, and those three would be Florida, Orallie, and George Michael, Junior.

But then we have this passage:

"Inside View of Slavery: or A Tour Among the Planters" by C.G. Parsons, M.D.; Boston, Jewett, Proctor & Worthington, 1855; Pages 115-117

Troup's eldest son succeeded his brother as the manager of the lower plantation, where he lived a few years in dissipation, and died from its effects. His youngest, and now only son, was sent to take the place of the first, and he followed in his footsteps. After being wrecked both in morals and mind, he was sent, as I heard, to the Insane Hospital, — and I suppose he was there at the time of my visit.

One biography says there is only one son that survived to adulthood, but the another says two sons lived to adulthood.

Unless, of course, the governor is lying to those who were creating his public profile. This still doesn’t answer some of the questions I have about his son, George Michael, Jr., because one family researcher told me that he was a twin of a sister named Georgia, both born in 1828 and some family trees have his birth year of 1803, which means the governor’s first wife was his mother; yet, the biography states they never had any children.

Since DNA has become a genealogical tool, numerous people descended of an enslaved person has the governor as their first known Caucasian ancestor, and the main story I get is that their ancestor was enslaved by the governor and parented by the governor. Tree after tree after tree online is a mirror image of the tree before with absolutely no original sources. Everyone just blindly accepted the hints because, as we all know, Ancestry works by algorithms and once someone adds something to their tree, whether or not it’s correct, Ancestry will share it with all those users that have the same names in their trees. Therefore, no one is finding all the other information available because they are relying upon Ancestry to tell them, thus, not doing any original research, or, any research.

For example, all those people descended of Ansel Troup state that he is the son of the governor and was enslaved by him; but, if one were to look at the court records for the family, we would find Ansel enslaved by Robert Lachlan Troup and that Ansel and family was given to George M. Troup, Jr. when Robert died. Thus suggesting, that if one of the Troup men was Ansel’s father, it was either Robert, his nephew, or, possibly even an older male relative, like his father.

Also, how do we know Ansel was the child of a Troup? What if it was his wife?

These are the questions I wish I knew how to use DNA to answer.

 

 

Inventories & Appraisements Vol. E pgs. 160-177
[Montgomery County Probate Court]
The following are listed in order as found on the estate papers.

The ORDER number is the order in which each person was listed on the document, the numbers are not original to the documents
Use the find command on your computer to find a specific name.

ORDER PLANTATION YEAR NAME AGE SEX VALUE DATE
D Month Year
00001 Lower Turkey Creek 1856 Lee ----- ----- $0.00 6 June 1856
00002 Lower Turkey Creek 1856 Maria ----- ----- $0.00 6 June 1856
00003 Lower Turkey Creek 1856 Chuner? ----- ----- $600.00 6 June 1856
00004 Lower Turkey Creek 1856 Wallis ----- ----- $1,100.00 6 June 1856
00005 Lower Turkey Creek 1856 Obediah ----- ----- $1,100.00 6 June 1856
00006 Lower Turkey Creek 1856 Augusta ----- ----- $250.00 6 June 1856
00007 Lower Turkey Creek 1856 Edward ----- ----- $800.00 6 June 1856
00008 Lower Turkey Creek 1856 Elizabeth ----- ----- $300.00 6 June 1856
00009 Lower Turkey Creek 1856 Jim ----- ----- $600.00 6 June 1856
00010 Lower Turkey Creek 1856 Nelly ----- ----- $600.00 6 June 1856
00011 Lower Turkey Creek 1856 Munro ----- ----- $400.00 6 June 1856
00012 Lower Turkey Creek 1856 Ishmeal ----- ----- $300.00 6 June 1856
00013 Lower Turkey Creek 1856 Martha ----- ----- $300.00 6 June 1856
00014 Lower Turkey Creek 1856 Nashville ----- ----- $250.00 6 June 1856
00015 Lower Turkey Creek 1856 Ruinis? ----- ----- $200.00 6 June 1856
00016 Lower Turkey Creek 1856 Edward (infant) ----- ----- $100.00 6 June 1856
00017 Lower Turkey Creek 1856 Cooter ----- ----- $1,000.00 6 June 1856
00018 Lower Turkey Creek 1856 Alpha ----- ----- $5,500.00 6 June 1856
00019 Lower Turkey Creek 1856 America ----- ----- $300.00 6 June 1856
00020 Lower Turkey Creek 1856 Eustus ----- ----- $200.00 6 June 1856
00021 Lower Turkey Creek 1856 Jerry ----- ----- $150.00 6 June 1856
00022 Lower Turkey Creek 1856 Katy (infant) ----- ----- $100.00 6 June 1856
00023 Lower Turkey Creek 1856 Emily ----- ----- $600.00 6 June 1856
00024 Lower Turkey Creek 1856 Jane ----- ----- $700.00 6 June 1856
00025 Lower Turkey Creek 1856 Henry ----- ----- $400.00 6 June 1856
00026 Lower Turkey Creek 1856 Antinilla ----- ----- $300.00 6 June 1856
00027 Lower Turkey Creek 1856 Lupeny? ----- ----- $250.00 6 June 1856
00028 Lower Turkey Creek 1856 Moron ----- ----- $150.00 6 June 1856
00029 Lower Turkey Creek 1856 Clarke ----- ----- $200.00 6 June 1856
00030 Lower Turkey Creek 1856 Ben ----- ----- $450.00 6 June 1856
00031 Lower Turkey Creek 1856 Mary ----- ----- $0.00 6 June 1856
00032 Lower Turkey Creek 1856 Archy ----- ----- $400.00 6 June 1856
00033 Lower Turkey Creek 1856 Roncol ----- ----- $1,000.00 6 June 1856
00034 Lower Turkey Creek 1856 Chibbe ----- ----- $100.00 6 June 1856
00035 Lower Turkey Creek 1856 Trum? ----- ----- $300.00 6 June 1856
00036 Lower Turkey Creek 1856 George ----- ----- $250.00 6 June 1856
00037 Lower Turkey Creek 1856 Ben ----- ----- $150.00 6 June 1856
00038 Lower Turkey Creek 1856 Sam ----- ----- $650.00 6 June 1856
00039 Lower Turkey Creek 1856 Isabelle ----- ----- $500.00 6 June 1856
00040 Lower Turkey Creek 1856 Stephen ----- ----- $600.00 6 June 1856
00041 Lower Turkey Creek 1856 Midla ----- ----- $200.00 6 June 1856
00042 Lower Turkey Creek 1856 Drucilla ----- ----- $850.00 6 June 1856
00043 Lower Turkey Creek 1856 Murray? ----- ----- $800.00 6 June 1856
00044 Lower Turkey Creek 1856 Phillip ----- ----- $600.00 6 June 1856
00045 Lower Turkey Creek 1856 Gemoryjam? ----- ----- $550.00 6 June 1856
00046 Lower Turkey Creek 1856 Frank ----- ----- $300.00 6 June 1856
00047 Lower Turkey Creek 1856 Rose ----- ----- $150.00 6 June 1856
00048 Lower Turkey Creek 1856 Clarissa ----- ----- $0.00 6 June 1856
00049 Lower Turkey Creek 1856 Amy ----- ----- $200.00 6 June 1856
00050 Lower Turkey Creek 1856 Vealy ----- ----- $700.00 6 June 1856
00051 Lower Turkey Creek 1856 Joe ----- ----- $600.00 6 June 1856
00052 Lower Turkey Creek 1856 David (blind) ----- ----- $0.00 6 June 1856
00053 Lower Turkey Creek 1856 Wash ----- ----- $400.00 6 June 1856
00054 Lower Turkey Creek 1856 Endyme? ----- ----- $600.00 6 June 1856
00055 Lower Turkey Creek 1856 Sally (infant) ----- ----- $100.00 6 June 1856
00056 Lower Turkey Creek 1856 Chessay ----- ----- $1,000.00 6 June 1856
00057 Lower Turkey Creek 1856 Eve ----- ----- $800.00 6 June 1856
00058 Lower Turkey Creek 1856 Venus ----- ----- $175.00 6 June 1856
00059 Lower Turkey Creek 1856 Stephen (infant) ----- ----- $125.00 6 June 1856
00060 Lower Turkey Creek 1856 William ----- ----- $500.00 6 June 1856
00061 Lower Turkey Creek 1856 Aminus? ----- ----- $600.00 6 June 1856
00062 Lower Turkey Creek 1856 Lee ----- ----- $550.00 6 June 1856
00063 Lower Turkey Creek 1856 Dolley ----- ----- $600.00 6 June 1856
00064 Lower Turkey Creek 1856 Conelly ----- ----- $300.00 6 June 1856
00065 Lower Turkey Creek 1856 Charles ----- ----- $1,000.00 6 June 1856
00066 Lower Turkey Creek 1856 Sarah ----- ----- $500.00 6 June 1856
00067 Lower Turkey Creek 1856 Judson ----- ----- $350.00 6 June 1856
00068 Lower Turkey Creek 1856 Titus ----- ----- $1,100.00 6 June 1856
00069 Lower Turkey Creek 1856 Joicey ----- ----- $800.00 6 June 1856
00070 Lower Turkey Creek 1856 Patsey ----- ----- $275.00 6 June 1856
00071 Lower Turkey Creek 1856 Richard ----- ----- $175.00 6 June 1856
00072 Lower Turkey Creek 1856 Jessey ----- ----- $900.00 6 June 1856
00073 Lower Turkey Creek 1856 Grace ----- ----- $750.00 6 June 1856
00074 Lower Turkey Creek 1856 Mat ----- ----- $850.00 6 June 1856
00075 Lower Turkey Creek 1856 Huvrian? ----- ----- $600.00 6 June 1856
00076 Lower Turkey Creek 1856 Old Nancy ----- ----- $0.00 6 June 1856
00077 Lower Turkey Creek 1856 Louisa ----- ----- $800.00 6 June 1856
00078 Lower Turkey Creek 1856 Hampton ----- ----- $1,000.00 6 June 1856
00079 Lower Turkey Creek 1856 Tilda ----- ----- $750.00 6 June 1856
00080 Lower Turkey Creek 1856 Roger ----- ----- $200.00 6 June 1856
00081 Lower Turkey Creek 1856 Sam ----- ----- $100.00 6 June 1856
00082 Lower Turkey Creek 1856 Yanneck? ----- ----- $700.00 6 June 1856
00083 Lower Turkey Creek 1856 John (crippled) ----- ----- $1,000.00 6 June 1856
00084 Lower Turkey Creek 1856 Hamlet ----- ----- $1,000.00 6 June 1856
00085 Lower Turkey Creek 1856 Wilson ----- ----- $500.00 6 June 1856
00086 Lower Turkey Creek 1856 Dolly ----- ----- $700.00 6 June 1856
00087 Lower Turkey Creek 1856 Katy (infant) ----- ----- $400.00 6 June 1856
00088 Lower Turkey Creek 1856 Willis ----- ----- $400.00 6 June 1856
00089 Lower Turkey Creek 1856 Nicholas ----- ----- $350.00 6 June 1856
00090 Lower Turkey Creek 1856 Jefferson ----- ----- $600.00 6 June 1856
00091 Lower Turkey Creek 1856 Suckey ----- ----- $600.00 6 June 1856
00092 Lower Turkey Creek 1856 Lynetha? (cripple) ----- ----- $200.00 6 June 1856
00093 Lower Turkey Creek 1856 David (blind) ----- ----- $200.00 6 June 1856
00094 Lower Turkey Creek 1856 Achabald ----- ----- $150.00 6 June 1856
00095 Lower Turkey Creek 1856 Champ ----- ----- $900.00 6 June 1856
00096 Lower Turkey Creek 1856 Rebecca ----- ----- $600.00 6 June 1856
00097 Lower Turkey Creek 1856 Phillis ----- ----- $500.00 6 June 1856
00098 Lower Turkey Creek 1856 Isaac ----- ----- $350.00 6 June 1856
00099 Lower Turkey Creek 1856 Frankey ----- ----- $300.00 6 June 1856
00100 Lower Turkey Creek 1856 Betsey ----- ----- $200.00 6 June 1856
00101 Lower Turkey Creek 1856 Jacob ----- ----- $150.00 6 June 1856
00102 Lower Turkey Creek 1856 Isaac ----- ----- $600.00 6 June 1856
00103 Lower Turkey Creek 1856 Dolley ----- ----- $400.00 6 June 1856
00104 Lower Turkey Creek 1856 Sundy ----- ----- $1,000.00 6 June 1856
00105 Lower Turkey Creek 1856 Brooke ----- ----- $800.00 6 June 1856
00106 Lower Turkey Creek 1856 Mathew ----- ----- $800.00 6 June 1856
00107 Lower Turkey Creek 1856 Thomas ----- ----- $400.00 6 June 1856
00108 Valdosta Plantation 1856 London ----- ----- $500.00 6 June 1856
00109 Valdosta Plantation 1856 Caroline ----- ----- $350.00 6 June 1856
00110 Valdosta Plantation 1856 Lundon ----- ----- $900.00 6 June 1856
00111 Valdosta Plantation 1856 Lott ----- ----- $600.00 6 June 1856
00112 Valdosta Plantation 1856 Philis ----- ----- $700.00 6 June 1856
00113 Valdosta Plantation 1856 Caroline ----- ----- $600.00 6 June 1856
00114 Valdosta Plantation 1856 Bella ----- ----- $500.00 6 June 1856
00115 Valdosta Plantation 1856 Zack (carter?) ----- ----- $500.00 6 June 1856
00116 Valdosta Plantation 1856 Rose ----- ----- $400.00 6 June 1856
00117 Valdosta Plantation 1856 Esther ----- ----- $300.00 6 June 1856
00118 Valdosta Plantation 1856 William ----- ----- $150.00 6 June 1856
00119 Valdosta Plantation 1856 Caroline ----- ----- $800.00 6 June 1856
00120 Valdosta Plantation 1856 Minerva ----- ----- $250.00 6 June 1856
00121 Valdosta Plantation 1856 Yury ----- ----- $150.00 6 June 1856
00122 Valdosta Plantation 1856 Louisa ----- ----- $400.00 6 June 1856
00123 Valdosta Plantation 1856 Hilliard ----- ----- $900.00 6 June 1856
00124 Valdosta Plantation 1856 Jack Hon? ----- ----- $800.00 6 June 1856
00125 Valdosta Plantation 1856 Adiline ----- ----- $650.00 6 June 1856
00126 Valdosta Plantation 1856 Mitchel ----- ----- $600.00 6 June 1856
00127 Valdosta Plantation 1856 Col.  Carter ----- ----- $450.00 6 June 1856
00128 Valdosta Plantation 1856 Florida ----- ----- $350.00 6 June 1856
00129 Valdosta Plantation 1856 Bony ----- ----- $250.00 6 June 1856
00130 Valdosta Plantation 1856 Aaron ----- ----- $150.00 6 June 1856
00131 Valdosta Plantation 1856 Hilliard ----- ----- $600.00 6 June 1856
00132 Valdosta Plantation 1856 Mary ----- ----- $400.00 6 June 1856
00133 Valdosta Plantation 1856 George ----- ----- $900.00 6 June 1856
00134 Valdosta Plantation 1856 Richard ----- ----- $700.00 6 June 1856
00135 Valdosta Plantation 1856 Nancy ----- ----- $550.00 6 June 1856
00136 Valdosta Plantation 1856 Yricy? ----- ----- $550.00 6 June 1856
00137 Valdosta Plantation 1856 Hilliard (buck) ----- ----- $250.00 6 June 1856
00138 Valdosta Plantation 1856 Maryann ----- ----- $200.00 6 June 1856
00139 Valdosta Plantation 1856 Edward (Boger?) ----- ----- $100.00 6 June 1856
00140 Valdosta Plantation 1856 Martin ----- ----- $800.00 6 June 1856
00141 Valdosta Plantation 1856 Hannah ----- ----- $700.00 6 June 1856
00142 Valdosta Plantation 1856 Watkins ----- ----- $600.00 6 June 1856
00143 Valdosta Plantation 1856 Beck ----- ----- $450.00 6 June 1856
00144 Valdosta Plantation 1856 Lizzy ----- ----- $450.00 6 June 1856
00145 Valdosta Plantation 1856 Latny? ----- ----- $300.00 6 June 1856
00146 Valdosta Plantation 1856 Isaac ----- ----- $200.00 6 June 1856
00147 Valdosta Plantation 1856 Georgia ----- ----- $100.00 6 June 1856
00148 Valdosta Plantation 1856 Jane ----- ----- $500.00 6 June 1856
00149 Valdosta Plantation 1856 Patsy ----- ----- $400.00 6 June 1856
00150 Valdosta Plantation 1856 Saly ----- ----- $800.00 6 June 1856
00151 Valdosta Plantation 1856 Samuel ----- ----- $600.00 6 June 1856
00152 Valdosta Plantation 1856 Old Sylvia ----- ----- $0.00 6 June 1856
00153 Valdosta Plantation 1856 Jim ----- ----- $300.00 6 June 1856
00154 Valdosta Plantation 1856 Elizabeth ----- ----- $250.00 6 June 1856
00155 Valdosta Plantation 1856 Camilla ----- ----- $650.00 6 June 1856
00156 Valdosta Plantation 1856 Ned ----- ----- $300.00 6 June 1856
00157 Valdosta Plantation 1856 Richard ----- ----- $300.00 6 June 1856
00158 Valdosta Plantation 1856 Sally (infant) ----- ----- $300.00 6 June 1856
00159 Valdosta Plantation 1856 Lution? ----- ----- $1,000.00 6 June 1856
00160 Valdosta Plantation 1856 Desdemona ----- ----- $800.00 6 June 1856
00161 Valdosta Plantation 1856 Zachariah ----- ----- $1,100.00 6 June 1856
00162 Valdosta Plantation 1856 Ellen ----- ----- $900.00 6 June 1856
00163 Valdosta Plantation 1856 Zachariah ----- ----- $100.00 6 June 1856
00164 Valdosta Plantation 1856 Joseph ----- ----- $1,100.00 6 June 1856
00165 Valdosta Plantation 1856 Lydon? ----- ----- $900.00 6 June 1856
00166 Valdosta Plantation 1856 Sarah ----- ----- $500.00 6 June 1856
00167 Valdosta Plantation 1856 Joseph ----- ----- $300.00 6 June 1856
00168 Valdosta Plantation 1856 Raker? ----- ----- $250.00 6 June 1856
00169 Valdosta Plantation 1856 Abraham ----- ----- $100.00 6 June 1856
00170 Valdosta Plantation 1856 Polly ----- ----- $700.00 6 June 1856
00171 Valdosta Plantation 1856 Ennis ----- ----- $500.00 6 June 1856
00172 Valdosta Plantation 1856 Enoch ----- ----- $350.00 6 June 1856
00173 Valdosta Plantation 1856 Jacob ----- ----- $200.00 6 June 1856
00174 Valdosta Plantation 1856 Monday ----- ----- $500.00 6 June 1856
00175 Valdosta Plantation 1856 Juncy ----- ----- $200.00 6 June 1856
00176 Valdosta Plantation 1856 Stephen ----- ----- $300.00 6 June 1856
00177 Valdosta Plantation 1856 Phoebe (F.P.) ----- ----- $0.00 6 June 1856
00178 Valdosta Plantation 1856 Luce ----- ----- $750.00 6 June 1856
00179 Valdosta Plantation 1856 Sarah ----- ----- $300.00 6 June 1856
00180 Valdosta Plantation 1856 Eliza Jane ----- ----- $200.00 6 June 1856
00181 Valdosta Plantation 1856 Hamlet ----- ----- $100.00 6 June 1856
00182 Valdosta Plantation 1856 Watkins ----- ----- $1,100.00 6 June 1856
00183 Valdosta Plantation 1856 Mortimore? ----- ----- $700.00 6 June 1856
00184 Valdosta Plantation 1856 Nely ----- ----- $550.00 6 June 1856
00185 Valdosta Plantation 1856 Charles ----- ----- $500.00 6 June 1856
00186 Valdosta Plantation 1856 Luany? ----- ----- $600.00 6 June 1856
00187 Valdosta Plantation 1856 Ann Eliza ----- ----- $400.00 6 June 1856
00188 Valdosta Plantation 1856 Madison ----- ----- $800.00 6 June 1856
00189 Valdosta Plantation 1856 Betsy ----- ----- $600.00 6 June 1856
00190 Valdosta Plantation 1856 Count ----- ----- $600.00 6 June 1856
00191 Valdosta Plantation 1856 Francis ----- ----- $550.00 6 June 1856
00192 Valdosta Plantation 1856 Moses ----- ----- $400.00 6 June 1856
00193 Valdosta Plantation 1856 Thomas ----- ----- $350.00 6 June 1856
00194 Valdosta Plantation 1856 Lydon? ----- ----- $200.00 6 June 1856
00195 Valdosta Plantation 1856 Robert ----- ----- $100.00 6 June 1856
00196 Valdosta Plantation 1856 Watkins ----- ----- $800.00 6 June 1856
00197 Valdosta Plantation 1856 Eliza ----- ----- $100.00 6 June 1856
00198 Valdosta Plantation 1856 George ----- ----- $1,200.00 6 June 1856
00199 Valdosta Plantation 1856 Nook? ----- ----- $1,000.00 6 June 1856
00200 Valdosta Plantation 1856 Joshua ----- ----- $1,000.00 6 June 1856
00201 Valdosta Plantation 1856 Milly ----- ----- $900.00 6 June 1856
00202 Valdosta Plantation 1856 Timothy ----- ----- $600.00 6 June 1856
00203 Valdosta Plantation 1856 Florence ----- ----- $650.00 6 June 1856
00204 Valdosta Plantation 1856 Lucy ----- ----- $550.00 6 June 1856
00205 Valdosta Plantation 1856 Julian ----- ----- $400.00 6 June 1856
00206 Valdosta Plantation 1856 Nelly ----- ----- $300.00 6 June 1856
00207 Valdosta Plantation 1856 Laura ----- ----- $250.00 6 June 1856
00208 Valdosta Plantation 1856 Nora? ----- ----- $100.00 6 June 1856
00209 Valdosta Plantation 1856 Old Nelly ----- ----- $0.00 6 June 1856
00210 Valdosta Plantation 1856 Elizabeth or Betty ----- ----- $400.00 6 June 1856
00211 Valdosta Plantation 1856 Rebecca ----- ----- $900.00 6 June 1856
00212 Valdosta Plantation 1856 Augustus ----- ----- $100.00 6 June 1856
00213 Valdosta Plantation 1856 Lucyann ----- ----- $800.00 6 June 1856
00214 Valdosta Plantation 1856 Josephine ----- ----- $700.00 6 June 1856
00215 Valdosta Plantation 1856 John ----- ----- $600.00 6 June 1856
00216 Thomas Crossroads 1856 Isaac ----- M $600.00 4 June 1856
00217 Thomas Crossroads 1856 Betsey ----- F $400.00 4 June 1856
00218 Thomas Crossroads 1856 Nanney ----- F $700.00 4 June 1856
00219 Thomas Crossroads 1856 Sy ----- M $600.00 4 June 1856
00220 Thomas Crossroads 1856 Joicey ----- F $350.00 4 June 1856
00221 Thomas Crossroads 1856 Little Moreb ----- M $1,000.00 4 June 1856
00222 Thomas Crossroads 1856 Rody ----- F $800.00 4 June 1856
00223 Thomas Crossroads 1856 Binah ----- F $100.00 4 June 1856
00224 Thomas Crossroads 1856 Georgia ----- F $500.00 4 June 1856
00225 Thomas Crossroads 1856 Moses ----- M $800.00 4 June 1856
00226 Thomas Crossroads 1856 Clarissa ----- F $800.00 4 June 1856
00227 Thomas Crossroads 1856 John ----- M $200.00 4 June 1856
00228 Thomas Crossroads 1856 Little Moses ----- M $250.00 4 June 1856
00229 Thomas Crossroads 1856 Rachel ----- F $125.00 4 June 1856
00230 Thomas Crossroads 1856 Charles ----- M $1,000.00 4 June 1856
00231 Thomas Crossroads 1856 Grace ----- F $700.00 4 June 1856
00232 Thomas Crossroads 1856 Binah ----- F $100.00 4 June 1856
00233 Thomas Crossroads 1856 Solomon ----- M $1,100.00 4 June 1856
00234 Thomas Crossroads 1856 Tinah ----- F $650.00 4 June 1856
00235 Thomas Crossroads 1856 Celia 20 F $800.00 4 June 1856
00236 Thomas Crossroads 1856 Gabriel 21 M $300.00 4 June 1856
00237 Thomas Crossroads 1856 Charlotte 2 ----- $200.00 4 June 1856
00238 Thomas Crossroads 1856 Wesley 6m ----- $100.00 4 June 1856
00239 Thomas Crossroads 1856 Little Jack ----- M $600.00 4 June 1856
00240 Thomas Crossroads 1856 Fanny ----- F $400.00 4 June 1856
00241 Thomas Crossroads 1856 Cain ----- M $600.00 4 June 1856
00242 Thomas Crossroads 1856 Zack ----- M $450.00 4 June 1856
00243 Thomas Crossroads 1856 Sarah ----- F $400.00 4 June 1856
00244 Thomas Crossroads 1856 Bob ----- M $350.00 4 June 1856
00245 Thomas Crossroads 1856 Eliza ----- F $200.00 4 June 1856
00246 Thomas Crossroads 1856 Abram ----- M $150.00 4 June 1856
00247 Thomas Crossroads 1856 Andrew ----- M $1,000.00 4 June 1856
00248 Thomas Crossroads 1856 Rose ----- F $700.00 4 June 1856
00249 Thomas Crossroads 1856 Jonathon ----- M $300.00 4 June 1856
00250 Thomas Crossroads 1856 Zilla ----- F $600.00 4 June 1856
00251 Thomas Crossroads 1856 Sinda ----- F $400.00 4 June 1856
00252 Thomas Crossroads 1856 Eugenia ----- F $800.00 4 June 1856
00253 Thomas Crossroads 1856 Jasper ----- M $700.00 4 June 1856
00254 Thomas Crossroads 1856 Rinah ----- F $500.00 4 June 1856
00255 Thomas Crossroads 1856 William ----- M $1,000.00 4 June 1856
00256 Thomas Crossroads 1856 Phoeby ----- F $800.00 4 June 1856
00257 Thomas Crossroads 1856 Jane ----- F $800.00 4 June 1856
00258 Thomas Crossroads 1856 Sally (infant) ----- F $0.00 4 June 1856
00259 Thomas Crossroads 1856 Fenton ----- M $1,100.00 4 June 1856
00260 Thomas Crossroads 1856 Alfred ----- M $1,000.00 4 June 1856
00261 Thomas Crossroads 1856 Zilla ----- F $750.00 4 June 1856
00262 Thomas Crossroads 1856 Georgiana ----- F $750.00 4 June 1856
00263 Thomas Crossroads 1856 Ivy? ----- M $800.00 4 June 1856
00264 Thomas Crossroads 1856 Dolly ----- F $800.00 4 June 1856
00265 Thomas Crossroads 1856 Adeline ----- F $100.00 4 June 1856
00266 Thomas Crossroads 1856 Big Jack ----- M $500.00 4 June 1856
00267 Thomas Crossroads 1856 Esther ----- F $200.00 4 June 1856
00268 Thomas Crossroads 1856 John ----- M $1,100.00 4 June 1856
00269 Thomas Crossroads 1856 Cicero ----- M $800.00 4 June 1856
00270 Thomas Crossroads 1856 William ----- M $650.00 4 June 1856
00271 Thomas Crossroads 1856 Madison ----- M $600.00 4 June 1856
00272 Thomas Crossroads 1856 Jefferson ----- M $450.00 4 June 1856
00273 Thomas Crossroads 1856 Jim ----- M $150.00 4 June 1856
00274 Thomas Crossroads 1856 Old March ----- M $200.00 4 June 1856
00275 Thomas Crossroads 1856 Elcy ----- F $700.00 4 June 1856
00276 Thomas Crossroads 1856 Rilla ----- F $625.00 4 June 1856
00277 Thomas Crossroads 1856 Mathew? ----- F $650.00 4 June 1856
00278 Thomas Crossroads 1856 Rodye? ----- M $700.00 4 June 1856
00279 Thomas Crossroads 1856 Mary ----- F $750.00 4 June 1856
00280 Thomas Crossroads 1856 Polidon ----- M $100.00 4 June 1856
00281 Thomas Crossroads 1856 Cornelia ----- F $800.00 4 June 1856
00282 Thomas Crossroads 1856 Louisa ----- M $300.00 4 June 1856
00283 Thomas Crossroads 1856 Fellow ----- M $1,000.00 4 June 1856
00284 Thomas Crossroads 1856 Foolish Betty ----- F $0.00 4 June 1856
00285 Thomas Crossroads 1856 David (blind) ----- M $400.00 4 June 1856
00286 Thomas Crossroads 1856 Albemarle? ----- M $900.00 4 June 1856
00287 Montgomery Co. GA 1856 Samuel ----- ----- $1,000.00 4 June 1856
00288 Montgomery Co. GA 1856 Robert ----- ----- $800.00 4 June 1856
00289 Montgomery Co. GA 1856 Hannah ----- ----- $700.00 4 June 1856
00290 Montgomery Co. GA 1856 Louisa ----- ----- $500.00 4 June 1856
00291 Montgomery Co. GA 1856 Jim ----- ----- $400.00 4 June 1856
00292 Montgomery Co. GA 1856 Champ ----- ----- $300.00 4 June 1856
00293 Montgomery Co. GA 1856 Esther ----- ----- $250.00 4 June 1856
00294 Montgomery Co. GA 1856 Missouri ----- ----- $150.00 4 June 1856
