
Coastal Georgia Marriages
"Cadmus--Cuylyer" Surnames
| NAME | NAME | LICENSE DATE | MARRIED | Book - Page | COUNTY | FATHER | MOTHER | OFFICIATING OFFICER | NOTES | ||||
| D | Month | Year | D | Month | Year | ||||||||
| CADMUS Elise Ferguson | Albert Joseph YUNGK | 0 | OOO | 0 | 11 | September | 1967 | L-405 | Glynn | [---?---] | [---?---] | ----- | ----- |
| CADONE Mary* | Waltern GRICE* | 23 | August | 1905 | 24 | August | 1905 | B2-079 | McIntosh | [---?---] | [---?---] | J.D. Taylor M.G. | ----- |
| CAENTI Eva W. | G.F. GARY | 11 | August | 1883 | 25 | August | 1883 | B1-081-082 | McIntosh | [---?---] | [---?---] | A.B. Curry GP | ----- |
| CAESAR Joseph M. | Zella WHITE | 25 | August | 1919 | 25 | August | 1919 | F-col-101 | Glynn | [---?---] | [---?---] | J.S. Stripling | ----- |
| CAIL Frank | Sarah SANDERS | 29 | September | 1924 | 4 | October | 1924 | F-col-367 | Glynn | [---?---] | [---?---] | Rev. H.M. Parker | ----- |
| CAIN Fryer | Louise Jackson CAIN | 0 | OOO | 0 | 22 | September | 1950 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
| CAIN H.B. | Mary MURRY | 26 | January | 1898 | 30 | January | 1898 | C-381 | Glynn | [---?---] | [---?---] | Rev B Stubbs | ----- |
| CAIN Johnnie | Janie Bell COOK | 30 | December | 1922 | 25 | January | 1923 | F-col-326 | Glynn | [---?---] | [---?---] | Rev. W.A. Whaley | ----- |
| CAIN Julia | Robert JONES | 4 | September | 1889 | 5 | September | 1889 | B-496 | Glynn | [---?---] | [---?---] | Rev GM Spratling | ----- |
| CAIN Louise | Abraham BUSH | 11 | September | 1926 | 13 | September | 1926 | F-col-432 | Glynn | [---?---] | [---?---] | Rev. J.H.F. Martin | ----- |
| CAIN Louise Jackson | Fryer CAIN | 0 | OOO | 0 | 22 | September | 1950 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
| CAIN Mary | Eugene STRICKLAND | 9 | February | 1920 | 10 | February | 1920 | F-col-142 | Glynn | [---?---] | [---?---] | J.S. Stripling | ----- |
| CAIN Nellie | Dudley SINGLETON | 19 | March | 1917 | 19 | March | 1917 | E-col-467 | Glynn | [---?---] | [---?---] | H.C. Courvoisier NP Ex OJP | ----- |
| CAIN Sarah | Quincy HINES | 22 | January | 1921 | 23 | January | 1921 | F-col-206 | Glynn | [---?---] | [---?---] | L.M. Pettigrew | ----- |
| CAIN T.H. | Alice LEWIS | 28 | March | 1894 | 28 | March | 1894 | C-191 | Glynn | [---?---] | [---?---] | Ed F Cook MG | ----- |
| CAIN William. C. | Sarah C. SAWYER | 0 | OOO | 0 | 5 | November | 1901 | D-col-133 | Glynn | [---?---] | [---?---] | Rev. Lewis Tison | ----- |
| CAISON I.J. | Aletha COURSEY | 0 | OOO | 0 | 13 | July | 1948 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
| CAJIGAS Alicia Beatriz | Joseph Norman ANDRASEK Jr. | 0 | OOO | 0 | 14 | November | 1959 | J-513 | Glynn | [---?---] | [---?---] | ----- | ----- |
| CALAWAY Elizabeth | Robert WILLIAMS | 0 | OOO | 0 | 1 | May | 1901 | D-col-108 | Glynn | [---?---] | [---?---] | Rev. G.M. Brown | ----- |
| CALDER Florence V. | James A. LACHLISON | 19 | December | 1883 | 1 | January | 1884 | B1-153-154 | McIntosh | [---?---] | [---?---] | George C. Thompson MG | ----- |
| CALDWELL Caroline | Stephen ELISON | 4 | October | 1877 | 4 | October | 1877 | B-129 | Glynn | [---?---] | [---?---] | Samuel Cary MG | ----- |
| CALDWELL George | Ruby MYERS | 9 | September | 1924 | 15 | September | 1924 | F-col-366 | Glynn | [---?---] | [---?---] | Rev. P.W. Carlton | ----- |
| CALDWELL John | Rena BAILEY | 0 | OOO | 0 | 22 | December | 1898 | D-col-032 | Glynn | [---?---] | [---?---] | Matt Donald M.G. | ----- |
| CALDWELL John | Stella WIGGINS | 25 | June | 1921 | 25 | June | 1921 | F-col-227 | Glynn | [---?---] | [---?---] | Rev. T. McKinley | ----- |
| CALDWELL Lydia | Benjamin HORNE | 23 | July | 1890 | 23 | July | 1890 | C-031 | Glynn | [---?---] | [---?---] | CK Wright Pastor ME Church | ----- |
| CALHOUN Benjamin Shrena | Angela CHARLES | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
| CALIFF Annie | Sye LEE | 27 | July | 1918 | 27 | July | 1918 | E-col-545 | Glynn | [---?---] | [---?---] | Rev. J.H.F. Martin | ----- |
| CALIFF Ike | Nancy N. SMITH | 10 | May | 1920 | 11 | May | 1920 | F-col-158 | Glynn | [---?---] | [---?---] | J.N. Thompson MG | ----- |
| CALLAHAN Edna Jane | Giles G. CALLAHAN | 0 | OOO | 0 | 8 | June | 1947 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
| CALLAHAN Felt G. | Sarah Elizabeth LYNN | 0 | OOO | 0 | 23 | December | 1926 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
| CALLAHAN Giles G. | Edna Jane CALLAHAN | 0 | OOO | 0 | 8 | June | 1947 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
| CALLAWAY Gussie | Hampton POLITE | 2 | November | 1918 | 3 | November | 1918 | E-col-564 | Glynn | [---?---] | [---?---] | Rev. E.D. Sparks | ----- |
| CALLAWAY James | Estella JOHNSON | 2 | November | 1918 | 3 | November | 1918 | E-col-567 | Glynn | [---?---] | [---?---] | M.H. Rutherford MG | ----- |
| CALLAWAY Jeff | Lucile JOHNSON | 14 | June | 1919 | 15 | June | 1919 | F-col-081 | Glynn | [---?---] | [---?---] | Rev. J.W. Whitaker | ----- |
| CALLOWAY Ellen | Clarence McKENZIE | 11 | June | 1927 | 11 | June | 1927 | F-col-475 | Glynn | [---?---] | [---?---] | W.F. Symons JP | ----- |
| CALLOWAY Frank* | Kate ROBERSON* | 6 | August | 1896 | 16 | August | 1896 | B1-029-030 | McIntosh | [---?---] | [---?---] | John Hutcherson JP | ----- |
| CALLOWAY Frank* | Grace EDMONDS* | 28 | December | 1904 | 28 | December | 1904 | B2-049 | McIntosh | [---?---] | [---?---] | Rev. J.J. Jenkins | ----- |
| CALLOWAY Jeff | Lizzie Bell Matilda POLLER | 7 | September | 1912 | 8 | September | 1912 | E-col-300 | Glynn | [---?---] | [---?---] | Rev. A. Pickens M.G. | ----- |
| CALLOWAY Lucile | John MUNICH | 10 | January | 1920 | 11 | January | 1920 | F-col-146 | Glynn | [---?---] | [---?---] | B.J. Jackson MG | ----- |
| CALLOWAY William | Jessie WILLIAMS | 29 | July | 1918 | 29 | July | 1918 | E-col-551 | Glynn | [---?---] | [---?---] | L.A. Clark MG | ----- |
| CALNAN James | Theressa Agnes GOLDEN | 18 | December | 1848 | 19 | December | 1865 | A-164 | Glynn | CALNAN Cornelius | [---?---] Kate | Rev Charles Clement Pendergast | M2: MURRAY Ellen |
| CALNAN Julie | Taylor POWELL | 28 | October | 1893 | 29 | October | 1893 | C-185 | Glynn | [---?---] | [---?---] | Rev E Bigsbee | ----- |
| CALNAN Katie M. (Miss) | Rosendo TORRAS | 11 | October | 1890 | 12 | October | 1890 | C-041 | Glynn | [---?---] | [---?---] | Joseph Hennessey Pastor HF Harris | ----- |
| CALOWAY Eliza | Richard LATTIMORE | 20 | January | 1919 | 20 | January | 1919 | F-col-046 | Glynn | [---?---] | [---?---] | Rev. C.B. Burney MG | ----- |
| CALS Lucretia | Robert LYNCH | 10 | April | 1915 | 11 | April | 1915 | E-col-392 | Glynn | [---?---] | [---?---] | Rev. McMitchell | ----- |
| CALTON Rebecca | Ben HINES | 17 | September | 1921 | 17 | September | 1921 | F-col-237 | Glynn | [---?---] | [---?---] | E.J. Rozzell MG | ----- |
| CALVIN Felix | Pearl TRIMMINGS | 30 | December | 1922 | 3 | January | 1923 | F-col-288 | Glynn | [---?---] | [---?---] | Rev. Pink Moore | ----- |
| CALVIN Rosa Lee | James JOHNSON | 0 | OOO | 0 | 25 | May | 1902 | D-col-152 | Glynn | [---?---] | [---?---] | G.R. Jackson M.G. | ----- |
| CAMBELL Amy C.* | A.H. CARTER* | 19 | December | 1898 | 21 | December | 1898 | B1-031-032 | McIntosh | [---?---] | [---?---] | J.D. Taylor MG | ----- |
| CAMBELL Isaac | Jane WALKER | 27 | March | 1882 | 27 | March | 1882 | B-248 | Glynn | [---?---] | [---?---] | Rev John Williams | ----- |
| CAMBELL John | Medem AMMONS | 31 | August | 1907 | 1 | September | 1907 | E-col-134 | Glynn | [---?---] | [---?---] | Lewis Tison | ----- |
| CAMBELL Joseph | Martha MOMMAN | 0 | OOO | 0 | 29 | December | 1904 | D-col-274 | Glynn | [---?---] | [---?---] | G. Baker M.G. | ----- |
| CAMBRIDGE Marie Ruggiero | Waine ARCHER | 0 | OOO | 0 | 25 | November | 1954 | I-534 | Glynn | [---?---] | [---?---] | ----- | ----- |
| CAMEL Kate | Nelson MAYO | 22 | February | 1910 | 22 | February | 1910 | E-col-220 | Glynn | [---?---] | [---?---] | Rev. T. Lockett | ----- |
| CAMERON Essie L. | Robert S. BROCKINGTON | 11 | November | 1905 | 15 | November | 1905 | E-col-026 | Glynn | [---?---] | [---?---] | Rev. J.W. Thompson MG | ----- |
| CAMERON John B. | Alma ROBINSON | 0 | OOO | 0 | 20 | December | 1925 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
| CAMERON John David | Louise SHORT | 3 | June | 1924 | 4 | June | 1924 | F-col-356 | Glynn | [---?---] | [---?---] | Randolph D. Arline MG | ----- |
| CAMERON Rebecca | Charlie NEWTON | 0 | OOO | 0 | 4 | May | 1935 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
| CAMERON/HARPER Oceana | John M. AGEE | 0 | OOO | 0 | 13 | March | 1892 | ----- | ----- | CAMERON/HARPER Elbert | [---?---] | ----- | ----- |
| CAMMACK Fred | Virginia CAMPBELL | 0 | OOO | 0 | 17 | July | 1902 | D-col-160 | Glynn | [---?---] | [---?---] | E.E. Makiell M.G. | ----- |
| CAMMAN Ann Eliza (Miss) | Daniel YOUNG | 24 | December | 1877 | 30 | December | 1877 | B1-313-314 | McIntosh | [---?---] | [---?---] | William Thomas Thorpe JP | ----- |
| CAMMAN Walter | Ellen DEVARNS | 0 | OOO | 0 | 2 | June | 1902 | D-col-154 | Glynn | [---?---] | [---?---] | A.H. Hill M.G. | ----- |
| CAMPBELL A.E. | Ida WALKER | 0 | OOO | 0 | 19 | July | 1904 | D-col-254 | Glynn | [---?---] | [---?---] | Horace Dart Ordy. | ----- |
| CAMPBELL Abram* | Emma ARMSTRONG* | 23 | December | 1895 | 26 | December | 1895 | B1-029-030 | McIntosh | [---?---] | [---?---] | Geo. C. Miller MG | ----- |
| CAMPBELL Adam* | Minnie SALLENS* | 9 | February | 1901 | 12 | February | 1901 | B1-031-032 | McIntosh | [---?---] | [---?---] | Rev. Luke C. Delegal | ----- |
| CAMPBELL Anna | Alexander LIVINGSTON | 4 | March | 1912 | 4 | March | 1912 | E-col-281 | Glynn | [---?---] | [---?---] | Edwin W. Dart | ----- |
| CAMPBELL Anna E.* | A.B. FULTON* | 12 | March | 1890 | 13 | March | 1890 | B1-065-066 | McIntosh | [---?---] | [---?---] | Robert Mifflin MG | ----- |
| CAMPBELL Annie | Benjamin McIVER | 9 | February | 1880 | 9 | February | 1880 | B1-165-166 | McIntosh | [---?---] | [---?---] | Andrew Neyle MG | ----- |
| CAMPBELL Annie | Frank CRUMILER | 15 | April | 1912 | 16 | April | 1912 | E-col-287 | Glynn | [---?---] | [---?---] | G.B. Baker M.G. | ----- |
| CAMPBELL Annie | Thomas McMICHAEL | 24 | November | 1879 | 21 | November | 1879 | B1-165-166 | McIntosh | [---?---] | [---?---] | Robert Mifflin MG | ----- |
| CAMPBELL Arthur | Odessa BUTLER | 20 | March | 1921 | 20 | March | 1921 | F-col-214 | Glynn | [---?---] | [---?---] | Edwin W. Dart | ----- |
| CAMPBELL Buddie | Oceania JOHNSON | 19 | May | 1890 | 19 | May | 1890 | C-021 | Glynn | [---?---] | [---?---] | CK Wright Pastor Methodist Episcopal Ch | ----- |
| CAMPBELL Charles* | Beckie LEEKS* | 17 | January | 1891 | 18 | January | 1891 | B1-029-030 | McIntosh | [---?---] | [---?---] | S.B. Butler MG | ----- |
| CAMPBELL Charley | Rachael CUMMINGS | 24 | February | 1906 | 25 | February | 1906 | E-col-049 | Glynn | [---?---] | [---?---] | Rev. J.W. Thompson MG | ----- |
| CAMPBELL Columbus* | Celia SANSIOUS* | 7 | February | 1888 | 16 | February | 1888 | B1-027-028 | McIntosh | [---?---] | [---?---] | Andrew Neyle MG | ----- |
| CAMPBELL David | Bessie CUTHBERT | 26 | May | 1879 | 29 | May | 1879 | B1-027-028 | McIntosh | [---?---] | [---?---] | Robert Mifflin MG | ----- |
| CAMPBELL David* | Hannah COUPER* | 9 | February | 1895 | 14 | February | 1895 | B1-029-030 | McIntosh | [---?---] | [---?---] | Robert Mifflin MG | ----- |
| CAMPBELL Donalda Jean | Garry J. ALEXANDER | 0 | OOO | 0 | 3 | December | 1954 | I-537 | Glynn | [---?---] | [---?---] | ----- | ----- |
| CAMPBELL Edward A.* | Sarah Jane KENNEDY* | 14 | December | 1893 | 15 | December | 1893 | B1-029-030 | McIntosh | [---?---] | [---?---] | Robert Mifflin MG | ----- |
| CAMPBELL Edward* | Sarah GREEN* | 10 | October | 1907 | 12 | October | 1907 | B2-159 | McIntosh | [---?---] | [---?---] | Rev. H.D. Flagg MG | ----- |
| CAMPBELL Elen | Alfred WILLIAMS | 7 | August | 1912 | 8 | August | 1912 | E-col-295 | Glynn | [---?---] | [---?---] | Rev. O.G. Harris | ----- |
| CAMPBELL Elen* | Abram YOUNG* | 10 | June | 1902 | 10 | June | 1902 | B1-313-314 | McIntosh | [---?---] | [---?---] | E.R. Fair MG | ----- |
| CAMPBELL Ellen | Robert COPELAND | 26 | August | 1913 | 26 | August | 1913 | E-col-342 | Glynn | [---?---] | [---?---] | Rev. J.W. Thompson MG | ----- |
| CAMPBELL Elton | Josephine GREEN | 7 | January | 1928 | 8 | January | 1928 | F-col-498 | Glynn | [---?---] | [---?---] | Edwin W. Dart | ----- |
| CAMPBELL Ernest | Daniel FLOYD (groom) | 7 | July | 1923 | 7 | July | 1923 | F-col-316 | Glynn | [---?---] | [---?---] | Edwin W. Dart | ----- |
| CAMPBELL Eunice | Jack MORGAN | 8 | November | 1919 | 9 | November | 1919 | F-col-114 | Glynn | [---?---] | [---?---] | Rev. B. Everett | ----- |
| CAMPBELL Fannie Mae | J.F. ALLEN | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | CAMPBELL S.N. | RENTZ Delia | ----- | M2: DOBBS Troy Anderson |
| CAMPBELL Florence | Oscar SCOTT | 9 | February | 1926 | 13 | February | 1926 | F-col-404 | Glynn | [---?---] | [---?---] | G.A. Davis | ----- |
| CAMPBELL Florence | James BRYAN | 23 | January | 1928 | 23 | January | 1928 | F-col-500 | Glynn | [---?---] | [---?---] | Rev. Wm. B. Young | ----- |
| CAMPBELL Gary | Gladdis CAMPBELL | 31 | October | 1925 | 31 | October | 1925 | F-col-400 | Glynn | [---?---] | [---?---] | Rev. Pink Moore | ----- |
| CAMPBELL Gladdis | Gary CAMPBELL | 31 | October | 1925 | 31 | October | 1925 | F-col-400 | Glynn | [---?---] | [---?---] | Rev. Pink Moore | ----- |
| CAMPBELL Glascow* | Charlotte HANDY* | 30 | December | 1879 | 1 | January | 1880 | B1-027-028 | McIntosh | [---?---] | [---?---] | Andrew Neyle MG | ----- |
| CAMPBELL Glascow* | Annie GIGNILLIATT* | 30 | July | 1896 | 8 | August | 1896 | B1-029-030 | McIntosh | [---?---] | [---?---] | P.R. Mifflin MG | ----- |
| CAMPBELL Grace | Israel STEWART | 0 | OOO | 0 | 12 | December | 1900 | D-col-094 | Glynn | [---?---] | [---?---] | B. Keet M.G. | ----- |
| CAMPBELL Hagar* | Samuel GORDON* | 30 | December | 1889 | 23 | January | 1890 | B1-081-082 | McIntosh | [---?---] | [---?---] | Rev. William Curry MG | ----- |
| CAMPBELL Hager Lee | Garfield DAVIS | 10 | February | 1912 | 15 | February | 1912 | E-col-289 | Glynn | [---?---] | [---?---] | J.H. Powell M.G. | ----- |
| CAMPBELL Henry M. | Louise LAUGHINGHOUSE (Miss) | 4 | August | 1894 | 5 | August | 1894 | C-216 | Glynn | [---?---] | [---?---] | Rev A Kelly | ----- |
| CAMPBELL Jack | Ellen KEMELL | 9 | September | 1881 | 12 | September | 1881 | B1-027-028 | McIntosh | [---?---] | [---?---] | Alexander A. Bailey JP | ----- |
| CAMPBELL Jack* | Josephine DOLLY* | 6 | April | 1897 | 19 | May | 1897 | B1-031-032 | McIntosh | [---?---] | [---?---] | Rev. Luke C. Delegal | ----- |
| CAMPBELL Jackson | Sarah IVEY | 0 | OOO | 0 | 17 | March | 1928 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
| CAMPBELL Jane | Ben THOMPSON | 29 | March | 1906 | 1 | April | 1906 | E-col-052 | Glynn | [---?---] | [---?---] | E.J. Rozzell MG | ----- |
| CAMPBELL Jane | Alexander McDONALD | 0 | OOO | 0 | 23 | December | 1834 | ----- | Glynn | CAMPBELL Jesse H. Sr. | DUNHAM Jane C. | no record found in Glynn | ----- |
| CAMPBELL Jessie | R.B. MOODY (bride) | 23 | April | 1919 | 26 | April | 1919 | F-col-070 | Glynn | [---?---] | [---?---] | W.J. Hamilton | ----- |
| CAMPBELL John | Janie Adele M. ALTHAM | 15 | September | 1897 | 15 | September | 1897 | C-355 | Glynn | CAMPBELL William | [---?---] Jane | PJ Luckie Pastor C Church | M1: COWMAN Mary Jane |
| CAMPBELL John* | Georgia STEVENS* | 21 | December | 1900 | 27 | December | 1900 | B1-031-032 | McIntosh | [---?---] | [---?---] | Rev. Luke C. Delegal | ----- |
| CAMPBELL Joseph | Martha MORMMAN | 0 | OOO | 0 | 29 | December | 1904 | D-col-274 | Glynn | [---?---] | [---?---] | G. Baker M.G. | ----- |
| CAMPBELL Juddy | Henry L. McCULLOUGH | 20 | January | 1881 | 20 | January | 1881 | B1-165-166 | McIntosh | [---?---] | [---?---] | Robert Mifflin MG | ----- |
| CAMPBELL Kit | Laura BROWN | 26 | April | 1909 | 26 | April | 1909 | E-col-189 | Glynn | [---?---] | [---?---] | J.H. Powell | ----- |
| CAMPBELL L.E.* | P.C. LAWTON* (groom) | 2 | August | 1897 | 2 | August | 1897 | B1-155-156 | McIntosh | [---?---] | [---?---] | J.D. Taylor MG | ----- |
| CAMPBELL Lewis | Bell WILLIAMS | 19 | October | 1919 | 19 | October | 1919 | F-col-114 | Glynn | [---?---] | [---?---] | Edwin W. Dart | ----- |
| CAMPBELL Lizzie | Ernest SIMS | 20 | November | 1918 | 20 | November | 1918 | E-col-566 | Glynn | [---?---] | [---?---] | ----- | ----- |
| CAMPBELL Lizzy* | Solomon McINTOSH* | 25 | January | 1892 | 25 | January | 1892 | B1-169-170 | McIntosh | [---?---] | [---?---] | Rev. William Curry MG | ----- |
| CAMPBELL Lucille | Herman HALL | 22 | August | 1923 | 4 | September | 1923 | F-col-321 | Glynn | [---?---] | [---?---] | Rev. J.E. Harris | ----- |
| CAMPBELL Lucinda | John LYCURGUS | 13 | January | 1891 | 13 | January | 1891 | C-053 | Glynn | [---?---] | [---?---] | Rev S Roberts MG | ----- |
| CAMPBELL Lula | Arthur McDONALD | 12 | August | 1918 | 12 | August | 1918 | E-col-539 | Glynn | [---?---] | [---?---] | ----- | ----- |
| CAMPBELL Margaret Crawford | Alexander McDONALD | 0 | OOO | 0 | 1829 | ----- | ----- | CAMPBELL Jesse H. Sr. | DUNHAM Jane C. | ----- | ----- | ||
| CAMPBELL Martha | James LEWIS | 13 | July | 1918 | 13 | July | 1918 | E-col-593 | Glynn | [---?---] | [---?---] | ----- | ----- |
| CAMPBELL Martha | L.H. HUTCHINSON | 20 | February | 1921 | 21 | February | 1921 | F-col-217 | Glynn | [---?---] | [---?---] | Rev. H.F. Taylor | ----- |
| CAMPBELL Mercey* | Henry TIMMONS* | 21 | September | 1908 | 21 | September | 1908 | B2-189 | McIntosh | [---?---] | [---?---] | J.D. Taylor MG | ----- |
| CAMPBELL Minnie* | Sam SPAULDING* | 21 | April | 1892 | 28 | April | 1892 | B1-245-246 | McIntosh | [---?---] | [---?---] | Rev. William Curry MG | ----- |
| CAMPBELL Oceanica | G.E. SUMERALL | 16 | June | 1892 | 16 | June | 1892 | C-122 | Glynn | [---?---] | [---?---] | Jno A Thompson MG | ----- |
| CAMPBELL Prima | Jim BELL | 8 | February | 1909 | 8 | February | 1909 | 01-col-028 | Wayne | [---?---] | [---?---] | F.W. Wilson MG | ----- |
| CAMPBELL Rachael | Robert BAKER | 3 | January | 1885 | 8 | January | 1885 | B1-015-016 | McIntosh | [---?---] | [---?---] | Rev. William Curry MG | ----- |
| CAMPBELL Rachel | Bill SCOTT | 20 | March | 1913 | 20 | March | 1913 | E-col-329 | Glynn | [---?---] | [---?---] | Rev. J.W. Thompson MG | ----- |
| CAMPBELL Reveta | William A. BAILEY | 3 | September | 1918 | 3 | September | 1918 | E-col-597 | Glynn | [---?---] | [---?---] | Rev. J.H.F. Martin | ----- |
| CAMPBELL Rina (Miss) | Daniel GRANT | 24 | October | 1877 | 26 | October | 1877 | B1-079-080 | McIntosh | [---?---] | [---?---] | Rev. William Curry MG | ----- |
| CAMPBELL Rose* | Peter BAKER* | 11 | November | 1898 | 19 | November | 1898 | B1-019-020 | McIntosh | [---?---] | [---?---] | Rev. Luke C. Delegal | ----- |
| CAMPBELL S.T. | Susie WILLIAMS | 31 | October | 1908 | 1 | November | 1908 | E-col-178 | Glynn | [---?---] | [---?---] | Rev. Lewis Tison | ----- |
| CAMPBELL S.T. | Susie WILLIAMS | 31 | October | 1908 | 1 | November | 1908 | E-col-185 | Glynn | [---?---] | [---?---] | Rev. Lewis Tison | ----- |
| CAMPBELL Sarah | George STOCK | 4 | February | 1878 | 5 | February | 1878 | B1-243-244 | McIntosh | [---?---] | [---?---] | Robert Mifflin MG | ----- |
| CAMPBELL Simon | Missie BENNET | 26 | July | 1907 | 27 | July | 1907 | E-col-120 | Glynn | [---?---] | [---?---] | J.W. Thompson | ----- |
| CAMPBELL Spaulding* | Susan Ann WILLIAMS* | 21 | May | 1891 | 21 | May | 1891 | B1-029-030 | McIntosh | [---?---] | [---?---] | Julius Rogers MG | ----- |
| CAMPBELL Stacy | William AMMONS | 0 | OOO | 0 | 28 | June | 1854 | ----- | Wayne | [---?---] | [---?---] | ----- | ----- |
| CAMPBELL Steve* | Mamie WALKER* | 5 | September | 1907 | 7 | September | 1907 | B2-178 | McIntosh | [---?---] | [---?---] | Rev. H.D. Flagg | ----- |
| CAMPBELL Susan | William DUNHAM | 23 | January | 1902 | 23 | January | 1902 | D-020 | Camden | [---?---] | [---?---] | J.S. Rumel NP Ex Off JP | ----- |
| CAMPBELL Susie Rebecca (Miss) | James H. BACON | 25 | May | 1904 | 26 | May | 1904 | B2-033 | McIntosh | [---?---] | [---?---] | Rev. G.N. Williams | ----- |
| CAMPBELL Thomas | Mary MITCHELL | 16 | April | 1912 | 16 | April | 1912 | E-col-284 | Glynn | [---?---] | [---?---] | J.C. Williams M.G. | ----- |
| CAMPBELL Thomas | Patsie JONES | 5 | March | 1894 | 5 | March | 1894 | C-187 | Glynn | [---?---] | [---?---] | Rev RH Singleton | ----- |
| CAMPBELL Thomas | Mary JACKSON | 0 | OOO | 0 | 16 | May | 1901 | D-col-110 | Glynn | [---?---] | [---?---] | S.C. Roberts M.G. | ----- |
| CAMPBELL Virginia | Fred CAMMACK | 0 | OOO | 0 | 17 | July | 1902 | D-col-160 | Glynn | [---?---] | [---?---] | E.E. Makiell M.G. | ----- |
| CAMPBELL Walter | Frances BROOKS | 6 | April | 1929 | 6 | April | 1929 | F-col-555 | Glynn | [---?---] | [---?---] | Edwin W. Dart | ----- |
| CAMPBELL Walter | Lucile WHITE | 3 | December | 1918 | 3 | December | 1918 | F-col-028 | Glynn | [---?---] | [---?---] | Rev. A.G. Chandler MG | ----- |
| CAMPBELL Willie Bell | Howard DUNAWAY | 0 | OOO | 0 | 15 | April | 1934 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
| CAMPBELL Wilson | Jessie Caroline GOULD | 18 | December | 1864 | 18 | December | 1864 | CSA Pension | Wayne | [---?---] | [---?---] | ----- | ----- |
| CAMPFIELD Ada | Henry Samuel ROPER | 14 | May | 1895 | 14 | May | 1895 | C-249 | Glynn | [---?---] | [---?---] | Rev S Roberts | ----- |
| CAMPS Charlie | Lizzie WRIGHT | 0 | OOO | 0 | 13 | August | 1927 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
| CANADA Taylor | Lila BROWN | 15 | October | 1908 | 15 | October | 1908 | E-col-177 | Glynn | [---?---] | [---?---] | J.H. Johnson MG | ----- |
| CANADY Bell | Nat ARMSTRONG | 0 | OOO | 0 | 30 | December | 1909 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
| CANADY Clara* | Arthur W. CUMMINGS* | 0 | OOO | 0 | 1 | November | 1903 | ----- | Camden | [---?---] | [---?---] | ----- | M2: WRIGHT Edd Washington |
| CANADY John (Rev.) | Rebecca HALEY | 0 | OOO | 0 | 16 | August | 1941 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
| CANADY Peter | Ella SCOTT | 14 | August | 1907 | 15 | August | 1907 | 01-col-006 | Wayne | [---?---] | [---?---] | J.O. Screven MG | ----- |
| CANADY Peter | Louise WESLEY | 3 | March | 1917 | 4 | March | 1917 | E-col-467 | Glynn | [---?---] | [---?---] | Rev. Jas. Andrews | ----- |
| CANDEN Thomas | Lula WILLIAMS | 28 | February | 1898 | 25 | March | 1898 | C-386 | Glynn | [---?---] | [---?---] | Rev E Rodgers | ----- |
| CANEDY Kate | G.J. SANDERS | 26 | January | 1891 | 26 | January | 1891 | C-054 | Glynn | [---?---] | [---?---] | WBC Coker JP | ----- |
| CANNADY Walter | Annie PINKNEY | 23 | September | 1920 | 23 | September | 1920 | F-col-184 | Glynn | [---?---] | [---?---] | Edwin W. Dart | ----- |
| CANNON Amelia | Julius TRAEYE | 11 | September | 1884 | 3 | October | 1884 | B1-265-266 | McIntosh | [---?---] | [---?---] | Rev. William Curry MG | ----- |
| CANNON Annie | Charles J. McCOSKER | 23 | May | 1881 | 1 | June | 1881 | B1-165-166 | McIntosh | [---?---] | [---?---] | D.R. McIntosh, N.P. & E.O.J.P. | ----- |
| CANNON Charles | Virginia GRANT | 20 | August | 1894 | 20 | August | 1894 | C-216 | Glynn | [---?---] | [---?---] | A Jeffers PC | ----- |
| CANNON Crawford | Rebecca FIELD | 10 | January | 1929 | 10 | January | 1929 | F-col-543 | Glynn | [---?---] | [---?---] | Edwin W. Dart | ----- |
| CANNON D.B. | Belle HARRIS (Miss) | 17 | May | 1896 | 18 | May | 1896 | C-287 | Glynn | [---?---] | [---?---] | Ed F Cook MG | ----- |
| CANNON D.W.* | Josephine B. ROGERS* (Miss) | 24 | April | 1905 | 25 | April | 1905 | B2-064 | McIntosh | [---?---] | [---?---] | Rev. G.N. Williams | ----- |
| CANNON James B. | Elizabeth M. SMITH (Miss) | 30 | March | 1877 | 1 | April | 1877 | B-120 | Glynn | [---?---] | [---?---] | HB Treadwell Minister | ----- |
| CANNON James B. | Mamie JONES (Miss) | 26 | July | 1887 | 28 | June | 1887 | B-403 | Glynn | [---?---] | [---?---] | Rev WA McCarthy | ----- |
