Coastal Georgia Marriages
"Oakes-Ozier" Surnames
NAME | NAME | LICENSE DATE | MARRIED | Book - Page | COUNTY | FATHER | MOTHER | OFFICIATING OFFICER | NOTES | ||||
D | Month | Year | D | Month | Year | ||||||||
OAKES Oliver S. | Jenny M. DAY | 26 | February | 1884 | 6 | March | 1884 | B-278 | Glynn | [---?---] | [---?---] | JW Waddell MG | ----- |
OATS Oppie | Phillip GORDON | 0 | OOO | 0 | 22 | September | 1943 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
OBERLANDER Richard | Minna LEUR | 11 | November | 1882 | 11 | November | 1882 | B-238 | Glynn | [---?---] | [---?---] | Henry E Lucas MG | ----- |
O'BERRY Farley | Louise O'BERRY | 0 | OOO | 0 | 2 | July | 1949 | ----- | Brantley | O'BERRY Joseph Allen | WILSON Julia A. | ----- | ----- |
O'BERRY Frances | Joseph ALLEN | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | WINN Joseph Jones | O'BERRY Sarah | ----- | B: 1845 |
O'BERRY John Henry | Ida June LOPER | 0 | OOO | 0 | 29 | March | 1940 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
O'BERRY Leroy | Ola FLOWERS | 0 | OOO | 0 | 17 | March | 1938 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
O'BERRY Louise | Farley O'BERRY | 0 | OOO | 0 | 2 | July | 1949 | ----- | Brantley | PEARSON Osbyrn N. | CAMPBELL Nora A. | ----- | ----- |
O'BERRY Louise P. | Hugh HODGE | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | O'BERRY Levi | HARRIS Ocie | ----- | M1: CREWS Isham |
O'BERRY Louise P. | Isham CREWS | 0 | OOO | 0 | 16 | February | 1938 | ----- | Brantley | O'BERRY Levi | HARRIS Ocie | ----- | M2: HODGE Hugh |
O'BERRY Margaret | Thomas A. DOWLING | 0 | OOO | 0 | 18 | May | 1941 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
O'BERRY Solomon | Levenia ROZAR (Miss) | 14 | December | 1878 | 15 | December | 1878 | B1-201-202 | McIntosh | [---?---] | [---?---] | Henry W. Howard MG | ----- |
O'BRIEN Katie N. | John F. MACK | 27 | April | 1887 | 27 | April | 1887 | B1-167-168 | McIntosh | [---?---] | [---?---] | W.A. McCarthey, Catholic Priest | ----- |
O'CONNOER Thomas Jr. | Annie V. DUBOSE | 18 | November | 1880 | 23 | November | 1880 | B-195 | Glynn | [---?---] | [---?---] | Rev PJ McCabe | ----- |
O'CONNOR Carrie | Freddie TAYLOR | 22 | June | 1918 | 22 | June | 1918 | F-col-015 | Glynn | [---?---] | [---?---] | Edwin W. Dart | ----- |
O'CONNOR Henry | Carrie MINCY | 0 | OOO | 0 | 13 | April | 1903 | D-col-200 | Glynn | [---?---] | [---?---] | J.C. Cray Minister of the Gospel | ----- |
O'CONNOR Lula | Gus THOMAS | 16 | May | 1892 | 16 | May | 1892 | C-138 | Glynn | [---?---] | [---?---] | WBC Coker JP | ----- |
O'CONNOR Maggie | H.F. WIGGINS | 1 | February | 1888 | 1 | February | 1888 | B-424 | Glynn | [---?---] | [---?---] | Rev WA McCarthy | ----- |
O'CONNOR Mary Lillian | James Augustine MONTGOMERY | 25 | October | 1892 | 26 | October | 1892 | C-129 | Glynn | [---?---] | [---?---] | J Hennessy Rector St F Xaviers | ----- |
ODDA Sam | Francis JACKSON | 0 | OOO | 0 | 28 | May | 1902 | D-col-155 | Glynn | [---?---] | [---?---] | J. Smith M.G. | Ody not Odda |
ODENSELL Sarah | Major DUNHAM | 17 | September | 1885 | 17 | September | 1885 | B1-049-050 | McIntosh | [---?---] | [---?---] | Robert Mifflin MG | ----- |
ODEY Jesse | Lethia DAVIS | 21 | July | 1896 | 26 | July | 1896 | C-296 | Glynn | [---?---] | [---?---] | P Holmes MG | ----- |
ODHAM Loranzo D. | Etta PARKER | 2 | July | 1887 | 3 | July | 1887 | B-400 | Glynn | [---?---] | [---?---] | EZF Golden MG | ----- |
ODINGSALL Lizzy* | Jack BERRY* | 25 | March | 1896 | 14 | April | 1896 | B1-019-020 | McIntosh | [---?---] | [---?---] | Warren Gardner JP | ----- |
ODISON Edlee | Norwood COLLINS | 12 | May | 1915 | 12 | May | 1915 | E-col-393 | Glynn | [---?---] | [---?---] | S.C. Roberts MG | ----- |
ODOM Alice R. | S.S. KEMP | 28 | July | 1878 | 28 | July | 1875 | B-146 | Glynn | ODUM Raiford | LAMB Anne E. | HB Treadwell Minister | ----- |
ODOM Barbary | Jacob ANDERSON | 0 | OOO | 0 | 27 | December | 1835 | ----- | Tattnall | ODOM John | [---?---] | ----- | ----- |
ODOM Donnie | Patricia GUNTER | 0 | OOO | 0 | 15 | June | 1948 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
ODOM Mary Eva | Arthur Lee VINCENT | 0 | OOO | 0 | 21 | March | 1947 | H-196 | Glynn | [---?---] | [---?---] | ----- | ----- |
O'DONNELL Mary | Robert Wm. SMITH | 27 | January | 1885 | 27 | January | 1885 | B-338 | Glynn | [---?---] | [---?---] | Rev JT Shea? Catholic Priest Brunswick | ----- |
O'DONNELL Patrick | Cleatis STRICKLAND (bride) | 0 | OOO | 0 | 0 | OOO | 0 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
ODUM Georgia | Hosea STRIPLING | 6 | November | 1907 | 7 | November | 1907 | 01-col-012 | Wayne | [---?---] | [---?---] | E.J. Kimball | ----- |
ODUM James | Gertrude POUNDS | 26 | March | 1927 | 26 | March | 1927 | F-col-459 | Glynn | [---?---] | [---?---] | Edwin W. Dart | ----- |
ODUM John W. | Fleda A. TAYLOR | 9 | September | 1891 | 9 | September | 1891 | C-082 | Glynn | ODUM Raiford | LAMB Anne E. | JOA Cook MG | ----- |
ODUM Rayford J. | Ann E. LAMB | 9 | June | 1857 | 10 | June | 1857 | A-076 | Glynn | [---?---] | [---?---] | BC Franklin MG | ----- |
ODUM Roy W. | Jeannette SHEFFIELD | 0 | OOO | 0 | 22 | October | 1948 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
ODUM Stonewall Jack | Missouri WESTBERRY | 0 | OOO | 0 | 29 | April | 1917 | ----- | Wayne | [---?---] | [---?---] | ----- | M1: RAULERSON Victoria |
ODUM Stonewall Jack | Victoria RAULERSON | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | [---?---] | [---?---] | ----- | M2: WESTBERRY Missouri |
ODUM William | Lucy WAINWRIGHT | 1 | October | 1874 | 1 | October | 1874 | B-082 | Glynn | [---?---] | [---?---] | Danl Gibson MG | ----- |
ODUM William | Gussie BREWER | 0 | OOO | 0 | 1 | May | 1901 | D-col-107 | Glynn | [---?---] | [---?---] | Jas. T. Lambright J.P. | ----- |
OFFING Johanna | Warren MASON | 17 | March | 1884 | 17 | March | 1884 | B-280 | Glynn | [---?---] | [---?---] | James E Lambright NP | ----- |
OFFORD Archy | Lean TRIMMINGS | 0 | OOO | 0 | 14 | March | 1897 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
OGDEN Alma | Ira S. POPPELL | 0 | OOO | 0 | 12 | July | 1920 | ----- | Wayne | [---?---] | [---?---] | ----- | ----- |
OGDEN Alvin | Jewell PEACOCK | 0 | OOO | 0 | 1 | October | 1947 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
OGDEN Ben | Phillis BROWN | 7 | November | 1901 | 8 | November | 1901 | D-015 | Camden | [---?---] | [---?---] | A. Drummond JP | ----- |
OGDEN Beulah | John ROGERS | 25 | June | 1918 | 25 | June | 1918 | F-col-007 | Glynn | [---?---] | [---?---] | Edwin W. Dart | ----- |
OGDEN Christopher C. | Ella E. JACKSON | 0 | OOO | 0 | 23 | December | 1902 | ----- | Wayne | OGDEN Simon Peter R. | CLARY Mary Ann | ----- | ----- |
OGDEN Elijah | Nancy Emily ROBINSON | 0 | OOO | 0 | 1 | September | 1870 | ----- | Appling | OGDEN Elijah (Rev.) | REDDISH Jane Carter | ----- | ----- |
OGDEN Elijah (Rev.) | Jane Carter REDDISH | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | OGDEN George | [---?---] | ----- | ----- |
OGDEN Elijah Walter Sunny | Sallie Emer MADRAY | 0 | OOO | 0 | 5 | July | 1894 | ----- | Wayne | [---?---] | [---?---] | ----- | ----- |
OGDEN Ida Mae | James Madison REDDISH | 0 | OOO | 0 | 26 | November | 1898 | ----- | Wayne | OGDEN William Henry | TESTON Mozell | ----- | ----- |
OGDEN Isaac | Sarah Ann JACKSON | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | OGDEN Isaac (Rev.) | REDDISH Jane Carter | ----- | ----- |
OGDEN Isham | Lillie REDDISH | 0 | OOO | 0 | 30 | December | 1924 | ----- | Wayne | [---?---] | [---?---] | ----- | ----- |
OGDEN Isham C. | Sarah McGAULEY | 0 | OOO | 0 | 0 | OOO | 1863 | ----- | ----- | OGDEN Isaac (Rev.) | REDDISH Jane Carter | ----- | ----- |
OGDEN John R. | Martha MOODY | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | OGDEN Isaac (Rev.) | REDDISH Jane Carter | ----- | ----- |
OGDEN Linda Annette | Weldon Paul QUIST | 0 | OOO | 0 | 17 | January | 1958 | J-305 | Glynn | OGDEN Winnie Robert | McGAHEE Ollie Dee | ----- | ----- |
OGDEN Mary Minnie | Dan WILLIAMS | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | OGDEN William Henry | TESTON Mozell | ----- | M1: MADRAY Wilbur Seymour |
OGDEN Mary Minnie | Wilbur Seymour MADRAY | 0 | OOO | 0 | 7 | February | 1906 | ----- | Wayne | OGDEN William Henry | TESTON Mozell | ----- | M2: WILLIAMS Dan |
OGDEN Mary/Marietta | John ASPINWALL | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | OGDEN Isaac (Rev.) | REDDISH Jane Carter | ----- | ----- |
OGDEN Simmie C. | Joseph WILSON | 0 | OOO | 0 | 4 | November | 1897 | ----- | Wayne | [---?---] | [---?---] | ----- | ----- |
OGDEN Simon Peter R. | Mary Ann CLARY | 0 | OOO | 0 | 25 | August | 1881 | ----- | Wayne | OGDEN Elijah (Rev.) | REDDISH Jane Carter | ----- | ----- |
OGDEN Viola | Wiley O. REDDISH | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | OGDEN Sherrod | [---?---] | ----- | ----- |
OGDEN William Henry | Emma Jane CARTER | 0 | OOO | 0 | 14 | March | 1909 | ----- | Wayne | OGDEN Elijah (Rev.) | REDDISH Jane Carter | ----- | M1: TESTON Mozell |
OGDEN William Henry | Mozell TESTON | 0 | OOO | 0 | 0 | OOO | 1878 | ----- | ----- | OGDEN Elijah (Rev.) | REDDISH Jane Carter | ----- | M2: CARTER Emma Jane |
OGLESBY Mrs. | I? VALENTINE | 7 | April | 1832 | 0 | OOO | 0 | A-007 | Glynn | [---?---] | [---?---] | ----- | ----- |
OGLESBY Ora | William B. ARMOUR | 0 | OOO | 0 | 15 | July | 1912 | ----- | Jeff Davis | [---?---] | [---?---] | ----- | ----- |
OGLESBY Sarah Elizabeth | Lambert Harree ANDERSON | 0 | OOO | 0 | 2 | January | 1948 | H-383 | Glynn | [---?---] | [---?---] | ----- | ----- |
OGLETHORPE Hannah | John ALEXANDER | 0 | OOO | 0 | 7 | October | 1786 | ----- | ----- | OGLETHORPE John Newman (Dr.) | ADAMS Hannah | ----- | ----- |
OINCUS/DINCUS Jeannette | John L. DAVIS | 0 | OOO | 0 | 15 | October | 1948 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
O'KEET Lotte | James B. HARMON | 13 | September | 1905 | 13 | September | 1905 | E-col-014 | Glynn | [---?---] | [---?---] | Rev. G. Baker M.G. | ----- |
OLFSEN Henry | Frances BROOKS | 25 | December | 1891 | 25 | December | 1891 | C-092 | Glynn | [---?---] | [---?---] | EZF Golden OMG | ----- |
OLIFF John Frank | Margaret Missouri BREWTON | 0 | OOO | 0 | 30 | March | 1883 | ----- | ----- | OLIFF John | KIRKLAND Lucinda | ----- | ----- |
OLIFF Margaret Missouri | Edmond D. HOLLAND | 0 | OOO | 0 | 0 | OOO | 1921 | ----- | ----- | BREWTON Jonathan Bacon | EVERETT Margaret | ----- | M1: OLIFF John Frank |
OLIFF Mary Lavinia | Solomon AKINS | 0 | OOO | 0 | 31 | July | 1884 | ----- | ----- | OLIFF Mathew | BRANNEN Elizabeth | ----- | ----- |
OLIVAR Nathan | Mary SHARPS | 0 | OOO | 0 | 25 | September | 1904 | D-col-264 | Glynn | [---?---] | [---?---] | A.B. Berry Pastor M.E. Church | ----- |
OLIVE Regina | Hamilton BERRIE | 26 | January | 1870 | 28 | January | 1870 | A-148 | Glynn | [---?---] | [---?---] | FH Harris MG | ----- |
OLIVER Blumer B. | McKinley RILEY (groom) | 10 | March | 1927 | 10 | March | 1927 | F-col-457 | Glynn | [---?---] | [---?---] | Edwin W. Dart | ----- |
OLIVER Bryce W. | Patricia Ann COOEY | 0 | OOO | 0 | 3 | April | 1958 | J-323 | Glynn | [---?---] | [---?---] | ----- | ----- |
OLIVER Henry | Lucy GRANT | 31 | May | 1881 | 31 | May | 1881 | B-253 | Glynn | [---?---] | [---?---] | Rev John Williams | ----- |
OLIVER John* | Crisy GREEN* | 11 | July | 1896 | 19 | July | 1896 | B1-201-202 | McIntosh | [---?---] | [---?---] | N.T. Hewitt N.P. & E.O.J.P. | ----- |
OLIVER Juanita | E.G. VARNADORE | 0 | OOO | 0 | 17 | July | 1948 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
OLIVER Linda | Andrew BROWN | 22 | May | 1927 | 23 | May | 1927 | F-col-469 | Glynn | [---?---] | [---?---] | Rev. J.W. Whitaker | ----- |
OLIVER Louisa | Henry JOHNSON | 31 | January | 1919 | 3 | February | 1919 | F-col-053 | Glynn | [---?---] | [---?---] | J.W. Thompson M.G. | ----- |
OLIVER Mike* | Diana McINTOSH* | 20 | January | 1896 | 28 | January | 1896 | B1-201-202 | McIntosh | [---?---] | [---?---] | John Hutcherson JP | ----- |
OLIVER Presilene | Elliot BLUE | 11 | November | 1918 | 11 | November | 1918 | F-col-038 | Glynn | [---?---] | [---?---] | Rev. E. Bigsbee | ----- |
OLIVER Robert | Lucille CORNELIUS | 21 | October | 1928 | 21 | October | 1928 | F-col-529 | Glynn | [---?---] | [---?---] | Edwin W. Dart | ----- |
OLIVER Robert | Lizzie GUILER | 3 | January | 1925 | 4 | January | 1925 | F-col-374 | Glynn | [---?---] | [---?---] | Rev. G.B. Moseley | ----- |
OLIVER Rubin | Jane DAVIS | 8 | May | 1886 | 17 | May | 1886 | B-348 | Glynn | [---?---] | [---?---] | Jas D Cinda? NP | ----- |
OLIVER Thomas | Louisa SMITH | 24 | January | 1891 | 25 | January | 1891 | C-055 | Glynn | [---?---] | [---?---] | El Bigbee MG | ----- |
OLLE? Charles | Minnie HARRIS | 29 | December | 1876 | 4 | January | 1877 | B-124 | Glynn | [---?---] | [---?---] | Rev Andrew Neyle | ----- |
OLLER Earline | Jimmie Neal ANDERSON | 0 | OOO | 0 | 22 | May | 1955 | I-586 | Glynn | [---?---] | [---?---] | ----- | ----- |
OLSEN Harold | Nicoline KRISTENSEN | 3 | June | 1892 | 4 | June | 1892 | C-131 | Glynn | [---?---] | [---?---] | Robert J Brown Minister | ----- |
OLSEN James | Rosean GALLYHAN | 6 | December | 1897 | 6 | December | 1897 | C-368 | Glynn | [---?---] | [---?---] | Horace Dart | ----- |
OMICK Roy Frank | Rebecca Virginia WIGGINS | 0 | OOO | 0 | 29 | September | 1946 | ----- | Brantley | OMICK William Frank | COLLINS Mildred | ----- | ----- |
OMICK William Franklin | Alma Elizabeth PIERCE | 0 | OOO | 0 | 0 | OOO | 0 | ----- | Brantley | [---?---] | [---?---] | ----- | M1?: COLLINS Mildred |
OMICK William Franklin | Mildred COLLINS | 0 | OOO | 0 | 0 | OOO | 0 | ----- | Brantley | [---?---] | [---?---] | ----- | M2?: PIERCE Alma Elizabeth |
ONAFRIO Louise | Lawrence T. ANDERSON | 0 | OOO | 0 | 17 | December | 1948 | H-562 | Glynn | [---?---] | [---?---] | ----- | ----- |
O'NEAL Amanda | Daniel H. ALDERMAN | 0 | OOO | 0 | 0 | OOO | 1848 | ----- | ----- | O'NEAL Britton | EASTERLIN Anna | ----- | ----- |
O'NEAL Bertha | Levi MAXWELL | 24 | January | 1914 | 25 | January | 1914 | E-col-356 | Glynn | O'NEAL Morgan | RICHARDSON Maggie | Rev. M.E. Mitchell | ----- |
O'NEAL Calvin | Nancy Elizabeth McCLELLAN | 0 | OOO | 0 | 14 | April | 1892 | ----- | Wayne | [---?---] | [---?---] | ----- | ----- |
O'NEAL Celia* | Henry BROWN* | 15 | May | 1902 | 22 | May | 1902 | B1-021-022 | McIntosh | [---?---] | [---?---] | Y.C. Cooper MG | ----- |
O'NEAL Charles Gilbert | Julia Ann McCLELLAN | 0 | OOO | 0 | 1 | April | 1897 | ----- | Wayne | [---?---] | [---?---] | ----- | ----- |
O'NEAL Charles Gilbert Jr. | Marjorie Isabelle BYRD | 0 | OOO | 0 | 6 | September | 1947 | ----- | Brantley | O'NEAL Charles Gilbert Sr. | McCLELLAN Julia Ann | ----- | ----- |
O'NEAL Cordelia A. | Timothy ALDERMAN | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | O'NEAL Henry | DOWDEN Jane Jincy | ----- | ----- |
O'NEAL Cornelia* | Wm. BUGGS* | 29 | April | 1913 | 30 | April | 1913 | B2-339 | McIntosh | [---?---] | [---?---] | Rev. M.B. Maran | ----- |
O'NEAL Ella | Joe HUNT | 0 | OOO | 0 | 29 | July | 1903 | D-col-210 | Glynn | O'NEAL Morgan | RICHARDSON Maggie | Rev. E. Rogers | ----- |
O'NEAL Elma Agnes | Frank Charles FOERMAN | 0 | OOO | 0 | 31 | March | 1934 | ----- | Brantley | O'NEAL Dilworth | TODD Amanda Magnolia | ----- | ----- |
O'NEAL Everette | Llawanah DOWLING | 0 | OOO | 0 | 15 | March | 1938 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
O'NEAL Henry Ervin | Mamie JOHNS | 0 | OOO | 0 | 28 | October | 1928 | ----- | Brantley | O'NEAL Charles Gilbert Sr. | McCLELLAN Julia Ann | ----- | ----- |
O'NEAL Irvin | Phillis WILLIAMS | 8 | January | 1909 | 10 | January | 1909 | E-col-176 | Glynn | [---?---] | [---?---] | Rev. John Williams | ----- |
O'NEAL J.L. | Dorothy STEWART | 0 | OOO | 0 | 23 | April | 1949 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
O'NEAL Jesse Willie | Rosa Mae STEWART | 0 | OOO | 0 | 17 | January | 1948 | ----- | Brantley | O'NEAL Charles Gilbert Sr. | McCLELLAN Julia Ann | ----- | M1: STOKES Ella Pearl |
O'NEAL Jesse Willie | Ella Pearl STOKES | 0 | OOO | 0 | 30 | September | 1945 | ----- | Brantley | O'NEAL Charles Gilbert Sr. | McCLELLAN Julia Ann | ----- | M2: STEWART Rosa Mae |
O'NEAL Lathrop | Ruby BAKER | 18 | October | 1909 | 18 | October | 1909 | E-col-211 | Glynn | [---?---] | [---?---] | Rev. J.H. Jackson M.G. | ----- |
O'NEAL Lester James | Rosalee WILDER | 0 | OOO | 0 | 9 | June | 1935 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
O'NEAL Lillie | Arnold BLUE | 24 | December | 1915 | 30 | December | 1915 | E-col-408 | Glynn | O'NEAL Morgan | RICHARDSON Maggie | Rev. M.M. Mitchell | ----- |
O'NEAL Lonzo | Susie MITCHELL | 7 | September | 1918 | 15 | September | 1918 | E-col-556 | Glynn | [---?---] | [---?---] | John H. Este DD St. Paul AME | ----- |
O'NEAL Mamie | Saul BROWN | 0 | OOO | 0 | 19 | June | 1903 | D-col-205 | Glynn | [---?---] | [---?---] | Geo. E. Fahm N.P. | ----- |
O'NEAL Mary | Spencer CRAWFORD | 0 | OOO | 0 | 21 | November | 1924 | ----- | Brantley | O'NEAL Calvin | McCLELLAN Nancy Elizabeth | ----- | ----- |
O'NEAL Mary (Mrs.) | James MAY | 15 | March | 1832 | 20 | March | 1832 | A-008 | Glynn | JOINER Charles | MUNDEN Elizabeth | JB Anderson | M1: O'NEAL William |
O'NEAL Mary T. (Miss) | John F. MAY | 4 | October | 1838 | 10 | October | 1838 | A-016 | Glynn | O'NEIL Tom | STAFFORD Sibiah | JB Anderson | ----- |
O'NEAL Morgan | Maggie RICHARDSON | 12 | September | 1883 | 13 | September | 1883 | B-266 | Glynn | [---?---] | [---?---] | Jupiter Gilliard MG | ----- |
O'NEAL Nora | Thomas JONES | 7 | October | 1916 | 8 | October | 1916 | E-col-454 | Glynn | [---?---] | [---?---] | Rev. O.P. Payne | ----- |
O'NEAL Spencer Albert | Ruby McBEE | 0 | OOO | 0 | 8 | October | 1934 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
O'NEAL Thomas Knight | Mizetta STEEDLEY | 0 | OOO | 0 | 9 | January | 1933 | ----- | Brantley | O'NEAL Charles Gilbert Sr. | McCLELLAN Julia Ann | ----- | ----- |
O'NEAL Thomas Knight | Mizetta STEEDLEY | 0 | OOO | 0 | 1 | December | 1934 | ----- | Brantley | O'NEAL Charles Gilbert Sr. | McCLELLAN Julia Ann | ----- | ----- |
O'NEAL Viola | James Azara BATTEN | 0 | OOO | 0 | 13 | May | 1922 | ----- | Brantley | O'NEAL Charles Gilbert Sr. | McCLELLAN Julia Ann | ----- | ----- |
O'NEAL Walter C. | Lena PARROTT | 0 | OOO | 0 | 14 | November | 1942 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
O'NEAL Winnie Lee | W.F. DOUGLAS | 0 | OOO | 0 | 25 | December | 1938 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
O'NEIL Addie | Harry Shaver ROBERTS | 27 | August | 1889 | 27 | August | 1889 | B-491 | Glynn | [---?---] | [---?---] | EZF Golden OMG | ----- |
O'NEIL Ida | Oliver TRISVANT | 26 | October | 1911 | 26 | October | 1911 | E-col-270 | Glynn | [---?---] | [---?---] | Rev. J.W. Thompson MG | ----- |
O'NEIL J.J. (Miss) | John ANDERSON | 5 | June | 1873 | 15 | June | 1873 | B-076 | Glynn | [---?---] | [---?---] | JOA Cook MG | ----- |
O'NEIL Margaret | Joseph RAWLS | 16 | August | 1894 | 22 | August | 1894 | C-219 | Glynn | [---?---] | [---?---] | Rev E Rodgers | ----- |
O'NEIL William | Maria STEWART (Miss) | 8 | June | 1878 | 13 | June | 1878 | B1-201-202 | McIntosh | [---?---] | [---?---] | Robert Mifflin MG | ----- |
O'NEIL Willie | Lottie McCARTHY | 0 | OOO | 0 | 9 | December | 1900 | D-col-094 | Glynn | [---?---] | [---?---] | Jas. D. Gould J.P. | ----- |
O'NEILE Lovey | John LAMAR | 18 | September | 1877 | 20 | September | 1877 | B-135 | Glynn | [---?---] | [---?---] | MG Lowe JP | M2: GILMORE [---?---] |
O'NEILL Charlot* | Eddie YOUNG* | 8 | December | 1896 | 13 | December | 1896 | B1-313-314 | McIntosh | [---?---] | [---?---] | Rev. Luke C. Delegal | Marked Out |
O'NEILL Charlott* | Eddie DELEGAL* | 8 | December | 1896 | 12 | December | 1896 | B1-049-050 | McIntosh | [---?---] | [---?---] | Rev. Luke C. Delegal | ----- |
O'NEILL Frank | Fannie DAVIS | 17 | October | 1868 | 0 | OOO | 0 | A-130 | Glynn | [---?---] | [---?---] | AG Osgood Notary Public | ----- |
O'NEILL Henrietta* | King LEWIS* | 11 | March | 1890 | 13 | March | 1890 | B1-155-156 | McIntosh | [---?---] | [---?---] | Rev. William Curry MG | ----- |
O'NEILL Mollie* | James Henry STEWART* | 13 | December | 1897 | 19 | December | 1897 | B1-247-248 | McIntosh | [---?---] | [---?---] | E.R. Fair MG | ----- |
O'NEILL Richard* | Maggie RICHARDSON* | 2 | January | 1900 | 4 | January | 1900 | B1-201-202 | McIntosh | [---?---] | [---?---] | P.R. Mifflin MG | ----- |
O'NEILL William* | Victoria DEVERGER* | 28 | July | 1894 | 29 | July | 1894 | B1-201-202 | McIntosh | [---?---] | [---?---] | B.J. Ross MG | ----- |
O'NIEL Ruby | Edmond SNELL | 23 | November | 191? | 23 | November | 1914 | F-col-017 | Glynn | [---?---] | [---?---] | Rev. J.H.F. Martin | ----- |
O'QUINN Beulah Lee | Delbert E. HARPER | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | O'QUINN Tyler Jackson | HARRIS Maggie Nolie | ----- | M1: DRURY John Quinton Bud |
O'QUINN Beulah Lee | John Quinton Bud DRURY | 0 | OOO | 0 | 22 | June | 1940 | ----- | Brantley | O'QUINN Tyler Jackson | HARRIS Maggie Nolie | ----- | M2: HARPER Delbert E. |
O'QUINN Brantley | Martha Claire ADAMS | 0 | OOO | 0 | 31 | January | 1936 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
O'QUINN G.C. | Annie DOWLING | 0 | OOO | 0 | 7 | February | 1942 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
O'QUINN Geneva | Thomas P. EDGY | 0 | OOO | 0 | 17 | April | 1942 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
O'QUINN J.C. | Dorothy HOBBIE | 0 | OOO | 0 | 28 | July | 1935 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
O'QUINN Kate | J.W. ABBOTT | 0 | OOO | 0 | 11 | January | 1930 | A-116 | Wayne | [---?---] | [---?---] | ----- | ----- |
O'QUINN Mary Lou | Jesse M. TESTON | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | O'QUINN James Bates | JOHNSON Mary Lou | ----- | ----- |
O'QUINN P.M. | Florida HIGGINBOTHAM | 0 | OOO | 0 | 7 | May | 1938 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
O'QUINN Shirley | Ben T. CHESSER | 0 | OOO | 0 | 8 | July | 1934 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
O'QUINN Thomas | Agnes HAMMOND | 26 | September | 1907 | 29 | September | 1907 | 01-col-010 | Wayne | [---?---] | [---?---] | J.S.W. Echols | ----- |
O'QUINN Walton Ezekiel Jr. | Patricia Louise PROCTOR | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
ORDISTAL Alberta* | Eddie ROBERTS* | 1 | May | 1901 | 1 | May | 1901 | B1-229-230 | McIntosh | [---?---] | [---?---] | C.H. Smith MG | ----- |
ORFORD Archy | Sophie ORFORD | 0 | OOO | 0 | 10 | September | 1872 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
ORFORD Sophie | Archy ORFORD | 0 | OOO | 0 | 10 | September | 1872 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
ORNDORFF Teresa Porter | Lester Arthur APPLE | 0 | OOO | 0 | 2 | May | 1969 | M-179 | Glynn | [---?---] | [---?---] | ----- | ----- |
ORR Katherine | Huling Tower ARMSTRONG | 0 | OOO | 0 | 0 | OOO | 0 | ----- | Camden | ORR Edwin Reed | CLARK Lot | ----- | ----- |
