
Coastal Georgia Marriages
"Rabins-Rylie" Surnames
| NAME | NAME | LICENSE DATE | MARRIED | Book - Page | COUNTY | FATHER | MOTHER | OFFICIATING OFFICER | NOTES | ||||
| D | Month | Year | D | Month | Year | ||||||||
| RABINS? Amey | Gabriel PALMER | 26 | December | 1893 | 26 | December | 1893 | C-176 | Glynn | [---?---] | [---?---] | WBC Coker JP | ----- |
| RABUN Harriet Elizabeth | George Paul TURNER Jr. | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | BUNKLEY Richard Washington | SINCLAIR Bertha Elizabeth | ----- | M1: RABUN Willie Herman |
| RABUN Wilhelmins | M.L. VANNERSON | 0 | OOO | 0 | 27 | November | 1920 | ----- | Chatham | RABUN John William II | WHITE H. Frances | ----- | ----- |
| RABUN Willie Herman | Harriet Elizabeth BUNKLEY | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
| RACEWAY Eva | Ernest ALBRITTON | 25 | September | 1920 | 25 | September | 1920 | F-col-185 | Glynn | [---?---] | [---?---] | H.C. Courvoisier NP Ex OJP | ----- |
| RADFORD Luetta | Rhuebel COHEN (Rev.) | 0 | OOO | 0 | 26 | October | 1930 | ----- | Brantley | [---?---] | [---?---] | ----- | ----- |
| RADFORD Rebecca | Will BROWN | 8 | March | 1919 | 8 | March | 1919 | F-col-057 | Glynn | [---?---] | [---?---] | Rev. Duck | ----- |
| RADFORD Viola | James L. SHEFFIELD | 26 | February | 1921 | 27 | February | 1921 | F-col-205 | Glynn | [---?---] | [---?---] | Rev. P.J. Vine | ----- |
| RAFFO Alice V. | Lozaro ARTAU | 29 | November | 1897 | 2 | December | 1897 | C-369 | Glynn | [---?---] | [---?---] | Walter M Gilmore MG | ----- |
| RAFORD Julia* | Sam C. HOPE* | 29 | July | 1902 | 17 | August | 1902 | B1-103-104 | McIntosh | [---?---] | [---?---] | L. Lewis MG | ----- |
| RAHN Leila Marian | Beverly Allen McDONALD Jr. | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | [---?---] | [---?---] | ----- | ----- |
| RAIFORD Carrie | C.W. WILLIAMS | 27 | November | 1907 | 28 | November | 1907 | 01-col-013 | Wayne | [---?---] | [---?---] | Rev. N.C. Johnson | ----- |
| RAIFORD Willie W.* | Lula M. ALEXANDER* | 28 | March | 1894 | 29 | March | 1894 | B1-227-228 | McIntosh | [---?---] | [---?---] | F.M. Mann MG | ----- |
| RAINEY Carol Nell | Harry Truman USHER | 0 | OOO | 0 | 23 | October | 1964 | K-567 | Glynn | [---?---] | [---?---] | ----- | ----- |
| RAINEY Carol Nell | Harry Truman USHER | 0 | OOO | 0 | 27 | September | 1969 | M-305 | Glynn | [---?---] | [---?---] | ----- | ----- |
| RAINEY Loula E. | Hammond K. ANDERSON | 17 | October | 1883 | 17 | October | 1883 | B-270 | Glynn | [---?---] | [---?---] | Rev AC Ward | ----- |
| RALSTON Fannie | Wash BROWN | 13 | November | 1911 | 13 | November | 1911 | E-col-272 | Glynn | [---?---] | [---?---] | Horace Dart | ----- |
| RALSTON Virginia M. | Samuel H. COOK | 7 | December | 1885 | 15 | December | 1885 | B-333 | Glynn | [---?---] | [---?---] | JM Waddell MG | ----- |
| RAMSBOTTOM Mary | Lionel TESTER | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | RAMSBOTTOM Shadrach | McNIEL Agnes | b. Lincoln, RI | ----- |
| RAMSEY Abraham | Lucinda LEE | 8 | August | 1947 | 8 | August | 1947 | H-col-401 | Glynn | RAMSEY John | WHITE Hannah | Ewin W. Dart | ----- |
| RAMSEY Adam | Iona MORRISON | 7 | March | 1927 | 31 | August | 1929 | F-col-575 | Glynn | RAMSEY John | WHITE Hannah | Edwin W. Dart | ----- |
| RAMSEY Alena | Collin THOMAS | 16 | July | 1906 | 16 | July | 1906 | E-col-068 | Glynn | [---?---] | [---?---] | Rev. S.G. Dent | ----- |
| RAMSEY Alethia | Jake DOLLY | 19 | November | 1921 | 22 | November | 1921 | F-col-240 | Glynn | [---?---] | [---?---] | R. Walton Hancock | ----- |
| RAMSEY Amy | Aaron HUNTER | 12 | August | 1897 | 12 | August | 1897 | C-349 | Glynn | [---?---] | [---?---] | B Keet MG | ----- |
| RAMSEY Ben | Ruth Ellen CHURCHWELL | 14 | March | 1927 | 14 | March | 1927 | F-col-461 | Glynn | [---?---] | [---?---] | Rev. J.W. Thompson MG | ----- |
| RAMSEY Ben | Rosa BYONS | 26 | October | 1918 | 27 | October | 1918 | E-col-581 | Glynn | [---?---] | [---?---] | Rev. M.D. James | ----- |
| RAMSEY Blanche | Howard JOHNSON | 20 | October | 1922 | 22 | October | 1922 | F-col-278 | Glynn | [---?---] | [---?---] | Rev. Bozzie Mitchell | ----- |
| RAMSEY Carabella | Elijah ATKINSON | 16 | July | 1921 | 17 | July | 1921 | F-col-225 | Glynn | [---?---] | [---?---] | Rev. J.H.F. Martin MG | ----- |
| RAMSEY Cato | Hettie SULLIVAN | 7 | October | 1896 | 7 | October | 1896 | C-306 | Glynn | [---?---] | [---?---] | Jas D Gould JP | ----- |
| RAMSEY Clarence | Frances STEWART | 16 | September | 1916 | 17 | September | 1916 | E-col-458 | Glynn | RAMSEY John | WHITE Hannah | G.R. Jackson MG | ----- |
| RAMSEY Diana | Dennis TERRELL | 1 | December | 1882 | 1 | December | 1882 | B-261 | Glynn | RAMSEY Thomas | [---?---] Margaret | Rev Andrew Neyle Pastor | ----- |
| RAMSEY Eddie | Alma JOHNSON | 10 | January | 1919 | 0 | OOO | 0 | F-col-054 | Glynn | [---?---] | [---?---] | ----- | ----- |
| RAMSEY Eddie | Alma JOHNSON | 10 | January | 1919 | 10 | January | 1919 | F-col-177 | Glynn | [---?---] | [---?---] | Rev. Thomas Abbott | ----- |
| RAMSEY Eva | Will KING | 16 | December | 1923 | 16 | December | 1923 | F-col-336 | Glynn | [---?---] | [---?---] | Edwin W. Dart | ----- |
| RAMSEY Eva | Howard JOHNSON | 21 | November | 1914 | 22 | November | 1914 | E-col-382 | Glynn | [---?---] | [---?---] | W.H. Shadman NP Ex. OJP | ----- |
| RAMSEY Grant | Mary GALPHIN | 19 | September | 1925 | 19 | September | 1925 | F-col-396 | Glynn | [---?---] | [---?---] | Edwin W. Dart | ----- |
| RAMSEY Hager | Dembo WING | 1 | December | 1882 | 1 | December | 1882 | B-263 | Glynn | RAMSEY Thomas | [---?---] Margaret | Rev Andrew Neyle Pastor | ----- |
| RAMSEY Ida | Richard WILSON | 7 | August | 1909 | 7 | August | 1909 | E-col-204 | Glynn | RAMSEY John | WHITE Hannah | Rev. J.W. Thompson MG | ----- |
| RAMSEY John | Blanch CHANDLY | 8 | February | 1915 | 21 | March | 1915 | E-col-387 | Glynn | [---?---] | [---?---] | B. Keet M.G. | ----- |
| RAMSEY Katie | Simeon JACKSON | 7 | August | 1889 | 7 | August | 1889 | B-490 | Glynn | [---?---] | [---?---] | James E Lambright NP | ----- |
| RAMSEY Katie | Arthur DIXON | 16 | November | 1915 | 17 | April | 1916 | E-col-420 | Glynn | [---?---] | [---?---] | Rev. C.B. Burney | ----- |
| RAMSEY Leroy | Mary C. BAKER | 29 | April | 1921 | 30 | April | 1921 | F-col-218 | Glynn | [---?---] | [---?---] | Rev. R.W. Hancock | ----- |
| RAMSEY Liza | Robert DAVIS | 0 | OOO | 0 | 7 | December | 1901 | D-col-135 | Glynn | [---?---] | [---?---] | B. Keet M.G. | ----- |
| RAMSEY Lottie | David JOHNSON | 13 | December | 1919 | 23 | December | 1919 | F-col-132 | Glynn | [---?---] | [---?---] | Rev. M.D. James | ----- |
| RAMSEY Madline | Thomas RICHARDSON | 1 | February | 1890 | 8 | February | 1890 | C-014 | Glynn | [---?---] | [---?---] | Rev Andrew Nyle Pastor | ----- |
| RAMSEY Mamie | Frank DAVIS | 0 | OOO | 0 | 20 | December | 1900 | D-col-098 | Glynn | [---?---] | [---?---] | E.J. Rozzell MG | ----- |
| RAMSEY Mamie | Murrian GILLIARD | 22 | July | 1905 | 25 | July | 1905 | E-col-011 | Glynn | [---?---] | [---?---] | Jas. D. Gould, J.P.G.C. Ga. | ----- |
| RAMSEY Maria | Tim HENDERSON | 5 | December | 1889 | 7 | December | 1889 | B-506 | Glynn | [---?---] | [---?---] | Rev A Neyle Pastor | ----- |
| RAMSEY Mary | Thomas A. LOTSON | 11 | December | 1926 | 11 | December | 1926 | F-col-445 | Glynn | [---?---] | [---?---] | Edwin W. Dart | ----- |
| RAMSEY Matilda | Albert HAMPTON | 9 | November | 1921 | 9 | November | 1921 | F-col-239 | Glynn | [---?---] | [---?---] | Edwin W. Dart | ----- |
| RAMSEY Peter | Charity MANNING | 25 | March | 1898 | 26 | March | 1898 | C-385 | Glynn | [---?---] | [---?---] | Jas D Gould JP | ----- |
| RAMSEY Peter | Kate BYRD | 0 | OOO | 0 | 18 | August | 1904 | D-col-258 | Glynn | [---?---] | [---?---] | Rev. Keet M.G. | ----- |
| RAMSEY Phobe | Charlie DANIELS | 0 | OOO | 0 | 7 | June | 1901 | D-col-113 | Glynn | [---?---] | [---?---] | J.W. Conley N.P. | ----- |
| RAMSEY Prince | Annie B. JONES | 11 | April | 1921 | 11 | April | 1921 | F-col-222 | Glynn | [---?---] | [---?---] | Rev. H.F. Taylor | ----- |
| RAMSEY Renah | Howard JOHNSON | 8 | May | 1883 | 9 | May | 1883 | B-259 | Glynn | [---?---] | [---?---] | Rev Andrew Neyle Pastor | ----- |
| RAMSEY Rosa | Albert BLUE | 7 | September | 1912 | 9 | September | 1912 | E-col-301 | Glynn | [---?---] | [---?---] | Rev. J.W. Thompson MG | ----- |
| RAMSEY Roxey | Alfred SMALL | 0 | OOO | 0 | 29 | March | 1903 | D-col-195 | Glynn | [---?---] | [---?---] | G. Baker M.G. | ----- |
| RAMSEY Sam | Sarah DAVIS | 14 | July | 1894 | 14 | July | 1894 | C-217 | Glynn | [---?---] | [---?---] | Jas D Gould JP | ----- |
| RAMSEY Teena | Benjamin DAVIS | 16 | June | 1894 | 16 | June | 1894 | C-209 | Glynn | RAMSEY Thomas | [---?---] Margaret | Jas D Gould JP | ----- |
| RAMSEY Thomas | Phillis WING | 7 | April | 1890 | 10 | April | 1890 | C-016 | Glynn | [---?---] | [---?---] | Rev Andrew Nyle Pastor | ----- |
| RAMSEY Tom | Katherine JOHNSON | 9 | September | 1897 | 9 | September | 1897 | C-353 | Glynn | RAMSEY Thomas | [---?---] Margaret | B Keet MG | ----- |
| RAMSEY Virtus | Chaney STEWART | 25 | August | 1923 | 5 | September | 1923 | F-col-335 | Glynn | RAMSEY John | WHITE Hannah | G.R. Jackson MG | ----- |
| RAMSEY Will | Lucile DORSEY | 16 | August | 1919 | 18 | August | 1919 | F-col-100 | Glynn | [---?---] | [---?---] | Rev. J.H. Hart | ----- |
| RANDAL Maria C. | A.C. BUGGS | 22 | September | 1890 | 24 | September | 1890 | C-040 | Glynn | [---?---] | [---?---] | E Lowery MG | ----- |
| RANDAL Nellie | M.L. JACKSON | 26 | December | 1896 | 27 | December | 1896 | C-317 | Glynn | [---?---] | [---?---] | Ed F Cook MG | ----- |
| RANDALL D.D. | Luella BRYANT | 4 | November | 1911 | 8 | November | 1911 | E-col-272 | Glynn | [---?---] | [---?---] | Rev. James J. Hill M.G. | ----- |
| RANDALL Etta | James HAYS | 25 | November | 1901 | 25 | November | 1901 | D-016 | Camden | [---?---] | [---?---] | H. Barus MG | ----- |
| RANDALL William | Amelia WAYMAN | 26 | November | 1918 | 26 | November | 1918 | F-col-006 | Glynn | [---?---] | [---?---] | Edwin W. Dart | ----- |
| RANDOLPH Alice Mabel | Walter J. SHACKELFORD | 10 | January | 1894 | 10 | January | 1894 | C-179 | Glynn | [---?---] | [---?---] | Ed F Cook MG | ----- |
| RANDOLPH Charles | Claudia HAMILTON | 30 | November | 1895 | 30 | November | 1895 | C-272 | Glynn | [---?---] | [---?---] | GM Spratling MG | ----- |
| RANDOLPH Cilla | Edward AUSTIN/ANSTIN | 0 | OOO | 0 | 21 | December | 1899 | D-col-059 | Glynn | [---?---] | [---?---] | Rev. L. Tison | ----- |
| RANDOLPH D.B. | Hortense DAVENPORT | 16 | February | 1889 | 18 | February | 1889 | B-461 | Glynn | [---?---] | [---?---] | McK F McCook MG | ----- |
| RANDOLPH Daniel B. | Ludvinia? HARRIS (Miss) | 1 | June | 1882 | 1 | June | 1882 | B-229 | Glynn | [---?---] | [---?---] | WF Lloyd MG | ----- |
| RANDOLPH Dosha | Saide TAYLOR | 4 | June | 1908 | 4 | June | 1908 | E-col-158 | Glynn | [---?---] | [---?---] | E.J. Rozzell MG | ----- |
| RANDOLPH Essie Mae | Charlie GIBBS | 1 | June | 1929 | 2 | June | 1929 | F-col-562 | Glynn | [---?---] | [---?---] | Rev. E.J. Rozzell MG | ----- |
| RANDOLPH Fannie | J.H. ARMSTRONG | 0 | OOO | 0 | 26 | April | 1913 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
| RANDOLPH John | Daisey DRAYTON | 0 | OOO | 0 | 26 | November | 1904 | D-col-268 | Glynn | [---?---] | [---?---] | G.M. Spratling M.G. | ----- |
| RANDOLPH Laura | Moses WILLIAMS | 6 | February | 1902 | 3 | March | 1902 | D-023 | Camden | [---?---] | [---?---] | S.H. Jordon MG | ----- |
| RANDOLPH Neph | Sophie POWELL | 16 | August | 1916 | 17 | August | 1916 | E-col-449 | Glynn | [---?---] | [---?---] | J.H. Powell M.G. | ----- |
| RANDOLPH Sinclair | Anner NELSON | 15 | January | 1906 | 20 | January | 1906 | E-col-039 | Glynn | [---?---] | [---?---] | Rev. B. Keet M.G. | ----- |
| RANDOLPH Susan | Ed COOPER | 14 | February | 1927 | 23 | February | 1927 | F-col-456 | Glynn | [---?---] | [---?---] | Rev. A.W. Walker | ----- |
| RANES Donna Jean | Frank DeVon ANDREU | 0 | OOO | 0 | 24 | August | 1959 | J-491 | Glynn | [---?---] | [---?---] | ----- | ----- |
| RANEY Christian | William TAPWELL | 0 | OOO | 0 | 10 | January | 1900 | D-col-062 | Glynn | [---?---] | [---?---] | J.J.P. Perry M.G. | ----- |
| RANKIN Mary* | Hector JACKSON* | 9 | May | 1896 | 14 | May | 1896 | B1-129-130 | McIntosh | [---?---] | [---?---] | P.R. Mifflin MG | ----- |
| RANSLEY Helen Joyce | Joseph URBONA | 0 | OOO | 0 | 9 | March | 1941 | ----- | Camden | [---?---] | [---?---] | ----- | ----- |
| RANSOM Anna | Charlie WILLIAMS | 11 | May | 1912 | 12 | May | 1912 | E-col-286 | Glynn | [---?---] | [---?---] | Rev. J. Delk | ----- |
| RANSOM Bessie | Joe A. YOUNG | 23 | December | 1918 | 23 | December | 1918 | F-col-042 | Glynn | [---?---] | [---?---] | Rev. B. Keet M.G. | ----- |
| RANSOM Missie | William L. JAMES | 3 | June | 1912 | 5 | June | 1912 | E-col-293 | Glynn | [---?---] | [---?---] | S.C. Roberts M.G. | ----- |
| RANSON Charles R. | Ruth GREEN (Miss) | 4 | September | 1894 | 6 | September | 1894 | C-217 | Glynn | [---?---] | [---?---] | Ed F Cook MG | ----- |
| RANSON R. | Ella JOHNSON | 13 | March | 1909 | 13 | March | 1909 | E-col-184 | Glynn | [---?---] | [---?---] | Rev. A. Pickens | ----- |
| RAPE Michael Terry | Lynda Sue HIGGINBOTHAM | 0 | OOO | 0 | 23 | November | 1960 | K-040 | Glynn | [---?---] | [---?---] | ----- | ----- |
| RASCHE Marie C. | Morris Edward TEAGUE | 0 | OOO | 0 | 20 | December | 1899 | ----- | Guilford, NC | [---?---] | [---?---] | ----- | ----- |
| RASHARD Charles | Mary Eva BRYANT | 29 | September | 1890 | 29 | September | 1890 | C-114 | Glynn | [---?---] | [---?---] | Rev John Williams | ----- |
| RASHARD Gertie | Randall FRANCIS | 7 | September | 1918 | 8 | September | 1918 | E-col-559 | Glynn | [---?---] | [---?---] | S.C. Roberts MG | ----- |
| RASHARD Lillie | Eddie LORRAY | 14 | June | 1884 | 14 | June | 1884 | B-291 | Glynn | [---?---] | [---?---] | James E Lambright NP | ----- |
| RASHARD Minnie | Willie BOWDEN | 11 | August | 1919 | 11 | August | 1919 | F-col-099 | Glynn | [---?---] | [---?---] | Rev. J.H.F. Martin MG | ----- |
| RATCLIFF Addie R. | W.H. LIPTROTT | 31 | August | 1889 | 1 | September | 1889 | B-493 | Glynn | [---?---] | [---?---] | HB Treadwell Minister | ----- |
| RATCLIFF Charlotte | Jackson BOYINGTON | 19 | March | 1884 | 27 | March | 1884 | B-283 | Glynn | [---?---] | [---?---] | Rev Jupiter Gilliard MG | ----- |
| RATCLIFF Esther (Miss) | David DELOCHE | 6 | February | 1874 | 14 | February | 1874 | B-070 | Glynn | [---?---] | [---?---] | Danl Gibson | ----- |
| RATCLIFF Henrietta | Francis ANDREWS | 0 | OOO | 0 | 4 | July | 1866 | index | Glynn | [---?---] | [---?---] | ----- | ----- |
| RATCLIFF Henrietta | Francis ANDREWS | 4 | July | 1866 | 4 | July | 1866 | index only | Glynn | RATCLIFFE [---?---] | DOWNS Annie Elizabeth | John M Tison JIC | ----- |
| RATCLIFF Henry | Nettie ROYAL (Miss) | 19 | May | 1881 | 29 | May | 1881 | B-204 | Glynn | [---?---] | [---?---] | Rev TS Armistead | ----- |
| RATCLIFF James M.H. | Mary Ann LAURIE (Miss) | 1 | September | 1846 | 5 | September | 1846 | A-040 | Glynn | RATCLIFF James May | HELVESTON Mary | Jas C Mangham JP | ----- |
| RATCLIFF Jas. M. | Charlotte E. MYERS | 5 | July | 1875 | 8 | July | 1875 | B-100 | Glynn | RATCLIFFE Robert William May | MOODY Sarah Ann | NB Ousley MG | married twice |
| RATCLIFF Richard R.M. | Ellen LOWRIE (Miss) | 16 | February | 1839 | 17 | February | 1839 | A-019 | Glynn | RATCLIFF James | MAY Martha | JB Anderson | ----- |
| RATCLIFF Stephen | Elsie SHERROD | 19 | April | 1884 | 20 | April | 1884 | B-287 | Glynn | [---?---] | [---?---] | AB Forrester JP | ----- |
| RATCLIFF Tina | H.R. MITCHELL | 9 | December | 1897 | 9 | December | 1897 | C-373 | Glynn | [---?---] | [---?---] | D. Watson Winn MG | ----- |
| RATHER Laura | George FRADENBURY | 8 | July | 1896 | 8 | July | 1896 | C-294 | Glynn | [---?---] | [---?---] | RT Hitch JP | ----- |
| RATLIFF Easu | Irena WADE | 0 | OOO | 0 | 26 | December | 1900 | D-col-097 | Glynn | [---?---] | [---?---] | Jno. Watts & W.M. Daniels M.G. | ----- |
| RATLIFF Mary | Charley HOLT | 4 | February | 1893 | 5 | February | 1893 | C-143 | Glynn | [---?---] | [---?---] | Rev Mrs JAH Holland of St James Christian Church | ----- |
| RATLIFF Ursaline | Lott STEWART | 1 | February | 1930 | 4 | February | 1930 | F-col-586 | Glynn | [---?---] | Erthelle Rife was on certificate too | Rev. J.W. Whitaker | ----- |
| RATMANSKY Helen | Leon AKERMAN | 0 | OOO | 0 | 20 | June | 1952 | I-300 | Glynn | [---?---] | [---?---] | ----- | ----- |
| RATTARY T.P. | Rina LOTSON (Mrs.) | 13 | October | 1903 | 13 | October | 1903 | B2-022 | McIntosh | [---?---] | [---?---] | H.M. Raiford M.G. | ----- |
| RAULERSON Doris Alberta | William J. IRVIN | 0 | OOO | 0 | 19 | March | 1932 | A-177 | Wayne | [---?---] | [---?---] | ----- | ----- |
| RAULERSON Elsie | Madison E. HIGGINBOTHAM | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | RAULERSON Luther | WIGGINS Emma | ----- | B: 1879 |
| RAULERSON Frances | James M. ALBRITTON | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | RAULERSON William | MOORE Elizabeth | ----- | ----- |
| RAULERSON Victoria | Stonewall Jack ODUM | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | RAULERSON Luther | WIGGINS Emma | ----- | ----- |
| RAULS Virgin | Queen ROBERSON | 2 | March | 1908 | 14 | March | 1908 | E-col-149 | Glynn | [---?---] | [---?---] | Rev. G.B. Bullock Jinks GA | ----- |
| RAVENEL Henry St. Julian | Mary Frances PRINDLE (Miss) | 8 | October | 1878 | 16 | October | 1878 | B1-225-226 | McIntosh | [---?---] | [---?---] | H.F. Hoyt MG | ----- |
| RAWLS Abraham | Jane JOHNSON | 19 | September | 1872 | 4 | October | 1872 | B-032 | Glynn | [---?---] | [---?---] | AG Amos Pastor ME Church | ----- |
| RAWLS Adeline | R.C. CHAMBLISS | 13 | December | 1925 | 27 | December | 1925 | F-col-405 | Glynn | [---?---] | [---?---] | Rev. E.J. Rozzell MG | ----- |
| RAWLS Joseph | Margaret O�NEIL | 16 | August | 1894 | 22 | August | 1894 | C-219 | Glynn | [---?---] | [---?---] | Rev E Rodgers | ----- |
| RAWLS Olie Mae | Clyde WILLIAMS | 9 | August | 1924 | 10 | August | 1924 | F-col-363 | Glynn | [---?---] | [---?---] | Rev. H.D. Flagg | ----- |
| RAY Edna | G.W. UNDERWOOD | 0 | OOO | 0 | 11 | November | 1922 | ----- | Jeff Davis | [---?---] | [---?---] | ----- | ----- |
| RAY James W. | Mary E. WALL | 21 | May | 1888 | 24 | May | 1888 | B-437 | Glynn | [---?---] | [---?---] | JJ Little | ----- |
| RAYFIELD Lee | Ellen LIFE | 12 | December | 1872 | 12 | December | 1872 | B-035 | Glynn | [---?---] | [---?---] | AG Amos Pastor ME Church | ----- |
| RAYFORD Alex | Victoria KING | 16 | August | 1907 | 16 | August | 1907 | 01-col-006 | Wayne | [---?---] | [---?---] | E.J. Kimball | ----- |
| RAYFORD Allie | Robert WILSON | 24 | April | 1897 | 24 | April | 1897 | C-340 | Glynn | [---?---] | [---?---] | Rev BS Stubbs | ----- |
| RAYFORD Annie | Simon WILLIAMS | 13 | September | 1897 | 13 | September | 1897 | C-354 | Glynn | [---?---] | [---?---] | Rev HB Stubbs | ----- |
| RAYFORD E.D. | Mariah FOSTER | 2 | December | 1908 | 21 | December | 1908 | E-col-174 | Glynn | [---?---] | [---?---] | Rev. John Williams | ----- |
| RAYFORD Louise | Willie SYMONS | 0 | OOO | 0 | 5 | June | 1901 | D-col-112 | Glynn | [---?---] | [---?---] | J.J.P. Perry M.G. | ----- |
| RAYFORD Thomas | Phoebe WILLIAMS | 31 | August | 1907 | 1 | September | 1907 | 01-col-008 | Wayne | [---?---] | [---?---] | Rev. J.K. Rogers | ----- |
| RAYFORD Willie | Maggie CROSS | 10 | June | 1923 | 10 | June | 1923 | F-col-305 | Glynn | [---?---] | [---?---] | Edwin W. Dart | ----- |
| RAZOR Sadie | Alexander McKINNON | 9 | August | 1911 | 13 | August | 1911 | E-col-263 | Glynn | [---?---] | [---?---] | Rev. M.C. Mitchell | ----- |
| READ Amelia | Ester MILLER | 0 | OOO | 0 | 22 | December | 1901 | D-col-136 | Glynn | [---?---] | [---?---] | B. Keet M.G. | ----- |
| READ George Jr.* | Arrena BAILEY* | 17 | January | 1905 | 18 | January | 1905 | B2-058 | McIntosh | [---?---] | [---?---] | Rev. J.J. Jenkins | ----- |
| READ Homer | Lena CLARK | 20 | June | 1905 | 21 | June | 1905 | E-col-009 | Glynn | [---?---] | [---?---] | John Williams | ----- |
| READ Jeffry | Betsey WYLSON (Miss) | 27 | November | 1903 | 27 | November | 1903 | B2-024 | McIntosh | [---?---] | [---?---] | Rev. J.J. Jenkins | ----- |
| READ Sarah | John ROBINSON | 26 | April | 1884 | 26 | April | 1884 | B-294 | Glynn | [---?---] | [---?---] | Rev John Williams | ----- |
| READY Thomas A. | Dora COLTER | 10 | August | 1926 | 16 | August | 1926 | F-col-428 | Glynn | [---?---] | [---?---] | Rev. J.E. Harris | ----- |
| REARDON Wm. M. | Lizzie DAVIS | 3 | February | 1903 | 4 | February | 1903 | B1-229-230 | McIntosh | [---?---] | [---?---] | J.H. Strickland MG | ----- |
| REASON Charles | Bertha CUTHBERT | 27 | August | 1903 | 27 | August | 1903 | B2-015 | McIntosh | [---?---] | [---?---] | Rev. F.M. Mann M.G. | ----- |
| REASON Willie | Maggie WILLIAMS | 0 | OOO | 0 | 2 | July | 1899 | D-col-047 | Glynn | [---?---] | [---?---] | G.M. Spratling M.G. | ----- |
| REAVES M. | W.H. JACQUES (bride) | 28 | December | 1891 | 28 | December | 1891 | C-094 | Glynn | [---?---] | [---?---] | EZF Golden MG | ----- |
| REDD Charles* | Rena BALDWIN* | 16 | March | 1906 | 25 | March | 1906 | B2-104 | McIntosh | [---?---] | [---?---] | Rev. E.R. Fair | ----- |
| REDDEN Linkie | Willie YOUNG | 12 | November | 1915 | 14 | November | 1915 | E-col-403 | Glynn | [---?---] | [---?---] | Rev. B.F. Seabrooks | ----- |
| REDDICK Allice | Frank BAILEY | 3 | September | 1907 | 5 | September | 1907 | 01-col-008 | Wayne | [---?---] | [---?---] | Rev. J.L. Crawford | ----- |
| REDDICK Dena | Sam DRAYTON | 0 | OOO | 0 | 16 | September | 1899 | D-col-052 | Glynn | [---?---] | [---?---] | B. Keet M.G. | ----- |
| REDDICK Henry | Julia ROBERTS | 21 | December | 1901 | 23 | December | 1901 | D-019 | Camden | [---?---] | [---?---] | Matt Denard MG | ----- |
| REDDICK Janie | Frank DIMAS | 3 | February | 1914 | 3 | February | 1914 | E-col-355 | Glynn | [---?---] | [---?---] | Rev. J.H.F. Martin | ----- |
| REDDICK John | Gertrude MAYBLE | 27 | September | 1918 | 19 | September | 1918 | E-col-558 | Glynn | [---?---] | [---?---] | Rev. C.J. Williams | ----- |
| REDDICK Julia | Duncan POWELL | 0 | OOO | 0 | 16 | February | 1903 | D-col-201 | Glynn | [---?---] | [---?---] | G.W. Brown M.G. | ----- |
| REDDICK Mary | G.W. WASHINGTON | 0 | OOO | 0 | 26 | December | 1898 | D-col-023 | Glynn | [---?---] | [---?---] | B. Keet M.G. | ----- |
| REDDICK Queen | Paris JOHNSON | 0 | OOO | 0 | 22 | August | 1900 | D-col-081 | Glynn | [---?---] | [---?---] | G.W. Mitchell M.G. | ----- |
| REDDICK Rachel | Phillip ROBINSON | 27 | November | 1916 | 28 | November | 1916 | E-col-405 | Glynn | [---?---] | [---?---] | Rev. M.M. Jefferson | ----- |
| REDDICK Richard Julian | Alice Wilma BEARDEN | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | REDDICK Richard Alonzo | ENNIS Lillie Mae | ----- | ----- |
| REDDICK Virginia | Clarence JOHNSON | 11 | December | 1891 | 11 | December | 1891 | C-090 | Glynn | [---?---] | [---?---] | Rev S Roberts MG | ----- |
| REDDICK Willis | Sarah Ann AUST | 18 | April | 1857 | 19 | April | 1857 | A-068 | Glynn | [---?---] | [---?---] | John Blackstone MG | ----- |
| REDDING Arthur | Linjey BROWN | 0 | OOO | 0 | 21 | January | 1904 | D-col-274 | Glynn | [---?---] | [---?---] | E.J. Rozzell MG | ----- |
| REDDING Calvin | Annie HANDS | 4 | May | 1892 | 5 | May | 1892 | C-118 | Glynn | [---?---] | [---?---] | Rev JW Drake | ----- |
| REDDING David | Viola FULLER | 20 | February | 1906 | 20 | February | 1906 | E-col-043 | Glynn | [---?---] | [---?---] | B.S. Hannah Minister | ----- |
| REDDING Marjory | T.B. ARCHIBALD | 0 | OOO | 0 | 0 | OOO | 0 | ----- | ----- | REDDING John L/F | MILTON Sarah | ----- | ----- |
